Kjeringeholmen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
- PD
- 26 report(s)
- Latest
- Week 36/2026
Location
- Kommune
- Askvoll
- Coordinates
- 61.39100, 4.98283
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| PD | 36/2026 | reported |
| PD | 35/2026 | reported |
| PD | 34/2026 | reported |
| PD | 33/2026 | reported |
| PD | 32/2026 | reported |
| PD | 31/2026 | reported |
| PD | 30/2026 | reported |
| PD | 29/2026 | reported |
| PD | 28/2026 | reported |
| PD | 27/2026 | reported |
| PD | 26/2026 | reported |
| PD | 25/2026 | reported |
| PD | 24/2026 | reported |
| PD | 23/2026 | reported |
| PD | 22/2026 | reported |
| PD | 21/2026 | reported |
| PD | 20/2026 | reported |
| PD | 19/2026 | reported |
| PD | 18/2026 | reported |
| PD | 17/2026 | reported |
| PD | 16/2026 | reported |
| PD | 15/2026 | reported |
| PD | 14/2026 | reported |
| PD | 13/2026 | reported |
| PD | 12/2026 | reported |
| PD | 11/2026 | reported |
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 23/2026 | NonMedicinal | Non-medicinal | No |
| 21/2026 | NonMedicinal | Non-medicinal | No |
| 16/2026 | NonMedicinal | Non-medicinal | No |
| 15/2026 | NonMedicinal | Non-medicinal | No |
| 14/2026 | NonMedicinal | Non-medicinal | No |
| 9/2026 | NonMedicinal | Non-medicinal | No |
| 8/2026 | NonMedicinal | Non-medicinal | No |
| 3/2026 | NonMedicinal | Non-medicinal | No |
| 2/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | 0,45 | OK | — |
| 27/2026 | 0,30 | OK | — |
| 26/2026 | 0,53 | OVER | — |
| 25/2026 | 0,45 | OK | — |
| 24/2026 | 0,40 | OK | — |
| 23/2026 | 0,28 | OK | — |
| 22/2026 | 0,47 | OK | — |
| 21/2026 | 0,14 | OK | — |
| 20/2026 | 0,19 | OK | — |
| 19/2026 | 0,14 | OK | — |
| 18/2026 | 0,10 | OK | — |
| 17/2026 | 0,09 | OK | — |
| 16/2026 | 0,08 | OK | — |
| 15/2026 | 0,25 | OK | — |
| 14/2026 | 0,25 | OK | — |
| 13/2026 | 0,39 | OK | — |
| 12/2026 | 0,48 | OK | — |
| 11/2026 | 0,46 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
2
Unique vessels
1
Total dwell
2 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-06-23 20:19 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-17 02:59 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-09 12:39 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-06-02 05:59 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-05-26 14:29 | AQUA FJORD | Trident | 40 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.