106 vessels, 105 with recent AIS position
Vessel Operator MMSI IMO Speed Last seen
AQUA FARMS III AKVAFARM AS 257034390 0.0 kn 10 min
AQUAFARMS I AKVAFARM AS 257022280 0.0 kn 44 d
AQUA KING Aqua Seawork AS 257037570 0.0 kn 14 min
AQUA QUEEN Aqua Seawork AS 259048850 0.6 kn 9 min
FREYJA Froy 257252000 9793662 7.9 kn 9 min
FROY FIGHTER Froy 257916600 9768265 8.1 kn 10 min
FROY HARVEST Froy 257170000 0.0 kn 9 min
FROY HILD Froy 258002430 9906099 0.0 kn 56 min
FROY HOVDING Froy 259035000 9893826 0.0 kn 9 min
FROY JARL Froy 257075000 9793650 0.0 kn 9 min
FROY JUNIOR Froy 257096170 9894911 0.0 kn 9 min
FROY LEADER Froy 259030410 9980631 0.1 kn 10 min
FROY MASTER Froy 259027590 9962744 0.0 kn 9 min
FROY MIRA Froy 257107510 0.0 kn 1 d
FROY NEPTUN Froy 257088160 0.0 kn 15 min
FROY OCEAN Froy 258031070 1030179 0.0 kn 10 min
FROY ODIN Froy 258100000 9914929 0.0 kn 9 min
FROY ODIN MOB Froy 982580050 0.0 kn 13 h
FROY SAGA Froy 257917000 9976159 0.0 kn 9 min
FROY SERVER Froy 257700800 973071300 2.3 kn 9 min
FROY SKULD Froy 257088720 9880829 1.9 kn 11 min
FROY STADT Froy 257088090 9868041 0.0 kn 10 min
FROY SUPPORTER Froy 257133930 9996630 0.1 kn 9 min
FROY VALKYRIEN Froy 257171000 0.0 kn 10 min
FROYLIN Froy 259026980 0.0 kn 9 min
TAUMAR Napier 257090830 9882607 0.0 kn 9 min
TAUPIRI Napier 257077570 9854064 0.0 kn 10 min
TAUPO Napier 257060720 9836646 10.3 kn 9 min
TAURANGA Napier 258232000 9249714 0.0 kn 9 min
TAUROA Napier 258176000 9980978 12.3 kn 10 min
TAUTIKI Napier 257719900 9980980 0.0 kn 10 min
AQUA FIGHTER Nærøysund Aquaservice AS 258017890 0.0 kn 9 min
AQUA MARINE Nærøysund Aquaservice AS 257242600 0.0 kn 15 min
AQUA MASTER Nærøysund Aquaservice AS 259048900 9905021 0.1 kn 9 min
AQUA SUPPORTER Nærøysund Aquaservice AS 257036790 0.0 kn 9 min
AQUATRANS Norsk Sjøservice AS 257593900 0.0 kn 9 min
LANGSUND Rostein 258476000 9255995 0.0 kn 9 min
RO ARCTIC Rostein 258791000 9708021 0.0 kn 10 min
RO CHIEF Rostein 258375000 9267596 8.9 kn 9 min
RO FJELL Rostein 258027000 9632571 0.0 kn 9 min
RO FJORD Rostein 257430000 9544542 0.0 kn 9 min
RO FORTUNE Rostein 257028310 9831971 5.8 kn 9 min
RO MASTER Rostein 259183000 9420679 0.0 kn 9 min
RO NORTH Rostein 258685000 9794965 0.0 kn 9 min
RO SAILOR Rostein 257458000 9906958 0.0 kn 9 min
RO SENJA Rostein 259160000 9936173 0.0 kn 9 min
RO SERVER Rostein 258534000 9773260 0.0 kn 9 min
RO SPIRIT Rostein 257235000 9960875 0.0 kn 9 min
RO SUNRISE Rostein 258194000 9930492 0.0 kn 9 min
RO VENTURE Rostein 257558000 9885544 0.0 kn 52 min
RO VISION Rostein 257077970 9871579 0.0 kn 9 min
RO WEST Rostein 259204000 9794977 0.0 kn 10 min
ROBAS Rostein 259488000 9165487 0.0 kn 9 min
ROBRIS Rostein 259631000 9204544 6.9 kn 10 min
ROHAV Rostein 259584000 9220677 0.0 kn 9 min
ROSTEIN Rostein 257210000 9220665 11.1 kn 9 min
RONJA AURORA Sølvtrans 257155000 9929376 11.0 kn 10 min
RONJA AZUL Sølvtrans 257979000 9910272 11.0 kn 9 min
RONJA BOROY Sølvtrans 257343000 9923190 10.1 kn 9 min
RONJA CHRISTOPHER Sølvtrans 257125430 9878955 10.3 kn 47 d
RONJA EVOLUTION Sølvtrans 257410000 9958171 0.0 kn 10 min
RONJA EXPLORER Sølvtrans 257451000 9841732 0.0 kn 10 min
RONJA FOLLAFOSS Sølvtrans 259283000 9983607 0.0 kn 9 min
RONJA HAVSOY Sølvtrans 257594000 9857418 8.6 kn 9 min
RONJA HEROY Sølvtrans 258112000 9923188 0.0 kn 9 min
RONJA MALOY Sølvtrans 257087580 9839349 0.0 kn 10 min
RONJA MISTRAL Sølvtrans 257233000 9929388 0.0 kn 10 min
RONJA OCEAN Sølvtrans 257001960 9782053 0.0 kn 9 min
RONJA ODE Sølvtrans 258108000 9276963 0.0 kn 9 min
RONJA PRINCESS Sølvtrans 257938000 9910258 0.0 kn 9 min
RONJA QUEEN Sølvtrans 258056000 9910260 0.0 kn 10 min
RONJA SILVER Sølvtrans 258111000 9932024 0.0 kn 9 min
RONJA SKILSOY Sølvtrans 257563000 9857406 0.0 kn 12 min
RONJA SPIRIT Sølvtrans 259195000 9983566 11.1 kn 9 min
RONJA SUND Sølvtrans 257262000 9652129 10.0 kn 9 min
RONJA SUPERIOR Sølvtrans 258571000 9421881 9.4 kn 9 min
RONJA VEST Sølvtrans 257789000 9891646 0.0 kn 10 min
RONJA VITA Sølvtrans 257649000 9958183 11.0 kn 10 min
AQUA FJELL Trident 257659800 9688960 0.0 kn 9 min
AQUA FJORD Trident 258031000 9295787 10.9 kn 9 min
AQUA JUNIOR Trident 258901000 9411800 0.0 kn 9 min
AQUA LADY Trident 258270000 9369813 0.4 kn 9 min
AQUA STAR Trident 257010430 0.0 kn 15 min
AQUA TRANSPORTER Trident 259605000 9052680
AQUA VIKING Trident 257449900 0.0 kn 10 min
BJORG PAULINE Trident 257652000 9855874 9.3 kn 9 min
FSV SUPERIOR Trident 258030860 1016862 0.0 kn 14 min
INTER FJORD Trident 258195000 9807932 8.4 kn 9 min
INTER SCOTIA Trident 257294000 9933391 10.9 kn 38 d
MULTI ARCTIC Trident 258028680 9967914 8.2 kn 9 min
MULTI CHALLENGER Trident 258031200 1049534 0.0 kn 9 min
MULTI COMMANDER Trident 259014960 9537359 0.0 kn 9 min
MULTI ELECTRIC Trident 259014530 9923683 0.0 kn 10 min
MULTI ENERGY Trident 257639000 0.3 kn 9 min
MULTI ENOVATION Trident 259014540 9923695 0.1 kn 9 min
MULTI EXPLORER Trident 259012100 9934761 0.0 kn 10 min
MULTI FRONTIER Trident 259045200 1050272 0.0 kn 12 min
MULTI INNOVATOR Trident 257053650 9847700 0.1 kn 10 min
MULTI INSTALLER Trident 259045300 1062873000 0.0 kn 9 min
MULTI NAVIGATOR Trident 258026400 9962275 7.2 kn 2 d
MULTI NORTH Trident 257128060 9923700 4.8 kn 9 min
MULTI PIONER Trident 257527800 968388100 0.0 kn 9 min
MULTI POWER Trident 258004690 9907744 0.0 kn 1 h
MULTI PROVIDER Trident 257060730 9851414 0.0 kn 9 min
MULTI SUPPORTER Trident 257128100 9962263 0.6 kn 9 min
Taurus Trident 258000600 0.0 kn 9 min

Source: Barentswatch AIS Live. Positions refresh approximately every 10 minutes.