Seafood exports fell to 12,0 bn NOK in April
Down 11,2% from the previous month. Laks accounted for 76% of the total value.
Fish Exports
Apr 2026 · Total: 12.037 mill. NOK · 147.948 tonnes
Laks
9.123 mill
103.854 tonnes · 87,8 NOK/kg
Torsk
1.113 mill
8.511 tonnes · 130,8 NOK/kg
Ørret
525 mill
5.765 tonnes · 91,1 NOK/kg
Hyse
383 mill
5.576 tonnes · 68,7 NOK/kg
Sild
290 mill
13.878 tonnes · 20,9 NOK/kg
Sei
239 mill
4.034 tonnes · 59,3 NOK/kg
Makrell
217 mill
3.952 tonnes · 54,9 NOK/kg
Kveite
49 mill
416 tonnes · 117,8 NOK/kg
Uer
45 mill
1.321 tonnes · 34,1 NOK/kg
Lange
44 mill
536 tonnes · 82,1 NOK/kg
Brosme
9 mill
105 tonnes · 85,7 NOK/kg
Reker
0 mill
—
Trend
Monthly Export Value
Source: SSB Sjømateksport · As of Apr 2026 · Chart: Oppdrett.info
Comparison
Volume by Species
Source: SSB Sjømateksport · As of Apr 2026 · Chart: Oppdrett.info
Data
Export Data by Species
| Month | Species | Value (mill. NOK) | Volume (tonnes) | Price NOK/kg |
|---|---|---|---|---|
| Apr 2026 | Reker | — | — | — |
| Apr 2026 | Kveite | 49,0 | 416 | 117,8 |
| Apr 2026 | Uer | 45,0 | 1.321 | 34,1 |
| Apr 2026 | Brosme | 9,0 | 105 | 85,7 |
| Apr 2026 | Lange | 44,0 | 536 | 82,1 |
| Apr 2026 | Hyse | 383,0 | 5.576 | 68,7 |
| Apr 2026 | Ørret | 525,0 | 5.765 | 91,1 |
| Apr 2026 | Sei | 239,0 | 4.034 | 59,3 |
| Apr 2026 | Makrell | 217,0 | 3.952 | 54,9 |
| Apr 2026 | Sild | 290,0 | 13.878 | 20,9 |
| Apr 2026 | Torsk | 1.113,0 | 8.511 | 130,8 |
| Apr 2026 | Laks | 9.123,0 | 103.854 | 87,8 |
| Mar 2026 | Reker | — | — | — |
| Mar 2026 | Kveite | 97,0 | 844 | 114,9 |
| Mar 2026 | Uer | 102,0 | 3.107 | 32,8 |
| Mar 2026 | Brosme | 29,0 | 415 | 69,9 |
| Mar 2026 | Lange | 36,0 | 466 | 77,3 |
| Mar 2026 | Hyse | 381,0 | 5.381 | 70,8 |
| Mar 2026 | Ørret | 494,0 | 4.969 | 99,4 |
| Mar 2026 | Sei | 372,0 | 6.403 | 58,1 |
| Mar 2026 | Makrell | 368,0 | 7.218 | 51,0 |
| Mar 2026 | Sild | 461,0 | 27.662 | 16,7 |
| Mar 2026 | Torsk | 1.103,0 | 8.877 | 124,3 |
| Mar 2026 | Laks | 10.111,0 | 104.609 | 96,7 |
| Feb 2026 | Reker | — | — | — |
| Feb 2026 | Kveite | 69,0 | 652 | 105,8 |
| Feb 2026 | Uer | 108,0 | 3.215 | 33,6 |
| Feb 2026 | Brosme | 13,0 | 170 | 76,5 |
| Feb 2026 | Lange | 56,0 | 713 | 78,5 |
| Feb 2026 | Hyse | 183,0 | 2.590 | 70,7 |
| Feb 2026 | Ørret | 442,0 | 4.496 | 98,3 |
| Feb 2026 | Sei | 304,0 | 5.519 | 55,1 |
| Feb 2026 | Makrell | 420,0 | 8.256 | 50,9 |
| Feb 2026 | Sild | 701,0 | 44.354 | 15,8 |
| Feb 2026 | Torsk | 1.002,0 | 7.981 | 125,6 |
| Feb 2026 | Laks | 9.116,0 | 96.535 | 94,4 |
| Jan 2026 | Reker | — | — | — |
| Jan 2026 | Kveite | 61,0 | 473 | 129,0 |
| Jan 2026 | Uer | 59,0 | 1.763 | 33,5 |
| Jan 2026 | Brosme | 50,0 | 681 | 73,4 |
| Jan 2026 | Lange | 65,0 | 732 | 88,8 |
| Jan 2026 | Hyse | 192,0 | 2.747 | 69,9 |
| Jan 2026 | Ørret | 550,0 | 5.851 | 94,0 |
| Jan 2026 | Sei | 471,0 | 8.513 | 55,3 |
| Jan 2026 | Makrell | 476,0 | 9.060 | 52,5 |
| Jan 2026 | Sild | 574,0 | 27.283 | 21,0 |
| Jan 2026 | Torsk | 1.109,0 | 8.645 | 128,3 |
| Jan 2026 | Laks | 10.179,0 | 110.857 | 91,8 |
Data from Statistics Norway (SSB), Table 14720. Updated monthly.
Frequently Asked Questions
Norway is the world's second largest seafood exporter after China. Norway exports over 2.5 million tonnes of seafood annually, with Atlantic salmon being by far the most valuable species, followed by cod, trout, mackerel, and herring.
The largest markets for Norwegian salmon are EU countries, particularly Poland, France, Denmark, and the Netherlands, which serve as both consumers and processing/distribution hubs. Asian markets, especially Japan and South Korea, are also significant and growing importers.
Norwegian seafood exports are valued at over 170 billion NOK annually, making it one of Norway's largest export industries after oil and gas. Salmon alone accounts for roughly two-thirds of the total seafood export value.
The export data on this page comes from Statistics Norway (SSB), Table 14720, which covers monthly Norwegian fish exports by species. SSB compiles the data from customs declarations and publishes it monthly with approximately one month's delay.