Norway exported seafood worth 14,1 bn NOK in July
Up 8,9% from the previous month. Laks accounted for 79% of the total value.
Fish Exports
Jul 2026 · Total: 14.122 mill. NOK · 196.647 tonnes
Laks
11.222 mill
146.729 tonnes · 76,5 NOK/kg
Torsk
756 mill
6.211 tonnes · 121,7 NOK/kg
Ørret
684 mill
8.347 tonnes · 82,0 NOK/kg
Makrell
337 mill
6.975 tonnes · 48,3 NOK/kg
Uer
237 mill
7.288 tonnes · 32,5 NOK/kg
Hyse
237 mill
3.870 tonnes · 61,2 NOK/kg
Sild
234 mill
11.015 tonnes · 21,2 NOK/kg
Sei
231 mill
4.259 tonnes · 54,2 NOK/kg
Kveite
141 mill
1.520 tonnes · 92,8 NOK/kg
Lange
30 mill
309 tonnes · 97,1 NOK/kg
Brosme
13 mill
124 tonnes · 104,8 NOK/kg
Reker
0 mill
—
Trend
Monthly Export Value
Source: SSB Sjømateksport · As of Jul 2026 · Chart: Oppdrett.info
Comparison
Volume by Species
Source: SSB Sjømateksport · As of Jul 2026 · Chart: Oppdrett.info
Data
Export Data by Species
| Month | Species | Value (mill. NOK) | Volume (tonnes) | Price NOK/kg |
|---|---|---|---|---|
| Jul 2026 | Reker | — | — | — |
| Jul 2026 | Kveite | 141,0 | 1.520 | 92,8 |
| Jul 2026 | Uer | 237,0 | 7.288 | 32,5 |
| Jul 2026 | Brosme | 13,0 | 124 | 104,8 |
| Jul 2026 | Lange | 30,0 | 309 | 97,1 |
| Jul 2026 | Hyse | 237,0 | 3.870 | 61,2 |
| Jul 2026 | Ørret | 684,0 | 8.347 | 82,0 |
| Jul 2026 | Sei | 231,0 | 4.259 | 54,2 |
| Jul 2026 | Makrell | 337,0 | 6.975 | 48,3 |
| Jul 2026 | Sild | 234,0 | 11.015 | 21,2 |
| Jul 2026 | Torsk | 756,0 | 6.211 | 121,7 |
| Jul 2026 | Laks | 11.222,0 | 146.729 | 76,5 |
| Jun 2026 | Reker | — | — | — |
| Jun 2026 | Kveite | 105,0 | 1.070 | 98,1 |
| Jun 2026 | Uer | 172,0 | 5.188 | 33,2 |
| Jun 2026 | Brosme | 32,0 | 387 | 82,7 |
| Jun 2026 | Lange | 35,0 | 397 | 88,2 |
| Jun 2026 | Hyse | 277,0 | 4.140 | 66,9 |
| Jun 2026 | Ørret | 627,0 | 7.864 | 79,7 |
| Jun 2026 | Sei | 256,0 | 4.498 | 56,9 |
| Jun 2026 | Makrell | 277,0 | 5.545 | 50,0 |
| Jun 2026 | Sild | 402,0 | 19.187 | 21,0 |
| Jun 2026 | Torsk | 860,0 | 7.703 | 111,6 |
| Jun 2026 | Laks | 9.921,0 | 128.941 | 76,9 |
| May 2026 | Reker | — | — | — |
| May 2026 | Kveite | 45,0 | 369 | 122,0 |
| May 2026 | Uer | 26,0 | 772 | 33,7 |
| May 2026 | Brosme | 16,0 | 206 | 77,7 |
| May 2026 | Lange | 20,0 | 310 | 64,5 |
| May 2026 | Hyse | 372,0 | 5.729 | 64,9 |
| May 2026 | Ørret | 539,0 | 6.425 | 83,9 |
| May 2026 | Sei | 255,0 | 5.966 | 42,7 |
| May 2026 | Makrell | 234,0 | 4.379 | 53,4 |
| May 2026 | Sild | 154,0 | 7.026 | 21,9 |
| May 2026 | Torsk | 892,0 | 7.157 | 124,6 |
| May 2026 | Laks | 9.334,0 | 110.162 | 84,7 |
| Apr 2026 | Reker | — | — | — |
| Apr 2026 | Kveite | 49,0 | 416 | 117,8 |
| Apr 2026 | Uer | 45,0 | 1.321 | 34,1 |
| Apr 2026 | Brosme | 9,0 | 105 | 85,7 |
| Apr 2026 | Lange | 44,0 | 536 | 82,1 |
| Apr 2026 | Hyse | 383,0 | 5.573 | 68,7 |
| Apr 2026 | Ørret | 525,0 | 5.765 | 91,1 |
| Apr 2026 | Sei | 239,0 | 4.034 | 59,3 |
| Apr 2026 | Makrell | 217,0 | 3.952 | 54,9 |
| Apr 2026 | Sild | 290,0 | 13.878 | 20,9 |
| Apr 2026 | Torsk | 1.112,0 | 8.501 | 130,8 |
| Apr 2026 | Laks | 9.105,0 | 103.669 | 87,8 |
| Mar 2026 | Reker | — | — | — |
| Mar 2026 | Kveite | 97,0 | 844 | 114,9 |
| Mar 2026 | Uer | 102,0 | 3.107 | 32,8 |
| Mar 2026 | Brosme | 29,0 | 415 | 69,9 |
| Mar 2026 | Lange | 36,0 | 466 | 77,3 |
| Mar 2026 | Hyse | 381,0 | 5.381 | 70,8 |
| Mar 2026 | Ørret | 494,0 | 4.967 | 99,5 |
| Mar 2026 | Sei | 372,0 | 6.403 | 58,1 |
| Mar 2026 | Makrell | 368,0 | 7.218 | 51,0 |
| Mar 2026 | Sild | 461,0 | 27.662 | 16,7 |
| Mar 2026 | Torsk | 1.103,0 | 8.873 | 124,3 |
| Mar 2026 | Laks | 10.100,0 | 104.502 | 96,7 |
| Feb 2026 | Reker | — | — | — |
| Feb 2026 | Kveite | 69,0 | 651 | 106,0 |
| Feb 2026 | Uer | 108,0 | 3.215 | 33,6 |
| Feb 2026 | Brosme | 13,0 | 170 | 76,5 |
| Feb 2026 | Lange | 56,0 | 713 | 78,5 |
| Feb 2026 | Hyse | 183,0 | 2.590 | 70,7 |
| Feb 2026 | Ørret | 442,0 | 4.479 | 98,7 |
| Feb 2026 | Sei | 304,0 | 5.519 | 55,1 |
| Feb 2026 | Makrell | 420,0 | 8.256 | 50,9 |
| Feb 2026 | Sild | 701,0 | 44.354 | 15,8 |
| Feb 2026 | Torsk | 998,0 | 7.957 | 125,4 |
| Feb 2026 | Laks | 9.113,0 | 96.503 | 94,4 |
| Jan 2026 | Reker | — | — | — |
| Jan 2026 | Kveite | 61,0 | 473 | 129,0 |
| Jan 2026 | Uer | 59,0 | 1.763 | 33,5 |
| Jan 2026 | Brosme | 50,0 | 681 | 73,4 |
| Jan 2026 | Lange | 65,0 | 732 | 88,8 |
| Jan 2026 | Hyse | 192,0 | 2.747 | 69,9 |
| Jan 2026 | Ørret | 549,0 | 5.847 | 93,9 |
| Jan 2026 | Sei | 471,0 | 8.513 | 55,3 |
| Jan 2026 | Makrell | 476,0 | 9.060 | 52,5 |
| Jan 2026 | Sild | 574,0 | 27.283 | 21,0 |
| Jan 2026 | Torsk | 1.109,0 | 8.645 | 128,3 |
| Jan 2026 | Laks | 10.175,0 | 110.811 | 91,8 |
Data from Statistics Norway (SSB), Table 14720. Updated monthly.
Frequently Asked Questions
Norway is the world's second largest seafood exporter after China. Norway exports over 2.5 million tonnes of seafood annually, with Atlantic salmon being by far the most valuable species, followed by cod, trout, mackerel, and herring.
The largest markets for Norwegian salmon are EU countries, particularly Poland, France, Denmark, and the Netherlands, which serve as both consumers and processing/distribution hubs. Asian markets, especially Japan and South Korea, are also significant and growing importers.
Norwegian seafood exports are valued at over 170 billion NOK annually, making it one of Norway's largest export industries after oil and gas. Salmon alone accounts for roughly two-thirds of the total seafood export value.
The export data on this page comes from Statistics Norway (SSB), Table 14720, which covers monthly Norwegian fish exports by species. SSB compiles the data from customs declarations and publishes it monthly with approximately one month's delay.