Sagelva
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Ørsta
- Coordinates
- 62.33795, 6.38150
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 37/2026 | NonMedicinal | Non-medicinal | No |
| 36/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 19/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,37 | OK | — |
| 35/2026 | 0,28 | OK | — |
| 34/2026 | 0,31 | OK | — |
| 33/2026 | 0,34 | OK | — |
| 32/2026 | 0,16 | OK | — |
| 31/2026 | 0,08 | OK | — |
| 30/2026 | 0,05 | OK | — |
| 29/2026 | 0,02 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,04 | OK | — |
| 26/2026 | 0,06 | OK | — |
| 25/2026 | 0,09 | OK | — |
| 24/2026 | 0,06 | OK | — |
| 23/2026 | 0,05 | OK | — |
| 22/2026 | 0,07 | OK | — |
| 21/2026 | 0,01 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | 0,00 | OK | — |
| 13/2026 | 0,00 | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
20
Unique vessels
2
Total dwell
132 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-10 23:00 | RO WEST | Rostein | 11h 30m | Treatment |
| 2026-09-10 15:20 | RO WEST | Rostein | 8h 30m | Treatment |
| 2026-09-09 23:09 | RO WEST | Rostein | 3h 40m | Delivery |
| 2026-09-09 18:29 | RO WEST | Rostein | 5h 20m | Delivery |
| 2026-09-09 08:59 | RO WEST | Rostein | 9h 20m | Treatment |
| 2026-09-09 01:00 | RO WEST | Rostein | 7h 50m | Treatment |
| 2026-09-08 23:50 | RO WEST | Rostein | 60 min | Transit |
| 2026-09-07 23:00 | RO WEST | Rostein | 12h 10m | Treatment |
| 2026-09-07 08:49 | RO WEST | Rostein | 15h 10m | Treatment |
| 2026-09-06 02:50 | RO WEST | Rostein | 7h 10m | Treatment |
| 2026-09-06 01:40 | RO WEST | Rostein | 60 min | Transit |
| 2026-09-05 17:39 | RO WEST | Rostein | 7h 50m | Treatment |
| 2026-09-05 10:59 | RO WEST | Rostein | 6h 10m | Treatment |
| 2026-09-05 04:29 | RO WEST | Rostein | 2h 40m | Delivery |
| 2026-09-04 11:49 | RO WEST | Rostein | 5h 30m | Delivery |
| 2026-09-04 06:19 | RO WEST | Rostein | 2h 30m | Delivery |
| 2026-09-04 00:00 | RO WEST | Rostein | 6h 10m | Treatment |
| 2026-09-03 14:39 | RO WEST | Rostein | 7h 20m | Treatment |
| 2026-09-03 03:39 | RO WEST | Rostein | 8h 10m | Treatment |
| 2026-07-24 09:09 | FROY LEADER | Froy | 3h | Delivery |
| 2026-05-22 15:29 | RONJA MISTRAL | Sølvtrans | 2h 30m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.