Fornes I
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 46/2026
Diseases
No disease reports
Location
- Kommune
- Evenes
- Coordinates
- 68.44923, 17.08193
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 46/2026 | — | OK | — |
| 45/2026 | — | OK | — |
| 44/2026 | — | OK | — |
| 43/2026 | — | OK | — |
| 42/2026 | — | OK | — |
| 41/2026 | — | OK | — |
| 40/2026 | — | OK | — |
| 39/2026 | — | OK | — |
| 38/2026 | — | OK | — |
| 37/2026 | — | OK | — |
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
Data from Barentswatch Fishhealth API. Updated weekly.