Skipperdalsneset
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,04
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,04
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Bremanger
- Coordinates
- 61.80602, 5.06830
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 25/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 24/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 4/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,04 | OK | — |
| 42/2026 | 0,48 | OK | — |
| 41/2026 | 0,37 | OK | — |
| 40/2026 | 0,33 | OK | — |
| 39/2026 | 0,25 | OK | — |
| 38/2026 | 0,15 | OK | — |
| 37/2026 | 0,32 | OK | — |
| 36/2026 | 0,48 | OK | — |
| 35/2026 | 0,40 | OK | — |
| 34/2026 | 0,32 | OK | — |
| 33/2026 | 0,20 | OK | — |
| 32/2026 | 0,18 | OK | — |
| 31/2026 | 0,20 | OK | — |
| 30/2026 | 0,30 | OK | — |
| 29/2026 | 0,25 | OK | — |
| 28/2026 | 0,09 | OK | — |
| 27/2026 | 0,14 | OK | — |
| 26/2026 | 0,15 | OK | — |
| 25/2026 | 0,48 | OK | — |
| 24/2026 | 0,42 | OK | — |
| 23/2026 | 0,37 | OK | — |
| 22/2026 | 0,09 | OK | — |
| 21/2026 | 0,15 | OK | — |
| 20/2026 | 0,13 | OK | — |
| 19/2026 | 0,09 | OK | — |
| 18/2026 | 0,08 | OK | — |
| 17/2026 | 0,13 | OK | — |
| 16/2026 | 0,13 | OK | — |
| 15/2026 | 0,17 | OK | — |
| 14/2026 | 0,25 | OK | — |
| 13/2026 | 0,30 | OK | — |
| 12/2026 | 0,15 | OK | — |
| 11/2026 | 0,30 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
7
Unique vessels
4
Total dwell
14 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-20 11:39 | RO SERVER | Rostein | 1h 20m | Delivery |
| 2026-09-20 08:29 | ROBAS | Rostein | 50 min | Transit |
| 2026-09-17 17:19 | RO SERVER | Rostein | 1h 10m | Delivery |
| 2026-09-16 22:49 | RO FJORD | Rostein | 5h 10m | Delivery |
| 2026-09-15 06:39 | RO SERVER | Rostein | 2h 10m | Delivery |
| 2026-09-13 11:19 | ROSTEIN | Rostein | 1h 30m | Delivery |
| 2026-09-04 07:09 | ROSTEIN | Rostein | 1h 30m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.