Låderskjera
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,40
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,40
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Bokn
- Coordinates
- 59.19497, 5.47862
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 27/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,40 | OK | — |
| 35/2026 | 0,34 | OK | — |
| 34/2026 | 0,30 | OK | — |
| 33/2026 | 0,35 | OK | — |
| 32/2026 | 0,33 | OK | — |
| 31/2026 | 0,27 | OK | — |
| 30/2026 | 0,23 | OK | — |
| 29/2026 | 0,15 | OK | — |
| 28/2026 | 0,12 | OK | — |
| 27/2026 | 0,40 | OK | — |
| 26/2026 | 0,24 | OK | — |
| 25/2026 | 0,12 | OK | — |
| 24/2026 | 0,20 | OK | — |
| 23/2026 | 0,15 | OK | — |
| 22/2026 | 0,17 | OK | — |
| 21/2026 | 0,14 | OK | — |
| 20/2026 | 0,14 | OK | — |
| 19/2026 | 0,16 | OK | — |
| 18/2026 | 0,14 | OK | — |
| 17/2026 | 0,17 | OK | — |
| 16/2026 | 0,28 | OVER | — |
| 15/2026 | 0,40 | OK | — |
| 14/2026 | 0,27 | OK | — |
| 13/2026 | 0,18 | OK | — |
| 12/2026 | 0,18 | OK | — |
| 11/2026 | 0,29 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
19
Unique vessels
2
Total dwell
66 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-08 11:19 | ROHAV | Rostein | 1h 50m | Delivery |
| 2026-09-07 12:19 | ROHAV | Rostein | 1h 40m | Delivery |
| 2026-09-07 05:39 | ROHAV | Rostein | 2h 40m | Delivery |
| 2026-09-06 23:09 | ROHAV | Rostein | 1h 40m | Delivery |
| 2026-09-06 21:09 | ROHAV | Rostein | 50 min | Transit |
| 2026-09-04 08:29 | ROHAV | Rostein | 2h 20m | Delivery |
| 2026-09-03 14:49 | ROHAV | Rostein | 1h 20m | Delivery |
| 2026-09-03 08:19 | ROHAV | Rostein | 1h 30m | Delivery |
| 2026-09-02 14:29 | ROHAV | Rostein | 1h 30m | Delivery |
| 2026-09-02 07:49 | ROHAV | Rostein | 1h 40m | Delivery |
| 2026-08-22 13:39 | RONJA AZUL | Sølvtrans | 2h 30m | Delivery |
| 2026-08-14 10:19 | RONJA AZUL | Sølvtrans | 2h 20m | Delivery |
| 2026-07-28 17:29 | RONJA AZUL | Sølvtrans | 3h | Delivery |
| 2026-07-13 14:29 | RONJA AZUL | Sølvtrans | 3h 50m | Delivery |
| 2026-07-04 07:29 | RONJA AZUL | Sølvtrans | 1h 50m | Delivery |
| 2026-07-03 23:49 | RONJA AZUL | Sølvtrans | 3h | Delivery |
| 2026-07-03 17:59 | RONJA AZUL | Sølvtrans | 2h 40m | Delivery |
| 2026-07-02 15:29 | RONJA AZUL | Sølvtrans | 9h 20m | Treatment |
| 2026-07-01 18:39 | RONJA AZUL | Sølvtrans | 20h 40m | Treatment |
| 2026-05-28 16:59 | RONJA AZUL | Sølvtrans | 3h 30m | Delivery |
| 2026-05-28 06:19 | RONJA AZUL | Sølvtrans | 5h 10m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.