Takflua
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,01
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,01
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Åfjord
- Coordinates
- 63.98067, 9.86873
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,01 | OK | — |
| 42/2026 | 0,02 | OK | — |
| 41/2026 | 0,04 | OK | — |
| 40/2026 | 0,00 | OK | — |
| 39/2026 | 0,00 | OK | — |
| 38/2026 | 0,00 | OK | — |
| 37/2026 | 0,00 | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,00 | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
19
Unique vessels
4
Total dwell
92 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-07 08:49 | AQUA STAR | Trident | 1h 40m | Delivery |
| 2026-09-22 08:29 | AQUA STAR | Trident | 3h | Delivery |
| 2026-09-22 06:18 | AQUA STAR | Trident | 1h 58m | Delivery |
| 2026-09-21 12:09 | AQUA STAR | Trident | 2h 30m | Delivery |
| 2026-09-21 08:27 | AQUA STAR | Trident | 2h 2m | Delivery |
| 2026-09-19 05:29 | RONJA AURORA | Sølvtrans | 3h 40m | Delivery |
| 2026-08-23 13:29 | RONJA AURORA | Sølvtrans | 1h 20m | Delivery |
| 2026-08-22 08:08 | AQUA STAR | Trident | 1h 31m | Delivery |
| 2026-08-22 06:37 | AQUA STAR | Trident | 30 min | Transit |
| 2026-08-21 06:29 | AQUA STAR | Trident | 2h | Delivery |
| 2026-08-20 13:58 | AQUA STAR | Trident | 51 min | Transit |
| 2026-08-20 09:07 | AQUA STAR | Trident | 4h 42m | Delivery |
| 2026-08-19 09:39 | AQUA STAR | Trident | 6h 30m | Treatment |
| 2026-08-19 06:49 | AQUA STAR | Trident | 2h 40m | Delivery |
| 2026-08-14 14:30 | MULTI PIONER | Trident | 23h 30m | Treatment |
| 2026-08-13 11:40 | MULTI ENERGY | Trident | 40 min | Transit |
| 2026-08-13 09:39 | MULTI PIONER | Trident | 27h 50m | Treatment |
| 2026-08-13 08:40 | MULTI ENERGY | Trident | 2h 50m | Delivery |
| 2026-08-13 06:49 | MULTI PIONER | Trident | 2h 40m | Delivery |
| 2026-07-28 14:59 | MULTI ENERGY | Trident | 1h 20m | Delivery |
| 2026-07-27 12:59 | AQUA STAR | Trident | 30 min | Transit |
| 2026-07-27 10:29 | AQUA STAR | Trident | 1h 37m | Delivery |
| 2026-07-27 07:09 | AQUA STAR | Trident | 3h 10m | Delivery |
| 2026-07-26 10:19 | AQUA STAR | Trident | 1h 20m | Delivery |
| 2026-07-19 05:39 | MULTI PROVIDER | Trident | 5h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.