Kalvhylla
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Vevelstad
- Coordinates
- 65.74822, 12.53988
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 3/2026 | BADEBEHANDLING | Azamethiphos | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | — | OK | — |
| 42/2026 | — | OK | — |
| 41/2026 | — | OK | — |
| 40/2026 | — | OK | — |
| 39/2026 | — | OK | — |
| 38/2026 | — | OK | — |
| 37/2026 | — | OK | — |
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | 0,35 | OK | — |
| 15/2026 | 0,30 | OK | — |
| 14/2026 | 0,22 | OK | — |
| 13/2026 | 0,23 | OK | — |
| 12/2026 | 0,13 | OK | — |
| 11/2026 | 0,15 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
75
Unique vessels
3
Total dwell
166 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-01 08:10 | MULTI NORTH | Trident | 3h 10m | Delivery |
| 2026-09-30 12:10 | MULTI NORTH | Trident | 2h 30m | Delivery |
| 2026-09-30 10:40 | MULTI NORTH | Trident | 1h 20m | Delivery |
| 2026-09-30 06:40 | MULTI NORTH | Trident | 60 min | Transit |
| 2026-09-30 05:09 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-29 15:39 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-27 13:59 | MULTI NORTH | Trident | 2h 20m | Delivery |
| 2026-09-27 12:39 | MULTI NORTH | Trident | 40 min | Transit |
| 2026-09-27 09:29 | MULTI NORTH | Trident | 2h 60m | Delivery |
| 2026-09-27 07:09 | MULTI COMMANDER | Trident | 60 min | Transit |
| 2026-09-27 05:30 | MULTI NORTH | Trident | 3h 50m | Delivery |
| 2026-09-26 14:39 | MULTI NORTH | Trident | 1h | Delivery |
| 2026-09-26 13:39 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-26 12:30 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-26 08:40 | MULTI NORTH | Trident | 3h 20m | Delivery |
| 2026-09-26 06:49 | MULTI NORTH | Trident | 1h 20m | Delivery |
| 2026-09-26 05:20 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-25 15:39 | MULTI NORTH | Trident | 40 min | Transit |
| 2026-09-25 10:29 | MULTI NORTH | Trident | 1h 30m | Delivery |
| 2026-09-25 06:20 | MULTI NORTH | Trident | 2h 60m | Delivery |
| 2026-09-25 05:20 | MULTI NORTH | Trident | 50 min | Transit |
| 2026-09-24 13:19 | MULTI NORTH | Trident | 3h 40m | Delivery |
| 2026-09-24 11:00 | MULTI NORTH | Trident | 2h 10m | Delivery |
| 2026-09-24 08:59 | MULTI NORTH | Trident | 1h 10m | Delivery |
| 2026-09-21 15:50 | MULTI NORTH | Trident | 1h 20m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.