Reppen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Rødøy
- Coordinates
- 66.64783, 13.56875
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | — | OK | — |
| 42/2026 | — | OK | — |
| 41/2026 | — | OK | — |
| 40/2026 | — | OK | — |
| 39/2026 | — | OK | — |
| 38/2026 | — | OK | — |
| 37/2026 | — | OK | — |
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
8
Unique vessels
2
Total dwell
16 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-30 19:49 | RO SPIRIT | Rostein | 3h 29m | Delivery |
| 2026-10-28 11:59 | RO SPIRIT | Rostein | 6h 10m | Treatment |
| 2026-09-30 03:09 | RO VENTURE | Rostein | 1h 40m | Delivery |
| 2026-09-24 10:58 | RO SPIRIT | Rostein | 1h | Delivery |
| 2026-09-24 08:57 | RO SPIRIT | Rostein | 1h 8m | Delivery |
| 2026-09-24 07:09 | RO SPIRIT | Rostein | 1h 14m | Delivery |
| 2026-09-24 06:09 | RO VENTURE | Rostein | 39 min | Transit |
| 2026-08-21 13:28 | RO SPIRIT | Rostein | 33 min | Transit |
| 2026-06-23 17:00 | RO FJELL | Rostein | 1h 18m | Delivery |
| 2026-06-21 03:50 | RO FJELL | Rostein | 1h 50m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.