Hofsøya
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,48
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,48
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Frøya
- Coordinates
- 63.72240, 8.91450
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 40/2026 | NonMedicinal | Non-medicinal | No |
| 39/2026 | NonMedicinal | Non-medicinal | No |
| 27/2026 | NonMedicinal | Non-medicinal | No |
| 26/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,48 | OK | — |
| 42/2026 | 0,29 | OK | — |
| 41/2026 | 0,22 | OK | — |
| 40/2026 | 0,19 | OK | — |
| 39/2026 | 0,31 | OK | — |
| 38/2026 | 0,15 | OK | — |
| 37/2026 | 0,06 | OK | — |
| 36/2026 | 0,05 | OK | — |
| 35/2026 | 0,22 | OK | — |
| 34/2026 | 0,16 | OK | — |
| 33/2026 | 0,18 | OK | — |
| 32/2026 | 0,11 | OK | — |
| 31/2026 | 0,10 | OK | — |
| 30/2026 | 0,17 | OK | — |
| 29/2026 | 0,16 | OK | — |
| 28/2026 | 0,11 | OK | — |
| 27/2026 | 0,14 | OK | — |
| 26/2026 | 0,27 | OK | — |
| 25/2026 | 0,27 | OK | — |
| 24/2026 | 0,12 | OK | — |
| 23/2026 | 0,04 | OK | — |
| 22/2026 | 0,06 | OK | — |
| 21/2026 | 0,04 | OK | — |
| 20/2026 | 0,04 | OK | — |
| 19/2026 | 0,04 | OK | — |
| 18/2026 | 0,04 | OK | — |
| 17/2026 | 0,03 | OK | — |
| 16/2026 | 0,02 | OK | — |
| 15/2026 | 0,01 | OK | — |
| 14/2026 | 0,02 | OK | — |
| 13/2026 | 0,01 | OK | — |
| 12/2026 | 0,01 | OK | — |
| 11/2026 | 0,01 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
40
Unique vessels
6
Total dwell
224 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-29 22:29 | FROY VALKYRIEN | Froy | 1h 30m | Delivery |
| 2026-10-29 14:29 | FROY VALKYRIEN | Froy | 7h 10m | Treatment |
| 2026-10-28 23:00 | FROY VALKYRIEN | Froy | 1h 20m | Delivery |
| 2026-10-28 20:09 | FROY VALKYRIEN | Froy | 3h 40m | Delivery |
| 2026-10-28 08:49 | FROY VALKYRIEN | Froy | 2h 20m | Delivery |
| 2026-10-28 04:00 | FROY VALKYRIEN | Froy | 3h 50m | Delivery |
| 2026-10-26 15:29 | FROY VALKYRIEN | Froy | 3h 20m | Delivery |
| 2026-10-26 12:20 | FROY VALKYRIEN | Froy | 2h 60m | Delivery |
| 2026-10-26 09:20 | FROY VALKYRIEN | Froy | 2h 50m | Delivery |
| 2026-10-23 02:50 | AQUA FJELL | Trident | 1h 30m | Delivery |
| 2026-10-20 13:09 | FROY VALKYRIEN | Froy | 40 min | Transit |
| 2026-10-19 23:00 | FROY VALKYRIEN | Froy | 1h 40m | Delivery |
| 2026-10-19 17:30 | FROY VALKYRIEN | Froy | 5h 20m | Delivery |
| 2026-10-19 15:39 | FROY VALKYRIEN | Froy | 50 min | Transit |
| 2026-10-19 15:20 | AQUA FJELL | Trident | 1h 50m | Delivery |
| 2026-10-19 05:59 | FROY VALKYRIEN | Froy | 9h 30m | Treatment |
| 2026-10-16 09:59 | AQUA FJELL | Trident | 1h 20m | Delivery |
| 2026-10-08 19:39 | AQUA FJELL | Trident | 1h 20m | Delivery |
| 2026-10-04 09:19 | FROY NEPTUN | Froy | 2h 51m | Delivery |
| 2026-10-02 13:09 | FROY NEPTUN | Froy | 3h 21m | Delivery |
| 2026-10-01 17:49 | AQUA FJELL | Trident | 2h 40m | Delivery |
| 2026-09-29 00:19 | FROY MIRA | Froy | 30 min | Transit |
| 2026-09-24 01:09 | AQUA FJELL | Trident | 3h 20m | Delivery |
| 2026-09-19 15:59 | AQUA FJELL | Trident | 3h 20m | Delivery |
| 2026-09-10 23:39 | AQUA FJELL | Trident | 4h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.