Grytøyraholmen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,15
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,15
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
- PD
- 26 report(s)
- Latest
- Week 36/2026
Location
- Kommune
- Fjaler
- Coordinates
- 61.29278, 5.01412
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| PD | 36/2026 | reported |
| PD | 35/2026 | reported |
| PD | 34/2026 | reported |
| PD | 33/2026 | reported |
| PD | 32/2026 | reported |
| PD | 31/2026 | reported |
| PD | 30/2026 | reported |
| PD | 29/2026 | reported |
| PD | 28/2026 | reported |
| PD | 27/2026 | reported |
| PD | 26/2026 | reported |
| PD | 25/2026 | reported |
| PD | 24/2026 | reported |
| PD | 23/2026 | reported |
| PD | 22/2026 | reported |
| PD | 21/2026 | reported |
| PD | 20/2026 | reported |
| PD | 19/2026 | reported |
| PD | 18/2026 | reported |
| PD | 17/2026 | reported |
| PD | 16/2026 | reported |
| PD | 15/2026 | reported |
| PD | 14/2026 | reported |
| PD | 13/2026 | reported |
| PD | 12/2026 | reported |
| PD | 11/2026 | reported |
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 11/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 10/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 9/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,15 | OK | — |
| 35/2026 | 0,17 | OK | — |
| 34/2026 | 0,10 | OK | — |
| 33/2026 | 0,11 | OK | — |
| 32/2026 | 0,13 | OK | — |
| 31/2026 | 0,15 | OK | — |
| 30/2026 | 0,36 | OK | — |
| 29/2026 | 0,28 | OK | — |
| 28/2026 | 0,30 | OK | — |
| 27/2026 | 0,32 | OK | — |
| 26/2026 | 0,32 | OK | — |
| 25/2026 | 0,35 | OK | — |
| 24/2026 | 0,25 | OK | — |
| 23/2026 | 0,25 | OK | — |
| 22/2026 | 0,32 | OK | — |
| 21/2026 | 0,13 | OK | — |
| 20/2026 | 0,10 | OK | — |
| 19/2026 | 0,10 | OK | — |
| 18/2026 | 0,07 | OK | — |
| 17/2026 | 0,12 | OK | — |
| 16/2026 | 0,13 | OK | — |
| 15/2026 | 0,14 | OK | — |
| 14/2026 | 0,13 | OK | — |
| 13/2026 | 0,21 | OK | — |
| 12/2026 | 0,00 | OK | — |
| 11/2026 | 0,21 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
10
Unique vessels
3
Total dwell
60 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-06 09:09 | RO SERVER | Rostein | 2h 30m | Delivery |
| 2026-08-27 22:19 | ROSTEIN | Rostein | 1h 50m | Delivery |
| 2026-08-20 16:59 | ROSTEIN | Rostein | 2h | Delivery |
| 2026-08-02 11:29 | RO MASTER | Rostein | 1h 40m | Delivery |
| 2026-08-01 12:09 | RO SERVER | Rostein | 8h 20m | Treatment |
| 2026-08-01 03:20 | RO SERVER | Rostein | 8h 40m | Treatment |
| 2026-07-31 03:19 | RO SERVER | Rostein | 15h | Treatment |
| 2026-07-31 00:39 | RO SERVER | Rostein | 2h 20m | Delivery |
| 2026-07-30 09:19 | RO SERVER | Rostein | 15h 10m | Treatment |
| 2026-07-30 07:09 | RO SERVER | Rostein | 1h 60m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.