Kuøyna
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,36
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,36
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Gulen
- Coordinates
- 60.99642, 4.89798
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 40/2026 | NonMedicinal | Non-medicinal | No |
| 39/2026 | NonMedicinal | Non-medicinal | No |
| 36/2026 | NonMedicinal | Non-medicinal | No |
| 35/2026 | NonMedicinal | Non-medicinal | No |
| 22/2026 | NonMedicinal | Non-medicinal | No |
| 21/2026 | NonMedicinal | Non-medicinal | No |
| 15/2026 | NonMedicinal | Non-medicinal | No |
| 9/2026 | NonMedicinal | Non-medicinal | No |
| 8/2026 | NonMedicinal | Non-medicinal | No |
| 7/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,36 | OK | — |
| 42/2026 | 0,42 | OK | — |
| 41/2026 | 0,34 | OK | — |
| 40/2026 | 0,16 | OK | — |
| 39/2026 | 0,47 | OK | — |
| 38/2026 | 0,25 | OK | — |
| 37/2026 | 0,20 | OK | — |
| 36/2026 | 0,24 | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | 0,36 | OK | — |
| 33/2026 | 0,42 | OK | — |
| 32/2026 | 0,32 | OK | — |
| 31/2026 | 0,32 | OK | — |
| 30/2026 | 0,62 | OVER | — |
| 29/2026 | 0,26 | OK | — |
| 28/2026 | 0,22 | OK | — |
| 27/2026 | 0,29 | OK | — |
| 26/2026 | 0,41 | OK | — |
| 25/2026 | 0,12 | OK | — |
| 24/2026 | 0,06 | OK | — |
| 23/2026 | 0,08 | OK | — |
| 22/2026 | 0,11 | OK | — |
| 21/2026 | 0,17 | OK | — |
| 20/2026 | 0,05 | OK | — |
| 19/2026 | 0,10 | OK | — |
| 18/2026 | 0,18 | OK | — |
| 17/2026 | 0,16 | OK | — |
| 16/2026 | 0,09 | OK | — |
| 15/2026 | 0,12 | OK | — |
| 14/2026 | 0,17 | OK | — |
| 13/2026 | 0,24 | OK | — |
| 12/2026 | 0,18 | OK | — |
| 11/2026 | 0,19 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
12
Unique vessels
1
Total dwell
16 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-28 01:39 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-10-20 19:09 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-10-14 03:09 | AQUA FJORD | Trident | 2h 50m | Delivery |
| 2026-10-06 21:19 | AQUA FJORD | Trident | 1h 30m | Delivery |
| 2026-09-30 02:29 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-09-23 00:19 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-09-15 23:59 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-09-08 22:49 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-09-01 03:39 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-08-25 04:49 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-08-18 17:49 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-08-12 01:19 | AQUA FJORD | Trident | 2h | Delivery |
| 2026-07-28 22:39 | AQUA FJORD | Trident | 2h | Delivery |
| 2026-07-25 13:59 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-07-22 04:59 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-07-19 02:09 | AQUA FJORD | Trident | 60 min | Transit |
| 2026-07-14 18:59 | AQUA FJORD | Trident | 1h 60m | Delivery |
| 2026-07-11 23:49 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-07-08 14:59 | AQUA FJORD | Trident | 1h 50m | Delivery |
| 2026-07-04 11:39 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-07-01 01:19 | AQUA FJORD | Trident | 2h 50m | Delivery |
| 2026-06-24 05:19 | AQUA FJORD | Trident | 2h 40m | Delivery |
| 2026-06-17 08:39 | AQUA FJORD | Trident | 3h | Delivery |
| 2026-06-09 21:19 | AQUA FJORD | Trident | 5h 10m | Delivery |
| 2026-06-02 15:09 | AQUA FJORD | Trident | 2h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.