Hausan
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Heim
- Coordinates
- 63.45832, 8.95568
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 35/2026 | NonMedicinal | Non-medicinal | No |
| 33/2026 | NonMedicinal | Non-medicinal | No |
| 32/2026 | NonMedicinal | Non-medicinal | No |
| 31/2026 | NonMedicinal | Non-medicinal | No |
| 30/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
| 24/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,30 | OK | — |
| 35/2026 | 0,29 | OK | — |
| 34/2026 | 0,30 | OK | — |
| 33/2026 | 0,40 | OK | — |
| 32/2026 | 0,32 | OK | — |
| 31/2026 | 0,27 | OK | — |
| 30/2026 | 0,19 | OK | — |
| 29/2026 | 0,18 | OK | — |
| 28/2026 | 0,13 | OK | — |
| 27/2026 | 0,09 | OK | — |
| 26/2026 | 0,17 | OK | — |
| 25/2026 | 0,15 | OK | — |
| 24/2026 | 0,14 | OK | — |
| 23/2026 | 0,09 | OK | — |
| 22/2026 | 0,03 | OK | — |
| 21/2026 | 0,09 | OK | — |
| 20/2026 | 0,06 | OK | — |
| 19/2026 | 0,05 | OK | — |
| 18/2026 | 0,05 | OK | — |
| 17/2026 | 0,06 | OK | — |
| 16/2026 | 0,06 | OK | — |
| 15/2026 | 0,05 | OK | — |
| 14/2026 | 0,06 | OK | — |
| 13/2026 | 0,09 | OK | — |
| 12/2026 | 0,07 | OK | — |
| 11/2026 | 0,06 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
110
Unique vessels
7
Total dwell
632 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-06 12:39 | FROY NEPTUN | Froy | 1h 1m | Delivery |
| 2026-09-06 08:57 | FROY NEPTUN | Froy | 3h 32m | Delivery |
| 2026-09-06 06:29 | FROY NEPTUN | Froy | 2h 19m | Delivery |
| 2026-08-31 16:39 | FROY VALKYRIEN | Froy | 3h 40m | Delivery |
| 2026-08-31 05:59 | FROY VALKYRIEN | Froy | 4h 20m | Delivery |
| 2026-08-27 13:09 | AQUA FJELL | Trident | 1h | Delivery |
| 2026-08-20 16:40 | AQUA FJELL | Trident | 1h 10m | Delivery |
| 2026-08-17 13:09 | FROY NEPTUN | Froy | 4h 29m | Delivery |
| 2026-08-13 13:29 | AQUA FJELL | Trident | 1h 20m | Delivery |
| 2026-08-13 13:27 | FROY NEPTUN | Froy | 3h 42m | Delivery |
| 2026-08-07 16:29 | FROY MASTER | Froy | 3h 40m | Delivery |
| 2026-08-07 15:18 | FROY NEPTUN | Froy | 51 min | Transit |
| 2026-08-07 12:49 | FROY NEPTUN | Froy | 1h 40m | Delivery |
| 2026-08-06 10:19 | AQUA FJELL | Trident | 1h 30m | Delivery |
| 2026-08-04 22:49 | FROY MASTER | Froy | 3h 10m | Delivery |
| 2026-08-04 09:59 | FROY VALKYRIEN | Froy | 6h 20m | Treatment |
| 2026-08-04 01:50 | FROY VALKYRIEN | Froy | 7h 20m | Treatment |
| 2026-08-03 07:10 | FROY VALKYRIEN | Froy | 10h | Treatment |
| 2026-08-03 05:38 | FROY VALKYRIEN | Froy | 1h 21m | Delivery |
| 2026-08-02 13:29 | FROY VALKYRIEN | Froy | 8h 50m | Treatment |
| 2026-08-02 06:29 | FROY VALKYRIEN | Froy | 6h 30m | Treatment |
| 2026-08-01 16:39 | FROY VALKYRIEN | Froy | 13h 40m | Treatment |
| 2026-08-01 15:29 | FROY VALKYRIEN | Froy | 60 min | Transit |
| 2026-08-01 08:19 | FROY VALKYRIEN | Froy | 6h 40m | Treatment |
| 2026-08-01 05:19 | FROY VALKYRIEN | Froy | 2h 50m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.