Skognes
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,28
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,28
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Skjervøy
- Coordinates
- 69.96132, 20.97827
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,28 | OK | — |
| 42/2026 | 0,29 | OK | — |
| 41/2026 | 0,09 | OK | — |
| 40/2026 | 0,05 | OK | — |
| 39/2026 | 0,05 | OK | — |
| 38/2026 | 0,06 | OK | — |
| 37/2026 | 0,08 | OK | — |
| 36/2026 | 0,07 | OK | — |
| 35/2026 | 0,16 | OK | — |
| 34/2026 | 0,07 | OK | — |
| 33/2026 | 0,06 | OK | — |
| 32/2026 | 0,02 | OK | — |
| 31/2026 | 0,02 | OK | — |
| 30/2026 | 0,03 | OK | — |
| 29/2026 | 0,04 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,05 | OK | — |
| 26/2026 | 0,04 | OK | — |
| 25/2026 | 0,03 | OK | — |
| 24/2026 | 0,02 | OK | — |
| 23/2026 | 0,02 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,02 | OK | — |
| 20/2026 | 0,02 | OK | — |
| 19/2026 | 0,03 | OK | — |
| 18/2026 | 0,02 | OK | — |
| 17/2026 | 0,03 | OK | — |
| 16/2026 | 0,03 | OK | — |
| 15/2026 | 0,03 | OK | — |
| 14/2026 | 0,03 | OK | — |
| 13/2026 | 0,04 | OK | — |
| 12/2026 | 0,06 | OK | — |
| 11/2026 | 0,08 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
6
Unique vessels
2
Total dwell
14 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-12 10:57 | RO ARCTIC | Rostein | 1h 12m | Delivery |
| 2026-09-03 18:16 | RO VENTURE | Rostein | 2h 13m | Delivery |
| 2026-09-03 09:59 | RO VENTURE | Rostein | 7h 43m | Treatment |
| 2026-09-03 08:36 | RO VENTURE | Rostein | 38 min | Transit |
| 2026-09-03 05:57 | RO VENTURE | Rostein | 1h 57m | Delivery |
| 2026-09-03 01:08 | RO VENTURE | Rostein | 31 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.