Josommarset
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,23
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,23
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Hamarøy
- Coordinates
- 67.92365, 16.21152
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 36/2026 | NonMedicinal | Non-medicinal | No |
| 33/2026 | NonMedicinal | Non-medicinal | No |
| 29/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,23 | OK | — |
| 35/2026 | 0,48 | OK | — |
| 34/2026 | 0,31 | OK | — |
| 33/2026 | 0,06 | OK | — |
| 32/2026 | 0,76 | OVER | — |
| 31/2026 | 0,28 | OK | — |
| 30/2026 | 0,09 | OK | — |
| 29/2026 | 0,03 | OK | — |
| 28/2026 | 0,41 | OK | — |
| 27/2026 | 0,30 | OK | — |
| 26/2026 | 0,17 | OK | — |
| 25/2026 | 0,06 | OK | — |
| 24/2026 | 0,06 | OK | — |
| 23/2026 | 0,04 | OK | — |
| 22/2026 | 0,05 | OK | — |
| 21/2026 | 0,06 | OK | — |
| 20/2026 | 0,09 | OK | — |
| 19/2026 | 0,08 | OK | — |
| 18/2026 | 0,09 | OK | — |
| 17/2026 | 0,09 | OK | — |
| 16/2026 | 0,09 | OK | — |
| 15/2026 | 0,10 | OK | — |
| 14/2026 | 0,12 | OK | — |
| 13/2026 | 0,13 | OK | — |
| 12/2026 | 0,14 | OK | — |
| 11/2026 | 0,17 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
13
Unique vessels
3
Total dwell
24 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-03 14:57 | RO SAILOR | Rostein | 51 min | Transit |
| 2026-08-12 19:48 | RO FORTUNE | Rostein | 2h 22m | Delivery |
| 2026-08-12 12:29 | RO FORTUNE | Rostein | 6h 41m | Treatment |
| 2026-08-11 21:41 | RO FORTUNE | Rostein | 58 min | Transit |
| 2026-08-11 19:48 | RO FORTUNE | Rostein | 36 min | Transit |
| 2026-07-19 04:59 | RO FJELL | Rostein | 3h 23m | Delivery |
| 2026-07-19 03:58 | RO FJELL | Rostein | 51 min | Transit |
| 2026-07-19 01:59 | RO FJELL | Rostein | 1h 24m | Delivery |
| 2026-07-18 19:59 | RO FJELL | Rostein | 3h 7m | Delivery |
| 2026-07-18 15:35 | RO FJELL | Rostein | 33 min | Transit |
| 2026-07-18 13:17 | RO FJELL | Rostein | 42 min | Transit |
| 2026-07-18 08:19 | RO FJELL | Rostein | 59 min | Transit |
| 2026-07-18 05:28 | RO FJELL | Rostein | 1h 20m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.