Bekksneset
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,48
Adult female lice · Week 32/2026
OK
Lice Status
- Avg. adult female lice
- 0,48
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 32/2026
Diseases
- PD
- 22 report(s)
- Latest
- Week 32/2026
Location
- Kommune
- Hyllestad
- Coordinates
- 61.07675, 5.38602
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| PD | 32/2026 | reported |
| PD | 31/2026 | reported |
| PD | 30/2026 | reported |
| PD | 29/2026 | reported |
| PD | 28/2026 | reported |
| PD | 27/2026 | reported |
| PD | 26/2026 | reported |
| PD | 25/2026 | reported |
| PD | 24/2026 | reported |
| PD | 23/2026 | reported |
| PD | 22/2026 | reported |
| PD | 21/2026 | reported |
| PD | 20/2026 | reported |
| PD | 19/2026 | reported |
| PD | 18/2026 | reported |
| PD | 17/2026 | reported |
| PD | 16/2026 | reported |
| PD | 15/2026 | reported |
| PD | 14/2026 | reported |
| PD | 13/2026 | reported |
| PD | 12/2026 | reported |
| PD | 11/2026 | reported |
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 32/2026 | NonMedicinal | Non-medicinal | No |
| 26/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | NonMedicinal | Non-medicinal | No |
| 16/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | NonMedicinal | Non-medicinal | No |
| 4/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 32/2026 | 0,48 | OK | — |
| 31/2026 | 0,28 | OK | — |
| 30/2026 | 0,29 | OK | — |
| 29/2026 | 0,24 | OK | — |
| 28/2026 | 0,19 | OK | — |
| 27/2026 | 0,18 | OK | — |
| 26/2026 | 0,11 | OK | — |
| 25/2026 | 0,28 | OK | — |
| 24/2026 | 0,10 | OK | — |
| 23/2026 | 0,02 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,03 | OK | — |
| 19/2026 | 0,15 | OK | — |
| 18/2026 | 0,07 | OK | — |
| 17/2026 | 0,02 | OK | — |
| 16/2026 | 0,01 | OK | — |
| 15/2026 | 0,04 | OK | — |
| 14/2026 | 0,07 | OK | — |
| 13/2026 | 0,01 | OK | — |
| 12/2026 | 0,06 | OK | — |
| 11/2026 | 0,03 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
26
Unique vessels
6
Total dwell
235 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-05 15:09 | FROY HILD | Froy | 14h 20m | Treatment |
| 2026-08-05 07:10 | FROY HILD | Froy | 7h 50m | Treatment |
| 2026-08-02 19:49 | FROY HILD | Froy | 18h 40m | Treatment |
| 2026-08-02 05:29 | FROY HILD | Froy | 14h 10m | Treatment |
| 2026-08-01 15:30 | FROY HILD | Froy | 13h 50m | Treatment |
| 2026-08-01 12:39 | FROY HILD | Froy | 2h 40m | Delivery |
| 2026-07-27 10:40 | FREYJA | Froy | 3h 10m | Delivery |
| 2026-07-27 07:10 | FREYJA | Froy | 3h 20m | Delivery |
| 2026-07-22 11:09 | RO FJORD | Rostein | 1h 40m | Delivery |
| 2026-07-22 06:49 | FREYJA | Froy | 2h 30m | Delivery |
| 2026-07-20 07:19 | FREYJA | Froy | 2h 40m | Delivery |
| 2026-07-09 06:20 | FROY STADT | Froy | 9h 30m | Treatment |
| 2026-07-08 16:29 | FROY STADT | Froy | 13h 40m | Treatment |
| 2026-07-08 10:09 | FROY STADT | Froy | 6h 10m | Treatment |
| 2026-07-07 19:19 | FROY STADT | Froy | 14h 40m | Treatment |
| 2026-07-07 05:59 | FROY STADT | Froy | 13h 10m | Treatment |
| 2026-07-06 08:49 | FROY STADT | Froy | 7h 20m | Treatment |
| 2026-06-11 04:29 | TAURANGA | Napier | 7h 10m | Treatment |
| 2026-06-09 21:19 | FREYJA | Froy | 1h 48m | Delivery |
| 2026-06-09 16:49 | FREYJA | Froy | 4h 18m | Delivery |
| 2026-06-09 05:39 | FREYJA | Froy | 10h 58m | Treatment |
| 2026-06-08 16:49 | TAUPIRI | Napier | 20h 10m | Treatment |
| 2026-06-08 04:39 | TAURANGA | Napier | 9h 30m | Treatment |
| 2026-06-02 04:49 | TAURANGA | Napier | 9h 60m | Treatment |
| 2026-06-01 08:59 | TAURANGA | Napier | 19h 30m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.