Bekksneset
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 26/2026
Diseases
- PD
- 16 report(s)
- Latest
- Week 26/2026
Location
- Kommune
- Hyllestad
- Coordinates
- 61.07675, 5.38602
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| PD | 26/2026 | reported |
| PD | 25/2026 | reported |
| PD | 24/2026 | reported |
| PD | 23/2026 | reported |
| PD | 22/2026 | reported |
| PD | 21/2026 | reported |
| PD | 20/2026 | reported |
| PD | 19/2026 | reported |
| PD | 18/2026 | reported |
| PD | 17/2026 | reported |
| PD | 16/2026 | reported |
| PD | 15/2026 | reported |
| PD | 14/2026 | reported |
| PD | 13/2026 | reported |
| PD | 12/2026 | reported |
| PD | 11/2026 | reported |
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 20/2026 | NonMedicinal | Non-medicinal | No |
| 16/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | NonMedicinal | Non-medicinal | No |
| 4/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 26/2026 | — | OK | — |
| 25/2026 | 0,28 | OK | — |
| 24/2026 | 0,10 | OK | — |
| 23/2026 | 0,02 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,03 | OK | — |
| 19/2026 | 0,15 | OK | — |
| 18/2026 | 0,07 | OK | — |
| 17/2026 | 0,02 | OK | — |
| 16/2026 | 0,01 | OK | — |
| 15/2026 | 0,04 | OK | — |
| 14/2026 | 0,07 | OK | — |
| 13/2026 | 0,01 | OK | — |
| 12/2026 | 0,06 | OK | — |
| 11/2026 | 0,03 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
10
Unique vessels
3
Total dwell
87 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-06-11 04:29 | TAURANGA | Napier | 7h 10m | Treatment |
| 2026-06-09 21:19 | FREYJA | Froy | 1h 48m | Delivery |
| 2026-06-09 16:49 | FREYJA | Froy | 4h 18m | Delivery |
| 2026-06-09 05:39 | FREYJA | Froy | 10h 58m | Treatment |
| 2026-06-08 23:09 | TAUPIRI | Napier | 13h 50m | Treatment |
| 2026-06-08 16:49 | TAUPIRI | Napier | 7h 10m | Treatment |
| 2026-06-08 04:39 | TAURANGA | Napier | 9h 30m | Treatment |
| 2026-06-02 04:49 | TAURANGA | Napier | 9h 60m | Treatment |
| 2026-06-01 08:59 | TAURANGA | Napier | 19h 30m | Treatment |
| 2026-06-01 04:39 | TAURANGA | Napier | 2h 20m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.