Sunnskjør
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Åfjord
- Coordinates
- 64.06802, 10.13405
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | — | OK | — |
| 42/2026 | — | OK | — |
| 41/2026 | — | OK | — |
| 40/2026 | — | OK | — |
| 39/2026 | — | OK | — |
| 38/2026 | — | OK | — |
| 37/2026 | — | OK | — |
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
14
Unique vessels
3
Total dwell
143 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-23 17:00 | AQUA STAR | Trident | 12h 10m | Treatment |
| 2026-10-17 04:37 | MULTI PIONER | Trident | 52 min | Transit |
| 2026-10-16 17:19 | MULTI PIONER | Trident | 10h 45m | Treatment |
| 2026-10-15 17:58 | MULTI PIONER | Trident | 22h 45m | Treatment |
| 2026-10-15 15:09 | AQUA STAR | Trident | 38h 28m | Extended operation |
| 2026-09-10 01:59 | ROBRIS | Rostein | 7h 40m | Treatment |
| 2026-09-08 01:39 | ROBRIS | Rostein | 7h 60m | Treatment |
| 2026-09-06 04:19 | ROBRIS | Rostein | 9h 10m | Treatment |
| 2026-09-02 07:59 | MULTI PIONER | Trident | 36 min | Transit |
| 2026-09-02 05:29 | MULTI PIONER | Trident | 1h 48m | Delivery |
| 2026-09-02 03:41 | MULTI PIONER | Trident | 1h | Delivery |
| 2026-09-01 07:09 | MULTI PIONER | Trident | 7h | Treatment |
| 2026-08-28 19:39 | MULTI PIONER | Trident | 19h | Treatment |
| 2026-08-28 10:09 | MULTI PIONER | Trident | 4h | Delivery |
| 2026-07-15 06:05 | MULTI POWER | Trident | 44 min | Transit |
| 2026-05-29 23:09 | RONJA VITA | Sølvtrans | 16h 19m | Treatment |
| 2026-05-29 13:19 | RONJA VITA | Sølvtrans | 10h 41m | Treatment |
| 2026-05-28 23:09 | RONJA VITA | Sølvtrans | 1h | Delivery |
| 2026-05-28 11:19 | RONJA VITA | Sølvtrans | 12h 40m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.