Midt Femris
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,05
Adult female lice · Week 29/2026
OK
Lice Status
- Avg. adult female lice
- 0,05
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 29/2026
Diseases
No disease reports
Location
- Kommune
- Gildeskål
- Coordinates
- 67.03693, 13.96777
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 24/2026 | NonMedicinal | Non-medicinal | No |
| 21/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 29/2026 | 0,05 | OK | — |
| 28/2026 | 0,46 | OK | — |
| 27/2026 | 0,30 | OK | — |
| 26/2026 | 0,19 | OK | — |
| 25/2026 | 0,14 | OK | — |
| 24/2026 | 0,07 | OK | — |
| 23/2026 | 0,05 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,05 | OK | — |
| 20/2026 | 0,05 | OK | — |
| 19/2026 | 0,19 | OK | — |
| 18/2026 | 0,12 | OK | — |
| 17/2026 | 0,10 | OK | — |
| 16/2026 | 0,18 | OK | — |
| 15/2026 | 0,13 | OK | — |
| 14/2026 | 0,07 | OK | — |
| 13/2026 | 0,16 | OK | — |
| 12/2026 | 0,16 | OK | — |
| 11/2026 | 0,08 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
2
Unique vessels
1
Total dwell
2 h
Data from Barentswatch Fishhealth API. Updated weekly.