Kokvika
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Lurøy
- Coordinates
- 66.41295, 12.95735
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 35/2026 | NonMedicinal | Non-medicinal | No |
| 31/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
| 24/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,06 | OK | — |
| 35/2026 | 0,06 | OK | — |
| 34/2026 | 0,40 | OK | — |
| 33/2026 | 0,11 | OK | — |
| 32/2026 | 0,02 | OK | — |
| 31/2026 | 0,06 | OK | — |
| 30/2026 | 0,12 | OK | — |
| 29/2026 | 0,05 | OK | — |
| 28/2026 | 0,05 | OK | — |
| 27/2026 | 0,35 | OK | — |
| 26/2026 | 0,15 | OK | — |
| 25/2026 | 0,11 | OK | — |
| 24/2026 | 0,10 | OK | — |
| 23/2026 | 0,04 | OK | — |
| 22/2026 | 0,05 | OK | — |
| 21/2026 | 0,05 | OK | — |
| 20/2026 | 0,07 | OK | — |
| 19/2026 | 0,14 | OK | — |
| 18/2026 | 0,07 | OK | — |
| 17/2026 | 0,06 | OK | — |
| 16/2026 | 0,05 | OK | — |
| 15/2026 | 0,02 | OK | — |
| 14/2026 | 0,07 | OK | — |
| 13/2026 | 0,08 | OK | — |
| 12/2026 | 0,04 | OK | — |
| 11/2026 | 0,11 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
7
Unique vessels
1
Total dwell
48 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-26 22:59 | RONJA BOROY | Sølvtrans | 11h 30m | Treatment |
| 2026-08-26 20:17 | RONJA BOROY | Sølvtrans | 1h 18m | Delivery |
| 2026-08-26 16:41 | RONJA BOROY | Sølvtrans | 2h 47m | Delivery |
| 2026-08-26 13:57 | RONJA BOROY | Sølvtrans | 1h 10m | Delivery |
| 2026-08-26 02:59 | RONJA BOROY | Sølvtrans | 7h 2m | Treatment |
| 2026-08-25 08:05 | RONJA BOROY | Sølvtrans | 18h 21m | Treatment |
| 2026-08-24 22:45 | RONJA BOROY | Sølvtrans | 5h 20m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.