Seljeset
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,08
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,08
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Kinn
- Coordinates
- 61.57710, 5.23738
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 23/2026 | NonMedicinal | Non-medicinal | No |
| 4/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,08 | OK | — |
| 42/2026 | 0,04 | OK | — |
| 41/2026 | 0,39 | OK | — |
| 40/2026 | 0,08 | OK | — |
| 39/2026 | 0,04 | OK | — |
| 38/2026 | 0,01 | OK | — |
| 37/2026 | 0,03 | OK | — |
| 36/2026 | 0,02 | OK | — |
| 35/2026 | 0,20 | OK | — |
| 34/2026 | 0,12 | OK | — |
| 33/2026 | 0,03 | OK | — |
| 32/2026 | 0,13 | OK | — |
| 31/2026 | 0,05 | OK | — |
| 30/2026 | 0,49 | OK | — |
| 29/2026 | 0,35 | OK | — |
| 28/2026 | 0,31 | OK | — |
| 27/2026 | 0,15 | OK | — |
| 26/2026 | 0,08 | OK | — |
| 25/2026 | 0,04 | OK | — |
| 24/2026 | 0,07 | OK | — |
| 23/2026 | 0,01 | OK | — |
| 22/2026 | 0,13 | OK | — |
| 21/2026 | 0,10 | OK | — |
| 20/2026 | 0,04 | OK | — |
| 19/2026 | 0,03 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,03 | OK | — |
| 16/2026 | 0,01 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | 0,01 | OK | — |
| 13/2026 | 0,01 | OK | — |
| 12/2026 | 0,01 | OK | — |
| 11/2026 | 0,01 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
10
Unique vessels
5
Total dwell
55 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-29 09:19 | ROBAS | Rostein | 1h 40m | Delivery |
| 2026-10-15 23:09 | RO MASTER | Rostein | 1h 10m | Delivery |
| 2026-10-14 12:09 | RO SERVER | Rostein | 16h 30m | Treatment |
| 2026-09-30 15:29 | ROHAV | Rostein | 1h 30m | Delivery |
| 2026-09-17 17:09 | ROHAV | Rostein | 1h 60m | Delivery |
| 2026-09-01 00:29 | RO SERVER | Rostein | 12h 50m | Treatment |
| 2026-08-31 23:09 | RO SERVER | Rostein | 60 min | Transit |
| 2026-08-31 19:09 | ROBAS | Rostein | 3h 60m | Delivery |
| 2026-08-31 06:59 | RO SERVER | Rostein | 12h | Treatment |
| 2026-08-20 05:59 | ROSTEIN | Rostein | 1h 50m | Delivery |
| 2026-07-22 06:09 | RO SERVER | Rostein | 29h | Treatment |
| 2026-06-02 03:59 | RO SERVER | Rostein | 17h 40m | Treatment |
| 2026-06-01 12:29 | RO SERVER | Rostein | 15h 18m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.