Angelskår
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,25
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,25
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Osterøy
- Coordinates
- 60.52333, 5.35262
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,25 | OK | — |
| 42/2026 | 0,28 | OK | — |
| 41/2026 | 0,14 | OK | — |
| 40/2026 | 0,09 | OK | — |
| 39/2026 | 0,04 | OK | — |
| 38/2026 | 0,01 | OK | — |
| 37/2026 | 0,02 | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,00 | OK | — |
| 34/2026 | 0,00 | OK | — |
| 33/2026 | 0,00 | OK | — |
| 32/2026 | 0,01 | OK | — |
| 31/2026 | 0,04 | OK | — |
| 30/2026 | 0,05 | OK | — |
| 29/2026 | 0,01 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,06 | OK | — |
| 26/2026 | 0,04 | OK | — |
| 25/2026 | 0,10 | OK | — |
| 24/2026 | 0,23 | OK | — |
| 23/2026 | 0,17 | OK | — |
| 22/2026 | 0,13 | OK | — |
| 21/2026 | 0,11 | OK | — |
| 20/2026 | 0,02 | OK | — |
| 19/2026 | 0,01 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | 0,00 | OK | — |
| 13/2026 | 0,00 | OK | — |
| 12/2026 | 0,00 | OK | — |
| 11/2026 | 0,00 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
13
Unique vessels
1
Total dwell
24 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-28 17:09 | AQUA FJORD | Trident | 1h 50m | Delivery |
| 2026-10-22 06:59 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-10-15 21:59 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-10-08 13:39 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-10-01 14:39 | AQUA FJORD | Trident | 2h 20m | Delivery |
| 2026-09-24 17:50 | AQUA FJORD | Trident | 2h 20m | Delivery |
| 2026-09-17 22:09 | AQUA FJORD | Trident | 1h 50m | Delivery |
| 2026-09-10 18:09 | AQUA FJORD | Trident | 2h 10m | Delivery |
| 2026-09-03 10:39 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-08-27 15:59 | AQUA FJORD | Trident | 2h | Delivery |
| 2026-08-21 00:39 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-08-14 07:59 | AQUA FJORD | Trident | 2h 20m | Delivery |
| 2026-08-06 17:19 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-07-30 15:29 | AQUA FJORD | Trident | 3h 20m | Delivery |
| 2026-07-23 23:39 | AQUA FJORD | Trident | 4h 40m | Delivery |
| 2026-07-19 08:09 | AQUA FJORD | Trident | 1h 40m | Delivery |
| 2026-07-17 03:39 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-07-07 08:19 | AQUA JUNIOR | Trident | 1h 10m | Delivery |
| 2026-06-30 00:30 | AQUA JUNIOR | Trident | 1h 50m | Delivery |
| 2026-06-26 14:49 | AQUA FJORD | Trident | 2h 10m | Delivery |
| 2026-06-16 19:29 | AQUA JUNIOR | Trident | 2h 10m | Delivery |
| 2026-06-09 10:09 | AQUA JUNIOR | Trident | 1h 30m | Delivery |
| 2026-06-02 03:09 | AQUA JUNIOR | Trident | 1h 20m | Delivery |
| 2026-05-26 11:09 | AQUA JUNIOR | Trident | 1h 10m | Delivery |
| 2026-05-20 19:49 | AQUA FJORD | Trident | 1h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.