Kines
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,01
Adult female lice · Week 38/2026
OK
Lice Status
- Avg. adult female lice
- 0,01
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 38/2026
Diseases
No disease reports
Location
- Kommune
- Sørfold
- Coordinates
- 67.44882, 15.48797
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 37/2026 | NonMedicinal | Non-medicinal | No |
| 34/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 38/2026 | 0,01 | OK | — |
| 37/2026 | 0,36 | OK | — |
| 36/2026 | 0,01 | OK | — |
| 35/2026 | 0,05 | OK | — |
| 34/2026 | 0,11 | OK | — |
| 33/2026 | 0,13 | OK | — |
| 32/2026 | 0,12 | OK | — |
| 31/2026 | 0,12 | OK | — |
| 30/2026 | 0,09 | OK | — |
| 29/2026 | 0,04 | OK | — |
| 28/2026 | 0,03 | OK | — |
| 27/2026 | 0,01 | OK | — |
| 26/2026 | 0,02 | OK | — |
| 25/2026 | 0,01 | OK | — |
| 24/2026 | 0,02 | OK | — |
| 23/2026 | 0,01 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
5
Unique vessels
1
Total dwell
81 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-11 00:49 | RONJA HEROY | Sølvtrans | 5h 50m | Delivery |
| 2026-09-10 14:19 | RONJA HEROY | Sølvtrans | 10h 20m | Treatment |
| 2026-09-09 13:39 | RONJA HEROY | Sølvtrans | 24h 20m | Treatment |
| 2026-08-17 20:29 | RONJA HEROY | Sølvtrans | 26h 40m | Treatment |
| 2026-08-17 06:09 | RONJA HEROY | Sølvtrans | 14h 10m | Treatment |
| 2026-05-29 17:59 | RONJA BOROY | Sølvtrans | 2h 30m | Delivery |
| 2026-05-29 15:09 | RONJA BOROY | Sølvtrans | 2h 40m | Delivery |
| 2026-05-29 11:29 | RONJA BOROY | Sølvtrans | 1h 10m | Delivery |
| 2026-05-29 09:49 | RONJA BOROY | Sølvtrans | 1h 30m | Delivery |
| 2026-05-29 03:09 | RONJA BOROY | Sølvtrans | 2h 50m | Delivery |
| 2026-05-28 18:49 | RONJA BOROY | Sølvtrans | 3h | Delivery |
| 2026-05-28 12:09 | RONJA BOROY | Sølvtrans | 2h 50m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.