Gjengane
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,12
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,12
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
- PD
- 26 report(s)
- Latest
- Week 36/2026
Location
- Kommune
- Austevoll
- Coordinates
- 60.07093, 5.30542
Trend
Lice History
Lice count
Over limit
- - - Limit
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| PD | 36/2026 | reported |
| PD | 35/2026 | reported |
| PD | 34/2026 | reported |
| PD | 33/2026 | reported |
| PD | 32/2026 | reported |
| PD | 31/2026 | reported |
| PD | 30/2026 | reported |
| PD | 29/2026 | reported |
| PD | 28/2026 | reported |
| PD | 27/2026 | reported |
| PD | 26/2026 | reported |
| PD | 25/2026 | reported |
| PD | 24/2026 | reported |
| PD | 23/2026 | reported |
| PD | 22/2026 | reported |
| PD | 21/2026 | reported |
| PD | 20/2026 | reported |
| PD | 19/2026 | reported |
| PD | 18/2026 | reported |
| PD | 17/2026 | reported |
| PD | 16/2026 | reported |
| PD | 15/2026 | reported |
| PD | 14/2026 | reported |
| PD | 13/2026 | reported |
| PD | 12/2026 | reported |
| PD | 11/2026 | reported |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,12 | OK | — |
| 35/2026 | 0,10 | OK | — |
| 34/2026 | 0,12 | OK | — |
| 33/2026 | 0,19 | OK | — |
| 32/2026 | 0,19 | OK | — |
| 31/2026 | 0,20 | OK | — |
| 30/2026 | 0,15 | OK | — |
| 29/2026 | 0,18 | OK | — |
| 28/2026 | 0,14 | OK | — |
| 27/2026 | 0,16 | OK | — |
| 26/2026 | 0,13 | OK | — |
| 25/2026 | 0,13 | OK | — |
| 24/2026 | 0,11 | OK | — |
| 23/2026 | 0,08 | OK | — |
| 22/2026 | 0,05 | OK | — |
| 21/2026 | 0,03 | OK | — |
| 20/2026 | 0,03 | OK | — |
| 19/2026 | 0,03 | OK | — |
| 18/2026 | 0,03 | OK | — |
| 17/2026 | 0,03 | OK | — |
| 16/2026 | 0,03 | OK | — |
| 15/2026 | 0,03 | OK | — |
| 14/2026 | 0,06 | OK | — |
| 13/2026 | 0,33 | OK | — |
| 12/2026 | 0,29 | OK | — |
| 11/2026 | 0,26 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
13
Unique vessels
1
Total dwell
14 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-13 01:29 | AQUA FJORD | Trident | 1h | Delivery |
| 2026-09-05 22:50 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-08-30 00:09 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-08-23 00:09 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-08-16 02:09 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-08-09 09:09 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-08-02 12:49 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-07-25 21:09 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-07-19 23:59 | AQUA FJORD | Trident | 1h 30m | Delivery |
| 2026-07-12 08:29 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-07-04 18:39 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-28 23:59 | AQUA FJORD | Trident | 1h | Delivery |
| 2026-06-21 05:39 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-06-14 05:29 | AQUA FJORD | Trident | 1h 10m | Delivery |
| 2026-06-06 22:39 | AQUA FJORD | Trident | 1h 20m | Delivery |
| 2026-05-30 16:39 | AQUA FJORD | Trident | 2h 10m | Delivery |
| 2026-05-22 19:29 | AQUA FJORD | Trident | 60 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.