Slokkholmen Ø
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,01
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,01
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Leka
- Coordinates
- 65.03948, 11.48452
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 35/2026 | NonMedicinal | Non-medicinal | No |
| 29/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,01 | OK | — |
| 35/2026 | 0,23 | OK | — |
| 34/2026 | 0,02 | OK | — |
| 33/2026 | 0,03 | OK | — |
| 32/2026 | 0,06 | OK | — |
| 31/2026 | 0,00 | OK | — |
| 30/2026 | 0,01 | OK | — |
| 29/2026 | 0,08 | OK | — |
| 28/2026 | 0,02 | OK | — |
| 27/2026 | 0,00 | OK | — |
| 26/2026 | 0,00 | OK | — |
| 25/2026 | 0,00 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
4
Unique vessels
2
Total dwell
98 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-29 00:59 | RO NORTH | Rostein | 11h | Treatment |
| 2026-08-27 11:59 | RO NORTH | Rostein | 36h 40m | Extended operation |
| 2026-08-08 07:19 | MULTI SUPPORTER | Trident | 8h 40m | Treatment |
| 2026-07-18 07:19 | RO NORTH | Rostein | 41h 50m | Extended operation |
| 2026-06-04 05:49 | RONJA HAVSOY | Sølvtrans | 4h 10m | Delivery |
| 2026-06-02 19:39 | RONJA HAVSOY | Sølvtrans | 1h 50m | Delivery |
| 2026-06-01 21:29 | RONJA HAVSOY | Sølvtrans | 1h 40m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.