Tennøya
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,32
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,32
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
- ILA
- 26 report(s)
- Latest
- Week 36/2026
Location
- Kommune
- Frøya
- Coordinates
- 63.80503, 8.44440
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Disease Reports
| Diseases | Week | Status |
|---|---|---|
| ILA | 36/2026 | reported |
| ILA | 35/2026 | reported |
| ILA | 34/2026 | reported |
| ILA | 33/2026 | reported |
| ILA | 32/2026 | reported |
| ILA | 31/2026 | reported |
| ILA | 30/2026 | reported |
| ILA | 29/2026 | reported |
| ILA | 28/2026 | reported |
| ILA | 27/2026 | reported |
| ILA | 26/2026 | reported |
| ILA | 25/2026 | reported |
| ILA | 24/2026 | reported |
| ILA | 23/2026 | reported |
| ILA | 22/2026 | reported |
| ILA | 21/2026 | reported |
| ILA | 20/2026 | reported |
| ILA | 19/2026 | reported |
| ILA | 18/2026 | reported |
| ILA | 17/2026 | reported |
| ILA | 16/2026 | reported |
| ILA | 15/2026 | reported |
| ILA | 14/2026 | reported |
| ILA | 13/2026 | reported |
| ILA | 12/2026 | reported |
| ILA | 11/2026 | reported |
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 32/2026 | NonMedicinal | Non-medicinal | No |
| 26/2026 | NonMedicinal | Non-medicinal | No |
| 24/2026 | NonMedicinal | Non-medicinal | No |
| 20/2026 | NonMedicinal | Non-medicinal | No |
| 19/2026 | NonMedicinal | Non-medicinal | No |
| 16/2026 | NonMedicinal | Non-medicinal | No |
| 15/2026 | NonMedicinal | Non-medicinal | No |
| 10/2026 | NonMedicinal | Non-medicinal | No |
| 9/2026 | NonMedicinal | Non-medicinal | No |
| 3/2026 | NonMedicinal | Non-medicinal | No |
| 2/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,32 | OK | — |
| 35/2026 | 0,10 | OK | — |
| 34/2026 | 0,13 | OK | — |
| 33/2026 | 0,03 | OK | — |
| 32/2026 | 0,10 | OK | — |
| 31/2026 | 0,13 | OK | — |
| 30/2026 | 0,10 | OK | — |
| 29/2026 | 0,08 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,03 | OK | — |
| 26/2026 | 0,02 | OK | — |
| 25/2026 | 0,20 | OK | — |
| 24/2026 | 0,12 | OK | — |
| 23/2026 | 0,14 | OK | — |
| 22/2026 | 0,16 | OK | — |
| 21/2026 | 0,11 | OK | — |
| 20/2026 | 0,10 | OK | — |
| 19/2026 | 0,17 | OK | — |
| 18/2026 | 0,11 | OK | — |
| 17/2026 | 0,04 | OK | — |
| 16/2026 | 0,13 | OK | — |
| 15/2026 | 0,33 | OK | — |
| 14/2026 | 0,34 | OK | — |
| 13/2026 | 0,34 | OK | — |
| 12/2026 | 0,35 | OK | — |
| 11/2026 | 0,18 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
85
Unique vessels
5
Total dwell
517 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-31 09:39 | MULTI EXPLORER | Trident | 40 min | Transit |
| 2026-08-31 08:09 | MULTI EXPLORER | Trident | 1h 20m | Delivery |
| 2026-08-30 16:59 | MULTI EXPLORER | Trident | 13h 50m | Treatment |
| 2026-08-30 11:39 | MULTI EXPLORER | Trident | 4h 60m | Delivery |
| 2026-08-29 07:59 | MULTI EXPLORER | Trident | 27h 30m | Treatment |
| 2026-08-28 12:19 | MULTI EXPLORER | Trident | 19h 30m | Treatment |
| 2026-08-28 06:39 | MULTI EXPLORER | Trident | 5h | Delivery |
| 2026-08-28 05:59 | MULTI EXPLORER | Trident | 30 min | Transit |
| 2026-08-27 17:29 | TAUROA | Napier | 3h | Delivery |
| 2026-08-27 12:09 | MULTI EXPLORER | Trident | 4h 10m | Delivery |
| 2026-08-27 07:39 | MULTI EXPLORER | Trident | 4h 20m | Delivery |
| 2026-08-27 05:59 | MULTI EXPLORER | Trident | 1h 30m | Delivery |
| 2026-08-26 16:39 | MULTI EXPLORER | Trident | 13h 10m | Treatment |
| 2026-08-26 15:19 | TAUTIKI | Napier | 8h 30m | Treatment |
| 2026-08-26 14:09 | MULTI EXPLORER | Trident | 2h 20m | Delivery |
| 2026-08-26 09:49 | MULTI EXPLORER | Trident | 4h 10m | Delivery |
| 2026-08-26 08:29 | MULTI EXPLORER | Trident | 1h 10m | Delivery |
| 2026-08-24 13:09 | MULTI EXPLORER | Trident | 1h 50m | Delivery |
| 2026-08-20 18:09 | TAUROA | Napier | 3h 20m | Delivery |
| 2026-08-19 14:49 | TAUTIKI | Napier | 8h 20m | Treatment |
| 2026-08-18 12:49 | MULTI EXPLORER | Trident | 3h 40m | Delivery |
| 2026-08-18 11:59 | FROY MIRA | Froy | 4h 20m | Delivery |
| 2026-08-18 11:59 | MULTI EXPLORER | Trident | 40 min | Transit |
| 2026-08-18 10:29 | FROY MIRA | Froy | 1h 20m | Delivery |
| 2026-08-18 07:59 | FROY MIRA | Froy | 2h | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.