Lille Kufjord
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,47
Adult female lice · Week 43/2026
OK
Lice Status
- Avg. adult female lice
- 0,47
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Alta
- Coordinates
- 70.34752, 22.97297
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 37/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | 0,47 | OK | — |
| 42/2026 | 0,31 | OK | — |
| 41/2026 | 0,28 | OK | — |
| 40/2026 | 0,12 | OK | — |
| 39/2026 | 0,06 | OK | — |
| 38/2026 | 0,09 | OK | — |
| 37/2026 | 0,11 | OK | — |
| 36/2026 | 0,34 | OK | — |
| 35/2026 | 0,38 | OK | — |
| 34/2026 | 0,19 | OK | — |
| 33/2026 | 0,11 | OK | — |
| 32/2026 | 0,08 | OK | — |
| 31/2026 | 0,11 | OK | — |
| 30/2026 | 0,08 | OK | — |
| 29/2026 | 0,04 | OK | — |
| 28/2026 | 0,08 | OK | — |
| 27/2026 | 0,02 | OK | — |
| 26/2026 | 0,03 | OK | — |
| 25/2026 | 0,00 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,01 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,01 | OK | — |
| 20/2026 | 0,03 | OK | — |
| 19/2026 | 0,02 | OK | — |
| 18/2026 | 0,03 | OK | — |
| 17/2026 | 0,02 | OK | — |
| 16/2026 | 0,02 | OK | — |
| 15/2026 | 0,04 | OK | — |
| 14/2026 | 0,05 | OK | — |
| 13/2026 | 0,05 | OK | — |
| 12/2026 | 0,01 | OK | — |
| 11/2026 | 0,04 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
15
Unique vessels
3
Total dwell
79 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-30 15:20 | MULTI FRONTIER | Trident | 8h 30m | Treatment |
| 2026-10-30 13:40 | MULTI FRONTIER | Trident | 1h 30m | Delivery |
| 2026-10-30 08:00 | MULTI FRONTIER | Trident | 5h 30m | Delivery |
| 2026-10-30 03:09 | MULTI FRONTIER | Trident | 4h 40m | Delivery |
| 2026-10-29 20:49 | MULTI FRONTIER | Trident | 50 min | Transit |
| 2026-10-28 23:00 | MULTI FRONTIER | Trident | 15h 50m | Treatment |
| 2026-10-28 19:50 | MULTI FRONTIER | Trident | 4h | Delivery |
| 2026-10-20 21:00 | MULTI FRONTIER | Trident | 1h 40m | Delivery |
| 2026-10-19 11:00 | MULTI FRONTIER | Trident | 4h 40m | Delivery |
| 2026-10-19 02:59 | RO SENJA | Rostein | 6h 10m | Treatment |
| 2026-10-19 00:20 | MULTI FRONTIER | Trident | 10h 30m | Treatment |
| 2026-10-16 11:19 | MULTI FRONTIER | Trident | 3h 20m | Delivery |
| 2026-10-16 03:40 | MULTI FRONTIER | Trident | 3h 20m | Delivery |
| 2026-10-15 15:49 | MULTI FRONTIER | Trident | 2h 30m | Delivery |
| 2026-10-08 08:19 | RONJA SPIRIT | Sølvtrans | 6h 10m | Treatment |
| 2026-07-02 05:29 | RO SAILOR | Rostein | 1h | Delivery |
| 2026-07-01 22:49 | RO SAILOR | Rostein | 6h 20m | Treatment |
| 2026-07-01 21:39 | RO SAILOR | Rostein | 50 min | Transit |
| 2026-07-01 20:20 | RO SAILOR | Rostein | 1h 10m | Delivery |
| 2026-07-01 11:39 | RO SAILOR | Rostein | 8h 30m | Treatment |
| 2026-07-01 08:19 | RO SAILOR | Rostein | 3h 10m | Delivery |
| 2026-06-04 22:50 | RO FJELL | Rostein | 2h 20m | Delivery |
| 2026-06-04 18:49 | RO FJELL | Rostein | 1h 50m | Delivery |
| 2026-06-04 14:19 | RO FJELL | Rostein | 2h 30m | Delivery |
| 2026-06-04 09:50 | RO FJELL | Rostein | 2h 10m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.