Store Lerresfjord
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,40
Adult female lice · Week 36/2026
OK
Lice Status
- Avg. adult female lice
- 0,40
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Alta
- Coordinates
- 70.28750, 23.46588
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 34/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | 0,40 | OK | — |
| 35/2026 | 0,47 | OK | — |
| 34/2026 | 0,24 | OK | — |
| 33/2026 | 0,21 | OK | — |
| 32/2026 | 0,07 | OK | — |
| 31/2026 | 0,02 | OK | — |
| 30/2026 | 0,00 | OK | — |
| 29/2026 | 0,02 | OK | — |
| 28/2026 | 0,06 | OK | — |
| 27/2026 | 0,08 | OK | — |
| 26/2026 | 0,02 | OK | — |
| 25/2026 | 0,01 | OK | — |
| 24/2026 | 0,00 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,01 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | 0,00 | OK | — |
| 13/2026 | 0,01 | OK | — |
| 12/2026 | 0,01 | OK | — |
| 11/2026 | 0,00 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
20
Unique vessels
1
Total dwell
138 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-09 23:00 | RONJA SILVER | Sølvtrans | 2h 10m | Delivery |
| 2026-09-09 15:19 | RONJA SILVER | Sølvtrans | 8h 40m | Treatment |
| 2026-09-09 12:39 | RONJA SILVER | Sølvtrans | 2h 20m | Delivery |
| 2026-09-09 05:39 | RONJA SILVER | Sølvtrans | 6h 40m | Treatment |
| 2026-09-09 01:39 | RONJA SILVER | Sølvtrans | 3h 50m | Delivery |
| 2026-09-08 23:09 | RONJA SILVER | Sølvtrans | 2h 10m | Delivery |
| 2026-09-08 15:29 | RONJA SILVER | Sølvtrans | 8h 30m | Treatment |
| 2026-09-08 13:09 | RONJA SILVER | Sølvtrans | 2h 10m | Delivery |
| 2026-09-08 10:19 | RONJA SILVER | Sølvtrans | 2h 20m | Delivery |
| 2026-09-08 07:49 | RONJA SILVER | Sølvtrans | 2h 20m | Delivery |
| 2026-09-08 04:49 | RONJA SILVER | Sølvtrans | 2h 30m | Delivery |
| 2026-09-07 23:09 | RONJA SILVER | Sølvtrans | 5h 30m | Delivery |
| 2026-09-07 15:49 | RONJA SILVER | Sølvtrans | 8h 10m | Treatment |
| 2026-07-12 01:50 | RONJA SILVER | Sølvtrans | 27h 30m | Treatment |
| 2026-07-11 13:19 | RONJA SILVER | Sølvtrans | 3h 30m | Delivery |
| 2026-07-11 10:09 | RONJA SILVER | Sølvtrans | 2h 30m | Delivery |
| 2026-07-11 03:00 | RONJA SILVER | Sølvtrans | 6h 50m | Treatment |
| 2026-07-10 14:00 | RONJA SILVER | Sølvtrans | 12h 40m | Treatment |
| 2026-07-09 02:49 | RONJA SILVER | Sølvtrans | 25h | Treatment |
| 2026-07-09 00:29 | RONJA SILVER | Sølvtrans | 2h 10m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.