Adamselv
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 36/2026
Diseases
No disease reports
Location
- Kommune
- Lebesby
- Coordinates
- 70.41450, 26.70200
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
7
Unique vessels
2
Total dwell
41 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-14 05:09 | RO CHIEF | Rostein | 3h 50m | Delivery |
| 2026-08-12 03:19 | RO CHIEF | Rostein | 4h 50m | Delivery |
| 2026-07-12 14:44 | RONJA VITA | Sølvtrans | 32 min | Transit |
| 2026-07-12 11:38 | RONJA VITA | Sølvtrans | 32 min | Transit |
| 2026-06-27 03:19 | RO CHIEF | Rostein | 19h 50m | Treatment |
| 2026-06-26 03:19 | RO CHIEF | Rostein | 6h 10m | Treatment |
| 2026-06-25 05:29 | RO CHIEF | Rostein | 4h 50m | Delivery |
| 2026-05-31 02:49 | RO CHIEF | Rostein | 5h 60m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.