Langskjæran
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,37
Adult female lice · Week 30/2026
OK
Lice Status
- Avg. adult female lice
- 0,37
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 30/2026
Diseases
No disease reports
Location
- Kommune
- Gildeskål
- Coordinates
- 67.11838, 13.89842
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 29/2026 | NonMedicinal | Non-medicinal | No |
| 26/2026 | NonMedicinal | Non-medicinal | No |
| 22/2026 | NonMedicinal | Non-medicinal | No |
| 19/2026 | NonMedicinal | Non-medicinal | No |
| 4/2026 | NonMedicinal | Non-medicinal | No |
| 1/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 30/2026 | 0,37 | OK | — |
| 29/2026 | 0,26 | OK | — |
| 28/2026 | 0,43 | OK | — |
| 27/2026 | 0,27 | OK | — |
| 26/2026 | 0,24 | OVER | — |
| 25/2026 | 0,09 | OK | — |
| 24/2026 | 0,14 | OK | — |
| 23/2026 | 0,07 | OK | — |
| 22/2026 | 0,03 | OK | — |
| 21/2026 | 0,18 | OK | — |
| 20/2026 | 0,17 | OK | — |
| 19/2026 | 0,32 | OK | — |
| 18/2026 | 0,13 | OK | — |
| 17/2026 | 0,11 | OK | — |
| 16/2026 | 0,11 | OK | — |
| 15/2026 | 0,21 | OK | — |
| 14/2026 | 0,22 | OK | — |
| 13/2026 | 0,20 | OK | — |
| 12/2026 | 0,21 | OK | — |
| 11/2026 | 0,09 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
13
Unique vessels
2
Total dwell
61 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-21 10:49 | TAUPO | Napier | 2h 60m | Delivery |
| 2026-07-19 07:49 | TAUPO | Napier | 5h | Delivery |
| 2026-07-14 07:29 | TAUPO | Napier | 7h | Treatment |
| 2026-07-12 07:49 | TAUPO | Napier | 6h 10m | Treatment |
| 2026-07-02 06:59 | TAUPO | Napier | 7h 30m | Treatment |
| 2026-06-30 07:19 | TAUPO | Napier | 3h 40m | Delivery |
| 2026-06-28 07:49 | TAUPO | Napier | 7h | Treatment |
| 2026-06-25 07:09 | RONJA HAVSOY | Sølvtrans | 2h 30m | Delivery |
| 2026-06-23 09:19 | RONJA HAVSOY | Sølvtrans | 1h 50m | Delivery |
| 2026-06-23 06:19 | RONJA HAVSOY | Sølvtrans | 2h 10m | Delivery |
| 2026-06-21 06:09 | RONJA HAVSOY | Sølvtrans | 2h 50m | Delivery |
| 2026-06-16 08:09 | TAUPO | Napier | 5h 10m | Delivery |
| 2026-06-14 06:49 | TAUPO | Napier | 6h 50m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.