Lekangsund II
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,05
Adult female lice · Week 37/2026
OK
Lice Status
- Avg. adult female lice
- 0,05
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Senja
- Coordinates
- 69.03768, 17.26413
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 36/2026 | NonMedicinal | Non-medicinal | No |
| 35/2026 | NonMedicinal | Non-medicinal | No |
| 34/2026 | NonMedicinal | Non-medicinal | No |
| 32/2026 | NonMedicinal | Non-medicinal | No |
| 31/2026 | NonMedicinal | Non-medicinal | No |
| 29/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
| 27/2026 | NonMedicinal | Non-medicinal | No |
| 24/2026 | NonMedicinal | Non-medicinal | No |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | 0,05 | OK | — |
| 36/2026 | 0,20 | OK | — |
| 35/2026 | 0,17 | OK | — |
| 34/2026 | 0,37 | OK | — |
| 33/2026 | 0,28 | OK | — |
| 32/2026 | 0,12 | OK | — |
| 31/2026 | 0,37 | OK | — |
| 30/2026 | 0,17 | OK | — |
| 29/2026 | 0,17 | OK | — |
| 28/2026 | 0,24 | OK | — |
| 27/2026 | 0,20 | OK | — |
| 26/2026 | 0,14 | OK | — |
| 25/2026 | 0,15 | OK | — |
| 24/2026 | 0,07 | OK | — |
| 23/2026 | 0,16 | OK | — |
| 22/2026 | 0,13 | OK | — |
| 21/2026 | 0,15 | OK | — |
| 20/2026 | 0,12 | OK | — |
| 19/2026 | 0,15 | OK | — |
| 18/2026 | 0,09 | OK | — |
| 17/2026 | 0,15 | OK | — |
| 16/2026 | 0,12 | OK | — |
| 15/2026 | 0,09 | OK | — |
| 14/2026 | 0,12 | OK | — |
| 13/2026 | 0,10 | OK | — |
| 12/2026 | 0,10 | OK | — |
| 11/2026 | 0,15 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
71
Unique vessels
4
Total dwell
321 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-09-11 20:49 | MULTI FRONTIER | Trident | 3h 10m | Delivery |
| 2026-09-11 06:59 | MULTI FRONTIER | Trident | 4h 40m | Delivery |
| 2026-09-11 00:49 | MULTI FRONTIER | Trident | 4h 30m | Delivery |
| 2026-09-10 12:39 | MULTI FRONTIER | Trident | 12h | Treatment |
| 2026-09-10 00:59 | MULTI FRONTIER | Trident | 11h 10m | Treatment |
| 2026-09-09 17:49 | AQUA LADY | Trident | 1h 30m | Delivery |
| 2026-09-08 16:09 | MULTI FRONTIER | Trident | 4h 50m | Delivery |
| 2026-09-08 09:59 | MULTI FRONTIER | Trident | 40 min | Transit |
| 2026-09-07 15:59 | MULTI FRONTIER | Trident | 1h 60m | Delivery |
| 2026-09-07 15:09 | MULTI FRONTIER | Trident | 40 min | Transit |
| 2026-09-07 13:29 | MULTI FRONTIER | Trident | 1h 30m | Delivery |
| 2026-09-07 10:39 | MULTI FRONTIER | Trident | 2h 40m | Delivery |
| 2026-09-07 04:59 | MULTI FRONTIER | Trident | 2h 20m | Delivery |
| 2026-09-07 00:49 | MULTI FRONTIER | Trident | 4h | Delivery |
| 2026-09-07 00:09 | MULTI FRONTIER | Trident | 30 min | Transit |
| 2026-09-06 22:30 | MULTI FRONTIER | Trident | 1h 30m | Delivery |
| 2026-09-06 17:29 | MULTI FRONTIER | Trident | 4h 50m | Delivery |
| 2026-09-06 14:59 | MULTI FRONTIER | Trident | 2h 20m | Delivery |
| 2026-09-06 05:59 | MULTI FRONTIER | Trident | 6h 30m | Treatment |
| 2026-09-06 02:49 | MULTI FRONTIER | Trident | 40 min | Transit |
| 2026-09-06 00:59 | MULTI FRONTIER | Trident | 1h 40m | Delivery |
| 2026-09-06 00:09 | MULTI FRONTIER | Trident | 30 min | Transit |
| 2026-09-05 12:49 | MULTI FRONTIER | Trident | 3h 60m | Delivery |
| 2026-09-05 10:19 | MULTI FRONTIER | Trident | 1h 30m | Delivery |
| 2026-09-05 07:39 | MULTI FRONTIER | Trident | 2h 30m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.