Porsvika
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Øygarden
- Coordinates
- 60.21142, 5.05367
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | — | OK | — |
| 42/2026 | — | OK | — |
| 41/2026 | — | OK | — |
| 40/2026 | — | OK | — |
| 39/2026 | — | OK | — |
| 38/2026 | — | OK | — |
| 37/2026 | — | OK | — |
| 36/2026 | — | OK | — |
| 35/2026 | — | OK | — |
| 34/2026 | — | OK | — |
| 33/2026 | — | OK | — |
| 32/2026 | — | OK | — |
| 31/2026 | — | OK | — |
| 30/2026 | — | OK | — |
| 29/2026 | — | OK | — |
| 28/2026 | — | OK | — |
| 27/2026 | — | OK | — |
| 26/2026 | — | OK | — |
| 25/2026 | — | OK | — |
| 24/2026 | — | OK | — |
| 23/2026 | — | OK | — |
| 22/2026 | — | OK | — |
| 21/2026 | — | OK | — |
| 20/2026 | — | OK | — |
| 19/2026 | — | OK | — |
| 18/2026 | — | OK | — |
| 17/2026 | — | OK | — |
| 16/2026 | — | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
16
Unique vessels
6
Total dwell
121 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-29 03:49 | ROBRIS | Rostein | 7h 20m | Treatment |
| 2026-10-28 17:19 | ROBRIS | Rostein | 50 min | Transit |
| 2026-10-18 23:09 | RONJA QUEEN | Sølvtrans | 1h 10m | Delivery |
| 2026-10-17 20:29 | ROBRIS | Rostein | 19h 10m | Treatment |
| 2026-10-15 22:29 | ROBRIS | Rostein | 16h 10m | Treatment |
| 2026-09-22 23:30 | ROSTEIN | Rostein | 30h 60m | Treatment |
| 2026-09-22 02:19 | ROSTEIN | Rostein | 16h 30m | Treatment |
| 2026-09-16 03:19 | RO SERVER | Rostein | 1h 60m | Delivery |
| 2026-09-14 23:19 | ROBAS | Rostein | 16h 10m | Treatment |
| 2026-09-10 01:59 | ROHAV | Rostein | 1h 10m | Delivery |
| 2026-09-08 21:09 | ROHAV | Rostein | 1h 30m | Delivery |
| 2026-09-04 00:29 | ROHAV | Rostein | 1h 10m | Delivery |
| 2026-09-03 00:09 | ROHAV | Rostein | 1h 20m | Delivery |
| 2026-08-30 18:38 | ROHAV | Rostein | 51 min | Transit |
| 2026-08-08 09:49 | RONJA QUEEN | Sølvtrans | 3h 20m | Delivery |
| 2026-08-05 08:19 | ROSTEIN | Rostein | 1h | Delivery |
| 2026-08-02 16:59 | RONJA QUEEN | Sølvtrans | 3h 30m | Delivery |
| 2026-07-21 10:09 | RONJA QUEEN | Sølvtrans | 2h 30m | Delivery |
| 2026-07-16 03:00 | ROSTEIN | Rostein | 60 min | Transit |
| 2026-07-14 02:39 | RONJA AZUL | Sølvtrans | 2h 10m | Delivery |
| 2026-07-13 00:49 | RONJA AZUL | Sølvtrans | 2h 10m | Delivery |
| 2026-07-09 02:09 | RONJA AZUL | Sølvtrans | 2h 30m | Delivery |
| 2026-07-07 01:59 | RONJA AZUL | Sølvtrans | 2h 50m | Delivery |
| 2026-06-15 18:59 | RONJA SUND | Sølvtrans | 1h | Delivery |
| 2026-06-15 00:19 | RONJA SUND | Sølvtrans | 1h 30m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.