Storstrompan
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 37/2026
Diseases
No disease reports
Location
- Kommune
- Rødøy
- Coordinates
- 66.54552, 13.41915
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 32/2026 | NonMedicinal | Non-medicinal | No |
| 28/2026 | NonMedicinal | Non-medicinal | No |
| 17/2026 | NonMedicinal | Non-medicinal | No |
| 5/2026 | BADEBEHANDLING | Azamethiphos | Yes |
| 4/2026 | BADEBEHANDLING | Azamethiphos | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 37/2026 | — | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,00 | OK | — |
| 34/2026 | 0,33 | OK | — |
| 33/2026 | 0,40 | OK | — |
| 32/2026 | 0,41 | OK | — |
| 31/2026 | 0,35 | OK | — |
| 30/2026 | 0,13 | OK | — |
| 29/2026 | 0,05 | OK | — |
| 28/2026 | 0,17 | OK | — |
| 27/2026 | 0,28 | OK | — |
| 26/2026 | 0,16 | OK | — |
| 25/2026 | 0,11 | OK | — |
| 24/2026 | 0,09 | OK | — |
| 23/2026 | 0,02 | OK | — |
| 22/2026 | 0,02 | OK | — |
| 21/2026 | 0,02 | OK | — |
| 20/2026 | 0,02 | OK | — |
| 19/2026 | 0,01 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,46 | OK | — |
| 16/2026 | 0,38 | OK | — |
| 15/2026 | 0,29 | OK | — |
| 14/2026 | 0,37 | OK | — |
| 13/2026 | 0,34 | OK | — |
| 12/2026 | 0,20 | OK | — |
| 11/2026 | 0,10 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
16
Unique vessels
2
Total dwell
54 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-07-27 08:58 | RO NORTH | Rostein | 52 min | Transit |
| 2026-07-11 03:09 | RONJA HEROY | Sølvtrans | 2h 10m | Delivery |
| 2026-07-10 22:49 | RONJA HEROY | Sølvtrans | 2h 30m | Delivery |
| 2026-07-10 20:59 | RONJA HEROY | Sølvtrans | 1h 15m | Delivery |
| 2026-07-10 17:39 | RONJA HEROY | Sølvtrans | 2h 58m | Delivery |
| 2026-07-10 13:20 | RONJA HEROY | Sølvtrans | 4h 10m | Delivery |
| 2026-07-10 11:39 | RONJA HEROY | Sølvtrans | 1h 20m | Delivery |
| 2026-07-10 08:49 | RONJA HEROY | Sølvtrans | 2h 39m | Delivery |
| 2026-07-10 02:49 | RONJA HEROY | Sølvtrans | 5h 9m | Delivery |
| 2026-07-10 01:19 | RONJA HEROY | Sølvtrans | 1h 20m | Delivery |
| 2026-07-09 17:39 | RONJA HEROY | Sølvtrans | 6h 56m | Treatment |
| 2026-07-09 08:29 | RONJA HEROY | Sølvtrans | 8h 60m | Treatment |
| 2026-07-09 02:49 | RONJA HEROY | Sølvtrans | 5h 29m | Delivery |
| 2026-07-08 22:29 | RONJA HEROY | Sølvtrans | 2h 31m | Delivery |
| 2026-07-08 18:29 | RONJA HEROY | Sølvtrans | 1h 49m | Delivery |
| 2026-07-08 13:55 | RONJA HEROY | Sølvtrans | 3h 29m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.