Aldalen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,13
Adult female lice · Week 46/2026
OK
Lice Status
- Avg. adult female lice
- 0,13
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 46/2026
Diseases
No disease reports
Location
- Kommune
- Bjørnafjorden
- Coordinates
- 60.25002, 5.57178
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 46/2026 | 0,13 | OK | — |
| 45/2026 | 0,00 | OK | — |
| 44/2026 | 0,03 | OK | — |
| 43/2026 | 0,00 | OK | — |
| 42/2026 | 0,00 | OK | — |
| 41/2026 | 0,00 | OK | — |
| 40/2026 | 0,00 | OK | — |
| 39/2026 | 0,13 | OK | — |
| 38/2026 | 0,08 | OK | — |
| 37/2026 | 0,00 | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,00 | OK | — |
| 34/2026 | 0,03 | OK | — |
| 33/2026 | 0,03 | OK | — |
| 32/2026 | 0,00 | OK | — |
| 31/2026 | 0,00 | OK | — |
| 30/2026 | 0,00 | OK | — |
| 29/2026 | 0,00 | OK | — |
| 28/2026 | 0,05 | OK | — |
| 27/2026 | 0,00 | OK | — |
| 26/2026 | 0,00 | OK | — |
| 25/2026 | 0,05 | OK | — |
| 24/2026 | 0,10 | OK | — |
| 23/2026 | 0,00 | OK | — |
| 22/2026 | 0,00 | OK | — |
| 21/2026 | 0,00 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | — | OK | — |
| 14/2026 | — | OK | — |
| 13/2026 | — | OK | — |
| 12/2026 | — | OK | — |
| 11/2026 | — | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
1
Unique vessels
1
Total dwell
2 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-26 19:46 | ROSTEIN | Rostein | 2h 3m | Delivery |
| 2026-08-09 18:09 | AQUA FJORD | Trident | 39 min | Transit |
| 2026-08-02 21:34 | AQUA FJORD | Trident | 45 min | Transit |
| 2026-07-26 17:23 | AQUA FJORD | Trident | 36 min | Transit |
| 2026-07-19 20:49 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-06-29 16:09 | AQUA FJORD | Trident | 40 min | Transit |
| 2026-06-20 21:19 | AQUA FJORD | Trident | 50 min | Transit |
| 2026-06-07 07:19 | AQUA FJORD | Trident | 31 min | Transit |
| 2026-05-31 05:03 | AQUA FJORD | Trident | 37 min | Transit |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.