Horsvågen
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
0,11
Adult female lice · Week 32/2026
OK
Lice Status
- Avg. adult female lice
- 0,11
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 32/2026
Diseases
No disease reports
Location
- Kommune
- Hamarøy
- Coordinates
- 68.02130, 15.29955
Trend
Lice History
Lice count
Over limit
- - - Limit
▲ Treatment
Health
Treatment History
| Week | Type | Substance | Medicinal |
|---|---|---|---|
| 3/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 2/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
| 1/2026 | FORBEHANDLING | Emamectin benzoat | Yes |
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 32/2026 | 0,11 | OK | — |
| 31/2026 | 0,16 | OK | — |
| 30/2026 | 0,12 | OK | — |
| 29/2026 | 0,05 | OK | — |
| 28/2026 | 0,02 | OK | — |
| 27/2026 | 0,01 | OK | — |
| 26/2026 | 0,01 | OK | — |
| 25/2026 | 0,02 | OK | — |
| 24/2026 | 0,01 | OK | — |
| 23/2026 | 0,01 | OK | — |
| 22/2026 | 0,02 | OK | — |
| 21/2026 | 0,02 | OK | — |
| 20/2026 | 0,02 | OK | — |
| 19/2026 | 0,02 | OK | — |
| 18/2026 | 0,01 | OK | — |
| 17/2026 | 0,05 | OK | — |
| 16/2026 | 0,03 | OK | — |
| 15/2026 | 0,04 | OK | — |
| 14/2026 | 0,03 | OK | — |
| 13/2026 | 0,03 | OK | — |
| 12/2026 | 0,07 | OK | — |
| 11/2026 | 0,04 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
35
Unique vessels
3
Total dwell
139 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-08-12 14:30 | MULTI ARCTIC | Trident | 1h 40m | Delivery |
| 2026-08-12 12:19 | MULTI ARCTIC | Trident | 2h | Delivery |
| 2026-08-12 06:20 | MULTI ARCTIC | Trident | 5h 50m | Delivery |
| 2026-08-12 05:29 | MULTI ARCTIC | Trident | 40 min | Transit |
| 2026-08-10 23:09 | MULTI ARCTIC | Trident | 10h 50m | Treatment |
| 2026-08-10 23:00 | RO FORTUNE | Rostein | 11h 19m | Treatment |
| 2026-08-10 08:08 | RO FORTUNE | Rostein | 4h 51m | Delivery |
| 2026-08-10 01:58 | RO FORTUNE | Rostein | 1h 51m | Delivery |
| 2026-08-09 20:49 | RO FORTUNE | Rostein | 1h 21m | Delivery |
| 2026-08-09 15:20 | RO FORTUNE | Rostein | 1h 50m | Delivery |
| 2026-08-09 10:00 | RO FORTUNE | Rostein | 1h 38m | Delivery |
| 2026-08-09 05:10 | RO FORTUNE | Rostein | 1h 29m | Delivery |
| 2026-08-08 22:59 | RO FORTUNE | Rostein | 2h 20m | Delivery |
| 2026-08-08 17:19 | RO FORTUNE | Rostein | 1h 40m | Delivery |
| 2026-08-08 05:29 | RO FORTUNE | Rostein | 8h | Treatment |
| 2026-08-08 03:30 | RO FORTUNE | Rostein | 1h 40m | Delivery |
| 2026-07-29 05:39 | AQUA LADY | Trident | 30 min | Transit |
| 2026-07-22 21:18 | AQUA LADY | Trident | 31 min | Transit |
| 2026-07-09 07:39 | MULTI ARCTIC | Trident | 2h 50m | Delivery |
| 2026-07-06 13:59 | MULTI ARCTIC | Trident | 1h | Delivery |
| 2026-06-30 03:29 | AQUA LADY | Trident | 40 min | Transit |
| 2026-06-22 09:59 | AQUA LADY | Trident | 50 min | Transit |
| 2026-06-18 09:15 | MULTI ARCTIC | Trident | 54 min | Transit |
| 2026-06-15 07:19 | AQUA LADY | Trident | 40 min | Transit |
| 2026-06-12 00:39 | MULTI ARCTIC | Trident | 14h 40m | Treatment |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.