Trommo
Get email alerts when lice exceed the limit, new diseases are reported, or treatments are logged.
Lice Status
- Avg. adult female lice
- —
- Limit
- 0.5
- Cleaner fish
- No
- Data from
- Week 43/2026
Diseases
No disease reports
Location
- Kommune
- Kvinnherad
- Coordinates
- 60.08330, 6.08263
Trend
Lice History
Lice count
Over limit
- - - Limit
Map
Location
Data
Weekly Lice Data
| Week | Avg. Adult Female | Status | Cleaner fish |
|---|---|---|---|
| 43/2026 | — | OK | — |
| 42/2026 | 0,07 | OK | — |
| 41/2026 | 0,05 | OK | — |
| 40/2026 | 0,02 | OK | — |
| 39/2026 | 0,04 | OK | — |
| 38/2026 | 0,03 | OK | — |
| 37/2026 | 0,09 | OK | — |
| 36/2026 | 0,00 | OK | — |
| 35/2026 | 0,01 | OK | — |
| 34/2026 | 0,03 | OK | — |
| 33/2026 | 0,02 | OK | — |
| 32/2026 | 0,08 | OK | — |
| 31/2026 | 0,48 | OK | — |
| 30/2026 | 0,03 | OK | — |
| 29/2026 | 0,01 | OK | — |
| 28/2026 | 0,00 | OK | — |
| 27/2026 | 0,01 | OK | — |
| 26/2026 | 0,00 | OK | — |
| 25/2026 | 0,07 | OK | — |
| 24/2026 | 0,05 | OK | — |
| 23/2026 | 0,07 | OK | — |
| 22/2026 | 0,01 | OK | — |
| 21/2026 | 0,02 | OK | — |
| 20/2026 | 0,00 | OK | — |
| 19/2026 | 0,00 | OK | — |
| 18/2026 | 0,00 | OK | — |
| 17/2026 | 0,00 | OK | — |
| 16/2026 | 0,00 | OK | — |
| 15/2026 | 0,00 | OK | — |
| 14/2026 | 0,00 | OK | — |
| 13/2026 | 0,00 | OK | — |
| 12/2026 | 0,00 | OK | — |
| 11/2026 | 0,00 | OK | — |
AIS
Wellboat activity
AIS-tracked wellboat visits at this farm (last 90 days)
Visits (90 d)
10
Unique vessels
1
Total dwell
26 h
| Arrived | Vessel | Operator | Dwell | Inferred job |
|---|---|---|---|---|
| 2026-10-19 12:09 | TAURANGA | Napier | 7h | Treatment |
| 2026-10-19 08:54 | TAURANGA | Napier | 2h 42m | Delivery |
| 2026-10-19 07:09 | TAURANGA | Napier | 1h 6m | Delivery |
| 2026-09-18 08:18 | TAURANGA | Napier | 1h 44m | Delivery |
| 2026-09-16 08:39 | TAURANGA | Napier | 8h | Treatment |
| 2026-09-08 18:35 | TAURANGA | Napier | 34 min | Transit |
| 2026-09-08 16:19 | TAURANGA | Napier | 1h 6m | Delivery |
| 2026-09-08 12:24 | TAURANGA | Napier | 32 min | Transit |
| 2026-09-08 09:49 | TAURANGA | Napier | 1h 55m | Delivery |
| 2026-09-08 07:47 | TAURANGA | Napier | 1h 28m | Delivery |
Job type inferred from dwell time + next stop. Treat as indicative, not authoritative.
Data from Barentswatch Fishhealth API. Updated weekly.