Last seen
4 min
Speed
9.2 kn
Position
61.107, 5.198
Free Account

Vessel activity & utilization

Create a free account to unlock this section. You will be sent right back here.

Create free account →

Last 30 days

Utilization
76%
AIS coverage
100%
NM travelled
3,566
Harvest pickups
1
Treatments
3

Recent activity

Start End State Location Duration Job
2026-11-21 15:19 00:49 Steaming — 9h 30m —
2026-11-21 12:19 15:19 At farm Hjartholm 3h Delivery
2026-11-21 02:30 12:19 Steaming — 9h 50m —
2026-11-21 01:09 02:30 Slaughter plant Mowi Eggesbønes 1h 20m —
2026-11-21 00:59 01:09 Steaming — 10 min —
2026-11-20 14:00 00:59 Steaming — 10h 60m —
2026-11-20 12:10 14:00 At farm Hjartholm 1h 50m Delivery
2026-11-20 02:09 12:10 Steaming — 10h —
2026-11-20 00:39 02:09 Slaughter plant Mowi Eggesbønes 1h 30m —
2026-11-19 13:39 00:39 Steaming — 11h —
2026-11-19 10:50 13:39 At farm Hjartholm 2h 50m Delivery
2026-11-19 00:39 10:50 Steaming — 10h 10m —
2026-11-18 23:09 00:39 Slaughter plant Mowi Eggesbønes 1h 30m —
2026-11-18 15:00 23:09 Steaming — 8h 10m —
2026-11-18 11:59 14:49 Steaming — 2h 50m —
2026-11-18 09:59 11:59 At farm Hjartholm 2h Delivery
2026-11-17 23:59 09:59 Steaming — 10h —
2026-11-17 23:29 23:59 Slaughter plant Mowi Eggesbønes 30 min —
2026-11-17 23:19 23:29 Steaming — 10 min —
2026-11-17 22:49 23:19 Slaughter plant Mowi Eggesbønes 30 min —
2026-11-17 12:30 22:49 Steaming — 10h 20m —
2026-11-17 08:40 12:19 At farm Hjartholm 3h 40m Delivery
2026-11-16 22:29 08:40 Steaming — 10h 10m —
2026-11-16 21:20 22:29 Slaughter plant Mowi Eggesbønes 1h 10m —
2026-11-16 10:30 21:20 Steaming — 10h 50m —
2026-11-16 07:29 10:30 At farm Hjartholm 3h Delivery
2026-11-15 20:49 07:29 Steaming — 10h 40m —
2026-11-15 15:59 20:49 Slaughter plant Mowi Eggesbønes 4h 50m —
2026-11-15 14:30 15:59 Steaming — 1h 30m —
2026-11-15 08:49 14:30 At farm Bjørlykkestranda 5h 40m Delivery
2026-11-15 06:59 08:49 Steaming — 1h 50m —
2026-11-14 21:59 06:59 Slaughter plant Mowi Eggesbønes 9h —
2026-11-14 10:39 21:59 Steaming — 11h 20m —
2026-11-14 07:09 10:39 At farm Hjartholm 3h 30m Delivery
2026-11-14 00:00 07:09 Steaming — 7h 10m —
2026-11-13 19:00 22:39 Steaming — 3h 40m —
2026-11-12 01:09 01:19 Steaming — 10 min —
2026-11-11 23:59 01:09 Slaughter plant Mowi Eggesbønes 1h 10m —
2026-11-11 12:59 23:59 Steaming — 11h —
2026-11-11 09:59 12:59 At farm Hjartholm 3h Delivery
2026-11-11 00:09 09:59 Steaming — 9h 50m —
2026-11-10 22:40 00:09 Slaughter plant Mowi Eggesbønes 1h 30m —
2026-11-10 12:09 22:40 Steaming — 10h 30m —
2026-11-10 06:59 12:09 At farm Hjartholm 5h 10m Delivery
2026-11-10 02:00 06:59 Steaming — 4h 60m —
2026-11-10 01:00 02:00 At farm Hesteneset 1h Delivery
2026-11-09 23:50 01:00 Steaming — 1h 10m —
2026-11-09 22:20 23:50 At farm Klavelandet 1h 30m Delivery
2026-11-09 21:09 22:20 Steaming — 1h 10m —
2026-11-09 06:49 21:09 At farm Hesteneset 14h 20m Treatment
2026-11-09 05:30 06:49 Steaming — 1h 20m —
2026-11-09 04:19 05:30 At farm Klavelandet 1h 10m Delivery
2026-11-09 04:09 04:19 Steaming — 10 min —
2026-11-09 03:00 04:09 At farm Klavelandet 1h 10m Delivery
2026-11-08 20:10 03:00 Steaming — 6h 50m —
2026-11-08 12:49 20:10 Slaughter plant Mowi Eggesbønes 7h 20m —
2026-11-08 11:19 12:49 Steaming — 1h 30m —
2026-11-08 02:49 11:19 At farm Bjørlykkestranda 8h 30m Treatment
2026-11-08 00:19 02:29 Steaming — 2h 10m —
2026-11-07 21:19 00:19 Slaughter plant Mowi Eggesbønes 3h —

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.