AIS · Rostein
ROHAV
MMSI 259584000 · IMO 9220677 · LLUZ
Last seen
0 min
Speed
9.2 kn
Position
61.576, 4.953
Last 30 days
Utilization
69%
AIS coverage
100%
NM travelled
2,990
Harvest pickups
0
Treatments
10
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-22 21:19 | 23:49 | Steaming | — | 2h 30m | — |
| 2026-10-22 09:59 | 19:39 | Steaming | — | 9h 40m | — |
| 2026-10-16 08:09 | 09:29 | Steaming | — | 1h 20m | — |
| 2026-10-15 19:39 | 01:09 | Steaming | — | 5h 30m | — |
| 2026-10-15 18:29 | 19:39 | At farm | Gudmundset | 1h 10m | Delivery |
| 2026-10-15 17:29 | 17:39 | Steaming | — | 10 min | — |
| 2026-10-15 06:50 | 16:59 | Steaming | — | 10h 10m | — |
| 2026-10-15 06:39 | 06:50 | At farm | Hesteneset | 10 min | Transit |
| 2026-10-14 13:20 | 06:39 | Steaming | — | 17h 20m | — |
| 2026-10-14 12:30 | 13:20 | At farm | Helgøy | 50 min | Transit |
| 2026-10-14 10:59 | 12:30 | Steaming | — | 1h 30m | — |
| 2026-10-14 09:20 | 10:59 | At farm | Låderskjera | 1h 40m | Delivery |
| 2026-10-14 09:10 | 09:20 | Steaming | — | 10 min | — |
| 2026-10-14 06:50 | 08:40 | Steaming | — | 1h 50m | — |
| 2026-10-14 05:49 | 06:50 | At farm | Helgøy | 1h | Delivery |
| 2026-10-14 04:20 | 05:49 | Steaming | — | 1h 30m | — |
| 2026-10-14 02:49 | 04:20 | At farm | Låderskjera | 1h 30m | Delivery |
| 2026-10-14 01:20 | 02:49 | Steaming | — | 1h 30m | — |
| 2026-10-14 00:30 | 01:20 | At farm | Helgøy | 50 min | Transit |
| 2026-10-13 22:59 | 00:30 | Steaming | — | 1h 30m | — |
| 2026-10-13 20:39 | 22:59 | At farm | Låderskjera | 2h 20m | Delivery |
| 2026-10-13 20:09 | 20:39 | Steaming | — | 30 min | — |
| 2026-10-13 18:40 | 19:09 | Steaming | — | 30 min | — |
| 2026-10-13 16:10 | 18:09 | Steaming | — | 1h 60m | — |
| 2026-10-12 22:30 | 16:10 | At farm | Helgøy | 17h 40m | Treatment |
| 2026-10-12 20:10 | 22:30 | Steaming | — | 2h 20m | — |
| 2026-10-12 18:39 | 20:10 | At farm | Tollaksholmen | 1h 30m | Delivery |
| 2026-10-12 15:59 | 18:39 | Steaming | — | 2h 40m | — |
| 2026-10-11 23:40 | 15:59 | At farm | Helgøy | 16h 20m | Treatment |
| 2026-10-11 21:10 | 23:40 | Steaming | — | 2h 30m | — |
| 2026-10-11 18:49 | 21:10 | At farm | Tollaksholmen | 2h 20m | Delivery |
| 2026-10-11 16:39 | 18:49 | Steaming | — | 2h 10m | — |
| 2026-10-10 08:29 | 15:09 | Steaming | — | 6h 40m | — |
| 2026-10-10 07:30 | 08:29 | At farm | Skaganeset | 60 min | Transit |
| 2026-10-10 03:49 | 07:30 | Steaming | — | 3h 40m | — |
| 2026-10-10 02:09 | 03:16 | Steaming | — | 1h 7m | — |
| 2026-10-09 23:59 | 02:09 | At farm | Høysteinen | 2h 10m | Delivery |
| 2026-10-09 19:30 | 23:59 | Steaming | — | 4h 30m | — |
| 2026-10-09 18:30 | 19:30 | At farm | Langevågen | 1h | Delivery |
| 2026-10-09 13:49 | 18:30 | Steaming | — | 4h 40m | — |
| 2026-10-09 11:29 | 13:49 | At farm | Kjeringå | 2h 20m | Delivery |
| 2026-10-09 07:20 | 11:29 | Steaming | — | 4h 10m | — |
| 2026-10-09 06:19 | 07:20 | At farm | Langevågen | 1h | Delivery |
| 2026-10-09 01:40 | 06:19 | Steaming | — | 4h 40m | — |
| 2026-10-08 23:59 | 01:40 | At farm | Kjeringå | 1h 40m | Delivery |
| 2026-10-08 20:50 | 23:59 | Steaming | — | 3h 10m | — |
| 2026-10-08 14:10 | 19:50 | Steaming | — | 5h 40m | — |
| 2026-10-08 13:20 | 14:10 | At farm | Skaganeset | 50 min | Transit |
| 2026-10-08 07:49 | 13:20 | Steaming | — | 5h 30m | — |
| 2026-10-08 07:36 | 07:49 | At farm | Tungesvik | 13 min | Transit |
| 2026-10-08 03:50 | 06:16 | Steaming | — | 2h 27m | — |
| 2026-10-07 13:00 | 15:29 | Steaming | — | 2h 30m | — |
| 2026-10-07 12:10 | 13:00 | At farm | Torget | 50 min | Transit |
| 2026-10-06 15:00 | 12:10 | Steaming | — | 21h 10m | — |
| 2026-10-06 12:30 | 12:40 | Steaming | — | 10 min | — |
| 2026-10-06 09:10 | 12:30 | At farm | Hundvika Aust | 3h 20m | Delivery |
| 2026-10-06 08:49 | 09:10 | Steaming | — | 20 min | — |
| 2026-10-06 00:30 | 08:29 | Steaming | — | 7h 60m | — |
| 2026-10-05 23:30 | 00:30 | At farm | Hesteneset | 1h | Delivery |
| 2026-10-05 22:00 | 23:30 | Steaming | — | 1h 30m | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.