AIS · Trident
MULTI INSTALLER
MMSI 259045300 · IMO 1062873000 · 3YBR
Last seen
2 min
Speed
0.0 kn
Position
70.626, 23.104
Last 30 days
Utilization
44%
AIS coverage
99%
NM travelled
351
Harvest pickups
0
Treatments
11
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-24 16:29 | 23:59 | At farm | Slettnesfjord | 7h 30m | Treatment |
| 2026-08-24 05:20 | 05:39 | Steaming | — | 20 min | — |
| 2026-08-23 23:09 | 05:20 | At farm | Slettnesfjord | 6h 10m | Treatment |
| 2026-08-23 17:19 | 23:59 | At farm | Slettnesfjord | 6h 40m | Treatment |
| 2026-08-23 17:09 | 17:19 | Steaming | — | 10 min | — |
| 2026-08-23 11:50 | 12:00 | Steaming | — | 10 min | — |
| 2026-08-23 05:19 | 05:29 | Steaming | — | 10 min | — |
| 2026-08-22 23:09 | 05:19 | At farm | Slettnesfjord | 6h 10m | Treatment |
| 2026-08-22 11:29 | 11:39 | Steaming | — | 10 min | — |
| 2026-08-21 14:59 | 11:29 | At farm | Slettnesfjord | 20h 30m | Treatment |
| 2026-08-20 16:39 | 05:19 | At farm | Slettnesfjord | 12h 40m | Treatment |
| 2026-08-20 15:49 | 15:59 | At farm | Slettnesfjord | 10 min | Transit |
| 2026-08-20 06:59 | 07:09 | Steaming | — | 10 min | — |
| 2026-08-19 16:29 | 06:59 | At farm | Slettnesfjord | 14h 30m | Treatment |
| 2026-08-19 15:29 | 16:19 | At farm | Slettnesfjord | 50 min | Transit |
| 2026-08-19 11:29 | 13:09 | At farm | Slettnesfjord | 1h 40m | Delivery |
| 2026-08-19 09:49 | 11:29 | Steaming | — | 1h 40m | — |
| 2026-08-19 06:10 | 06:20 | Steaming | — | 10 min | — |
| 2026-08-18 14:39 | 14:50 | Steaming | — | 10 min | — |
| 2026-08-18 11:00 | 12:39 | Steaming | — | 1h 40m | — |
| 2026-08-18 05:39 | 05:49 | Steaming | — | 10 min | — |
| 2026-08-17 15:09 | 05:19 | At farm | Slettnesfjord | 14h 10m | Treatment |
| 2026-08-17 13:50 | 15:09 | Steaming | — | 1h 20m | — |
| 2026-08-16 19:29 | 13:50 | At farm | Rypefjord | 18h 20m | Treatment |
| 2026-08-16 16:10 | 19:29 | Steaming | — | 3h 20m | — |
| 2026-08-16 11:09 | 11:39 | At farm | Meltefjord | 30 min | Transit |
| 2026-08-16 10:29 | 10:39 | At farm | Meltefjord | 10 min | Transit |
| 2026-08-16 10:19 | 10:29 | Steaming | — | 10 min | — |
| 2026-08-16 09:29 | 10:19 | At farm | Meltefjord | 50 min | Transit |
| 2026-08-16 09:19 | 09:29 | Steaming | — | 10 min | — |
| 2026-08-15 17:10 | 19:59 | At farm | Meltefjord | 2h 50m | Delivery |
| 2026-08-15 14:59 | 17:10 | Steaming | — | 2h 10m | — |
| 2026-08-15 11:20 | 14:59 | At farm | Kipparfjord | 3h 40m | Delivery |
| 2026-08-15 10:49 | 11:20 | Steaming | — | 30 min | — |
| 2026-08-15 08:59 | 09:09 | Steaming | — | 10 min | — |
| 2026-08-15 08:20 | 08:39 | Steaming | — | 20 min | — |
| 2026-08-15 06:49 | 07:10 | Steaming | — | 20 min | — |
| 2026-08-15 05:30 | 06:09 | At farm | Meltefjord | 40 min | Transit |
| 2026-08-15 05:19 | 05:30 | Steaming | — | 10 min | — |
| 2026-08-14 16:39 | 17:39 | At farm | Meltefjord | 1h | Delivery |
| 2026-08-14 16:29 | 16:39 | Steaming | — | 10 min | — |
| 2026-08-14 15:49 | 15:59 | Steaming | — | 10 min | — |
| 2026-08-14 15:19 | 15:49 | At farm | Meltefjord | 30 min | Transit |
| 2026-08-14 14:40 | 14:59 | Steaming | — | 20 min | — |
| 2026-08-14 14:19 | 14:29 | At farm | Meltefjord | 10 min | Transit |
| 2026-08-14 10:19 | 10:49 | At farm | Meltefjord | 30 min | Transit |
| 2026-08-14 09:19 | 09:50 | Steaming | — | 30 min | — |
| 2026-08-14 07:50 | 08:00 | Steaming | — | 10 min | — |
| 2026-08-14 06:49 | 07:00 | Steaming | — | 10 min | — |
| 2026-08-14 05:29 | 05:40 | Steaming | — | 10 min | — |
| 2026-08-13 18:49 | 18:59 | Steaming | — | 10 min | — |
| 2026-08-13 17:59 | 18:19 | Steaming | — | 20 min | — |
| 2026-08-13 16:09 | 17:59 | At farm | Meltefjord | 1h 50m | Delivery |
| 2026-08-13 13:59 | 14:59 | At farm | Meltefjord | 1h | Delivery |
| 2026-08-13 10:59 | 13:40 | At farm | Meltefjord | 2h 40m | Delivery |
| 2026-08-13 02:39 | 09:39 | Steaming | — | 7h | — |
| 2026-08-12 16:19 | 16:59 | Steaming | — | 40 min | — |
| 2026-08-12 14:29 | 16:19 | Slaughter plant | Lerøy Skjervøy | 1h 50m | — |
| 2026-08-12 14:00 | 14:29 | Steaming | — | 30 min | — |
| 2026-08-12 05:59 | 13:29 | Steaming | — | 7h 30m | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.