AIS · Froy
FROY LEADER
MMSI 259030410 · IMO 9980631 · JXRY
Last seen
7 min
Speed
0.0 kn
Position
62.802, 6.981
Last 30 days
Utilization
34%
AIS coverage
100%
NM travelled
211
Harvest pickups
0
Treatments
11
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-08 15:09 | 15:50 | Steaming | — | 40 min | — |
| 2026-10-08 14:09 | 14:19 | Steaming | — | 10 min | — |
| 2026-10-08 11:59 | 13:19 | At farm | Rogne | 1h 20m | Delivery |
| 2026-10-08 11:19 | 11:39 | At farm | Rogne | 20 min | Transit |
| 2026-10-08 09:10 | 09:20 | Steaming | — | 10 min | — |
| 2026-10-08 08:29 | 08:40 | Steaming | — | 10 min | — |
| 2026-10-08 06:49 | 07:00 | Steaming | — | 10 min | — |
| 2026-10-08 05:59 | 06:09 | Steaming | — | 10 min | — |
| 2026-10-07 15:59 | 16:09 | Steaming | — | 10 min | — |
| 2026-10-07 15:30 | 15:49 | Steaming | — | 20 min | — |
| 2026-10-07 11:39 | 14:49 | Steaming | — | 3h 10m | — |
| 2026-10-07 05:29 | 11:39 | At farm | Storvika | 6h 10m | Treatment |
| 2026-10-07 05:09 | 05:29 | Steaming | — | 20 min | — |
| 2026-10-06 17:09 | 17:30 | Steaming | — | 20 min | — |
| 2026-10-06 06:19 | 17:09 | At farm | Storvika | 10h 50m | Treatment |
| 2026-10-06 05:59 | 06:19 | Steaming | — | 20 min | — |
| 2026-10-05 11:29 | 13:39 | Steaming | — | 2h 10m | — |
| 2026-10-03 08:19 | 08:39 | Steaming | — | 20 min | — |
| 2026-10-02 19:09 | 19:29 | Steaming | — | 20 min | — |
| 2026-10-02 15:29 | 15:39 | Steaming | — | 10 min | — |
| 2026-10-02 14:59 | 15:10 | Steaming | — | 10 min | — |
| 2026-10-02 12:49 | 13:49 | Steaming | — | 1h | — |
| 2026-10-02 05:59 | 06:09 | Steaming | — | 10 min | — |
| 2026-10-02 05:19 | 05:30 | Steaming | — | 10 min | — |
| 2026-10-01 16:29 | 16:49 | Steaming | — | 20 min | — |
| 2026-10-01 15:59 | 16:09 | Steaming | — | 10 min | — |
| 2026-10-01 15:19 | 15:30 | Steaming | — | 10 min | — |
| 2026-10-01 14:19 | 14:29 | Steaming | — | 10 min | — |
| 2026-10-01 10:59 | 11:29 | Steaming | — | 30 min | — |
| 2026-10-01 08:29 | 10:59 | At farm | Rogne | 2h 30m | Delivery |
| 2026-10-01 06:29 | 06:39 | Steaming | — | 10 min | — |
| 2026-10-01 05:19 | 05:39 | Steaming | — | 20 min | — |
| 2026-09-30 14:09 | 14:19 | Steaming | — | 10 min | — |
| 2026-09-30 13:19 | 13:29 | Steaming | — | 10 min | — |
| 2026-09-30 09:39 | 10:09 | Steaming | — | 30 min | — |
| 2026-09-30 07:09 | 07:39 | Steaming | — | 30 min | — |
| 2026-09-30 06:09 | 06:29 | Steaming | — | 20 min | — |
| 2026-09-30 05:19 | 05:29 | Steaming | — | 10 min | — |
| 2026-09-29 14:39 | 14:59 | Steaming | — | 20 min | — |
| 2026-09-29 12:39 | 12:59 | Steaming | — | 20 min | — |
| 2026-09-29 10:29 | 12:39 | At farm | Rogne | 2h 10m | Delivery |
| 2026-09-29 09:39 | 09:49 | Steaming | — | 10 min | — |
| 2026-09-29 08:29 | 08:39 | Steaming | — | 10 min | — |
| 2026-09-28 15:59 | 16:29 | Steaming | — | 30 min | — |
| 2026-09-28 13:09 | 13:19 | Steaming | — | 10 min | — |
| 2026-09-28 09:19 | 09:29 | Steaming | — | 10 min | — |
| 2026-09-28 05:19 | 05:39 | Steaming | — | 20 min | — |
| 2026-09-27 15:39 | 16:09 | Steaming | — | 30 min | — |
| 2026-09-27 14:19 | 14:39 | Steaming | — | 20 min | — |
| 2026-09-27 13:49 | 14:09 | Steaming | — | 20 min | — |
| 2026-09-27 09:29 | 09:39 | Steaming | — | 10 min | — |
| 2026-09-27 08:49 | 08:59 | Steaming | — | 10 min | — |
| 2026-09-27 07:29 | 07:39 | Steaming | — | 10 min | — |
| 2026-09-27 06:39 | 06:49 | Steaming | — | 10 min | — |
| 2026-09-27 05:59 | 06:09 | Steaming | — | 10 min | — |
| 2026-09-26 15:39 | 15:49 | Steaming | — | 10 min | — |
| 2026-09-26 13:19 | 13:29 | Steaming | — | 10 min | — |
| 2026-09-26 12:29 | 12:39 | Steaming | — | 10 min | — |
| 2026-09-26 11:59 | 12:19 | Steaming | — | 20 min | — |
| 2026-09-26 08:59 | 11:59 | At farm | Rogne | 3h | Delivery |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.