AIS · Froy
FROY MASTER
MMSI 259027590 · IMO 9962744 · JXNB
Last seen
9 min
Speed
0.0 kn
Position
63.589, 9.410
Last 30 days
Utilization
68%
AIS coverage
100%
NM travelled
520
Harvest pickups
0
Treatments
18
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-09-14 22:19 | 23:59 | At farm | Vassgåsholmen | 1h 40m | Delivery |
| 2026-09-14 21:39 | 22:19 | Steaming | — | 40 min | — |
| 2026-09-13 23:09 | 21:39 | At farm | Nord Leksa | 22h 30m | Treatment |
| 2026-09-13 21:39 | 23:59 | At farm | Nord Leksa | 2h 20m | Delivery |
| 2026-09-13 21:29 | 21:39 | Steaming | — | 10 min | — |
| 2026-09-13 21:19 | 21:29 | At farm | Nord Leksa | 10 min | Transit |
| 2026-09-13 21:09 | 21:19 | Steaming | — | 10 min | — |
| 2026-09-12 23:19 | 21:09 | At farm | Nord Leksa | 21h 50m | Treatment |
| 2026-09-12 23:19 | 23:59 | At farm | Nord Leksa | 40 min | Transit |
| 2026-09-12 23:09 | 23:19 | Steaming | — | 10 min | — |
| 2026-09-11 23:09 | 23:09 | At farm | Nord Leksa | 23h 60m | Treatment |
| 2026-09-10 23:09 | 23:59 | At farm | Nord Leksa | 24h 50m | Treatment |
| 2026-09-10 22:19 | 23:59 | At farm | Nord Leksa | 1h 40m | Delivery |
| 2026-09-10 21:09 | 22:19 | Steaming | — | 1h 10m | — |
| 2026-09-10 18:29 | 21:09 | At farm | Vassgåsholmen | 2h 40m | Delivery |
| 2026-09-10 18:19 | 18:29 | Steaming | — | 10 min | — |
| 2026-09-10 16:49 | 18:19 | At farm | Vassgåsholmen | 1h 30m | Delivery |
| 2026-09-10 16:19 | 16:49 | Steaming | — | 30 min | — |
| 2026-09-10 12:29 | 16:19 | At farm | Nord Leksa | 3h 50m | Delivery |
| 2026-09-10 10:49 | 12:29 | Steaming | — | 1h 40m | — |
| 2026-09-10 05:59 | 09:19 | Steaming | — | 3h 20m | — |
| 2026-09-09 23:09 | 05:59 | At farm | Edøya | 6h 50m | Treatment |
| 2026-09-08 23:09 | 23:59 | At farm | Edøya | 24h 50m | Treatment |
| 2026-09-08 02:39 | 23:59 | At farm | Edøya | 21h 20m | Treatment |
| 2026-09-08 02:29 | 02:39 | Steaming | — | 10 min | — |
| 2026-09-07 23:09 | 02:29 | At farm | Edøya II | 3h 20m | Delivery |
| 2026-09-06 23:09 | 23:59 | At farm | Edøya II | 24h 50m | Treatment |
| 2026-09-06 15:59 | 16:59 | At farm | Edøya | 60 min | Transit |
| 2026-09-06 15:49 | 15:59 | Steaming | — | 10 min | — |
| 2026-09-06 15:29 | 15:49 | At farm | Edøya II | 20 min | Transit |
| 2026-09-06 13:29 | 15:19 | At farm | Edøya II | 1h 50m | Delivery |
| 2026-09-06 13:19 | 13:29 | Steaming | — | 10 min | — |
| 2026-09-06 11:49 | 13:19 | At farm | Edøya II | 1h 30m | Delivery |
| 2026-09-06 11:39 | 11:49 | Steaming | — | 10 min | — |
| 2026-09-06 04:39 | 11:39 | At farm | Edøya II | 7h | Treatment |
| 2026-09-06 04:29 | 04:39 | Steaming | — | 10 min | — |
| 2026-09-05 18:39 | 18:49 | Steaming | — | 10 min | — |
| 2026-09-05 16:19 | 18:39 | At farm | Edøya | 2h 20m | Delivery |
| 2026-09-05 14:19 | 16:09 | At farm | Edøya II | 1h 50m | Delivery |
| 2026-09-05 14:09 | 14:19 | Steaming | — | 10 min | — |
| 2026-09-05 11:19 | 14:09 | At farm | Edøya | 2h 50m | Delivery |
| 2026-09-05 01:29 | 11:19 | At farm | Edøya II | 9h 50m | Treatment |
| 2026-09-05 01:19 | 01:29 | Steaming | — | 10 min | — |
| 2026-09-04 17:09 | 01:19 | At farm | Edøya II | 8h 10m | Treatment |
| 2026-09-03 21:29 | 16:59 | At farm | Edøya II | 19h 30m | Treatment |
| 2026-09-03 21:09 | 21:29 | Steaming | — | 20 min | — |
| 2026-09-03 20:59 | 21:09 | At farm | Edøya | 10 min | Transit |
| 2026-09-03 17:49 | 20:59 | Steaming | — | 3h 10m | — |
| 2026-09-03 14:29 | 14:59 | Steaming | — | 30 min | — |
| 2026-09-03 14:09 | 14:29 | At farm | Badstuvika | 20 min | Transit |
| 2026-09-03 11:29 | 14:09 | Steaming | — | 2h 40m | — |
| 2026-09-03 09:49 | 11:19 | Steaming | — | 1h 30m | — |
| 2026-09-03 05:19 | 09:49 | At farm | Edøya | 4h 30m | Delivery |
| 2026-09-02 12:49 | 16:49 | At farm | Edøya | 4h 1m | Delivery |
| 2026-09-02 11:19 | 12:49 | At farm | Edøya II | 1h 30m | Smolt delivery |
| 2026-09-02 06:59 | 11:19 | At farm | Edøya | 4h 20m | Smolt delivery |
| 2026-09-02 06:49 | 06:59 | Steaming | — | 10 min | — |
| 2026-09-02 05:19 | 06:49 | At farm | Edøya II | 1h 30m | Delivery |
| 2026-09-02 05:09 | 05:19 | Steaming | — | 10 min | — |
| 2026-09-01 16:29 | 16:39 | Steaming | — | 10 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.