AIS · Trident
MULTI ELECTRIC
MMSI 259014530 · IMO 9923683 · LGZQ
Last seen
0 min
Speed
6.3 kn
Position
63.278, 8.188
Last 30 days
Utilization
39%
AIS coverage
100%
NM travelled
226
Harvest pickups
0
Treatments
12
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-23 23:09 | 23:59 | At farm | Reiråklakken | 24h 50m | Treatment |
| 2026-08-23 20:49 | 23:59 | At farm | Reiråklakken | 3h 10m | Delivery |
| 2026-08-23 20:39 | 20:49 | Steaming | — | 10 min | — |
| 2026-08-23 19:59 | 20:39 | At farm | Reiråklakken | 40 min | Transit |
| 2026-08-23 13:19 | 19:50 | At farm | Reiråklakken | 6h 30m | Treatment |
| 2026-08-23 13:09 | 13:19 | Steaming | — | 10 min | — |
| 2026-08-23 09:50 | 13:09 | At farm | Reiråklakken | 3h 20m | Delivery |
| 2026-08-23 05:09 | 08:49 | At farm | Reiråklakken | 3h 40m | Delivery |
| 2026-08-22 23:19 | 05:00 | At farm | Reiråklakken | 5h 40m | Delivery |
| 2026-08-22 21:59 | 23:19 | Steaming | — | 1h 20m | — |
| 2026-08-22 19:10 | 20:19 | Steaming | — | 1h 10m | — |
| 2026-08-22 13:40 | 14:29 | At farm | Reiråklakken | 50 min | Transit |
| 2026-08-22 11:59 | 13:20 | Steaming | — | 1h 20m | — |
| 2026-08-22 07:09 | 08:39 | Steaming | — | 1h 30m | — |
| 2026-08-21 23:09 | 01:29 | Steaming | — | 2h 21m | — |
| 2026-08-21 16:09 | 19:39 | Steaming | — | 3h 30m | — |
| 2026-08-21 14:29 | 14:39 | Steaming | — | 10 min | — |
| 2026-08-21 10:39 | 12:09 | Steaming | — | 1h 30m | — |
| 2026-08-20 19:59 | 23:50 | Steaming | — | 3h 50m | — |
| 2026-08-20 18:49 | 19:49 | Steaming | — | 1h | — |
| 2026-08-20 13:50 | 18:49 | At farm | Korshamn | 4h 60m | Delivery |
| 2026-08-20 13:40 | 13:50 | Steaming | — | 10 min | — |
| 2026-08-20 13:29 | 13:40 | At farm | Korshamn | 10 min | Transit |
| 2026-08-20 13:19 | 13:29 | Steaming | — | 10 min | — |
| 2026-08-20 06:30 | 13:19 | At farm | Korshamn | 6h 50m | Treatment |
| 2026-08-20 06:20 | 06:30 | Steaming | — | 10 min | — |
| 2026-08-20 03:09 | 06:20 | At farm | Korshamn | 3h 10m | Delivery |
| 2026-08-19 22:49 | 03:00 | At farm | Korshamn | 4h 10m | Delivery |
| 2026-08-19 21:40 | 22:40 | At farm | Korshamn | 1h | Delivery |
| 2026-08-19 21:30 | 21:40 | Steaming | — | 10 min | — |
| 2026-08-19 13:49 | 21:30 | At farm | Korshamn | 7h 40m | Treatment |
| 2026-08-18 16:30 | 13:39 | At farm | Korshamn | 21h 10m | Treatment |
| 2026-08-18 16:20 | 16:30 | Steaming | — | 10 min | — |
| 2026-08-18 15:30 | 16:20 | At farm | Korshamn | 50 min | Transit |
| 2026-08-18 15:20 | 15:30 | Steaming | — | 10 min | — |
| 2026-08-18 14:39 | 15:20 | At farm | Korshamn | 40 min | Transit |
| 2026-08-18 13:10 | 14:39 | Steaming | — | 1h 30m | — |
| 2026-08-17 07:49 | 13:10 | At farm | Singsholmen | 29h 20m | Treatment |
| 2026-08-17 02:29 | 07:40 | At farm | Singsholmen | 5h 10m | Delivery |
| 2026-08-16 07:49 | 01:49 | At farm | Singsholmen | 17h 60m | Treatment |
| 2026-08-15 13:49 | 14:09 | At farm | Singsholmen | 20 min | Transit |
| 2026-08-15 12:29 | 12:39 | At farm | Singsholmen | 10 min | Transit |
| 2026-08-15 10:09 | 11:39 | Steaming | — | 1h 30m | — |
| 2026-08-15 08:20 | 10:09 | At farm | Storskjeret | 1h 50m | Delivery |
| 2026-08-15 08:09 | 08:20 | Steaming | — | 10 min | — |
| 2026-08-14 19:10 | 08:09 | At farm | Storskjeret | 12h 60m | Treatment |
| 2026-08-14 18:59 | 19:10 | Steaming | — | 10 min | — |
| 2026-08-14 16:40 | 17:00 | Steaming | — | 20 min | — |
| 2026-08-14 14:00 | 16:40 | At farm | Storskjeret | 2h 40m | Delivery |
| 2026-08-14 13:50 | 14:00 | Steaming | — | 10 min | — |
| 2026-08-14 12:50 | 13:50 | At farm | Storskjeret | 1h | Delivery |
| 2026-08-14 06:50 | 07:00 | Steaming | — | 10 min | — |
| 2026-08-14 04:49 | 05:20 | At farm | Storskjeret | 30 min | Transit |
| 2026-08-14 04:39 | 04:49 | Steaming | — | 10 min | — |
| 2026-08-14 02:19 | 04:39 | At farm | Storskjeret | 2h 20m | Delivery |
| 2026-08-13 13:39 | 14:29 | At farm | Storskjeret | 50 min | Transit |
| 2026-08-13 13:00 | 13:10 | Steaming | — | 10 min | — |
| 2026-08-13 12:10 | 13:00 | At farm | Storskjeret | 50 min | Transit |
| 2026-08-13 05:50 | 06:00 | Steaming | — | 10 min | — |
| 2026-08-13 04:59 | 05:09 | Steaming | — | 10 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.