Last seen
10 min
Speed
0.0 kn
Position
66.808, 13.904
Free Account

Vessel activity & utilization

Create a free account to unlock this section. You will be sent right back here.

Create free account →

Last 30 days

Utilization
80%
AIS coverage
83%
NM travelled
5,878
Harvest pickups
0
Treatments
4

Recent activity

Start End State Location Duration Job
2026-10-22 18:09 19:29 Steaming — 1h 20m —
2026-10-22 07:20 17:59 Steaming — 10h 40m —
2026-10-22 05:49 07:20 At farm Horsvågen 1h 30m Delivery
2026-10-22 05:19 05:49 Steaming — 30 min —
2026-10-21 23:09 01:09 Steaming — 2h —
2026-10-21 13:59 23:49 Steaming — 9h 50m —
2026-10-21 11:31 13:09 Steaming — 1h 38m —
2026-10-20 23:00 00:54 Steaming — 1h 55m —
2026-10-20 05:10 23:59 Steaming — 18h 49m —
2026-10-18 10:00 10:00 Steaming — 23h 60m —
2026-10-18 09:29 09:40 Steaming — 10 min —
2026-10-18 07:49 08:29 Steaming — 40 min —
2026-10-17 19:09 07:49 At farm Olaneset 12h 40m Treatment
2026-10-15 20:09 19:09 Steaming — 46h 60m —
2026-10-15 18:20 19:49 Steaming — 1h 30m —
2026-10-15 16:59 18:10 Steaming — 1h 10m —
2026-10-15 06:00 08:40 Steaming — 2h 40m —
2026-10-14 17:40 05:49 Steaming — 12h 10m —
2026-10-13 15:50 05:50 Steaming — 14h —
2026-10-12 17:49 14:49 Steaming — 21h —
2026-10-12 16:59 17:49 At farm Storholmen 50 min Transit
2026-10-11 08:19 16:59 Steaming — 32h 40m —
2026-10-10 17:59 08:19 At farm Dyping 14h 20m Treatment
2026-10-10 09:49 17:59 Steaming — 8h 10m —
2026-10-09 20:40 05:59 Steaming — 9h 20m —
2026-10-09 08:10 20:30 Steaming — 12h 20m —
2026-10-09 06:39 08:10 At farm Ytre Koven 1h 30m Delivery
2026-10-08 08:39 06:39 Steaming — 22h —
2026-10-07 22:29 08:29 Steaming — 10h —
2026-10-07 17:20 22:29 At farm Forsan 5h 10m Delivery
2026-10-07 16:59 17:20 Steaming — 21 min —
2026-10-07 14:59 16:09 Steaming — 1h 10m —
2026-10-07 08:20 14:59 Slaughter plant Cermaq Steigen , 6h 40m —
2026-10-06 06:19 08:20 Steaming — 26h —
2026-10-05 18:40 06:19 At farm Ytre Koven 11h 40m Treatment
2026-10-04 10:49 18:40 Steaming — 31h 50m —
2026-10-03 16:49 10:49 At farm Forsan 17h 60m Treatment
2026-10-03 12:10 16:49 Steaming — 4h 40m —
2026-10-02 22:20 22:49 Steaming — 29 min —
2026-10-02 21:29 21:40 Steaming — 10 min —
2026-10-02 20:49 21:00 Steaming — 10 min —
2026-10-02 19:40 20:30 Steaming — 50 min —
2026-10-02 17:59 19:10 Steaming — 1h 10m —
2026-10-02 16:10 17:09 Steaming — 60 min —
2026-10-02 13:19 16:10 At farm Jevik 2h 50m Delivery
2026-10-02 13:09 13:19 Steaming — 10 min —
2026-10-01 11:29 10:09 Steaming — 22h 40m —
2026-10-01 02:29 11:00 Steaming — 8h 30m —
2026-09-30 17:29 20:00 Steaming — 2h 30m —
2026-09-30 15:19 16:49 Steaming — 1h 30m —
2026-09-30 14:00 14:50 Steaming — 50 min —
2026-09-30 10:59 13:29 Steaming — 2h 30m —
2026-09-28 23:00 15:50 Steaming — 16h 50m —
2026-09-28 10:59 23:59 Steaming — 12h 60m —
2026-09-28 08:19 09:09 Steaming — 50 min —
2026-09-22 07:59 08:39 Steaming — 40 min —
2026-09-20 05:49 13:39 Steaming — 7h 50m —
2026-09-20 04:19 05:49 Slaughter plant Cermaq Steigen , 1h 30m —
2026-09-19 17:59 04:19 Steaming — 10h 20m —
2026-09-19 16:09 17:59 At farm Langøyhovden 1h 50m Delivery

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.