AIS · Rostein
RO SUNRISE
MMSI 258194000 · IMO 9930492 · 3YGF
Last seen
9 min
Speed
0.0 kn
Position
67.900, 15.193
Last 30 days
Utilization
91%
AIS coverage
99%
NM travelled
1,623
Harvest pickups
0
Treatments
25
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-08 23:29 | 23:59 | Steaming | — | 30 min | — |
| 2026-10-08 21:19 | 23:29 | At farm | Hammer | 2h 10m | Delivery |
| 2026-10-08 21:09 | 21:19 | Steaming | — | 10 min | — |
| 2026-10-08 16:49 | 19:59 | At farm | Hammer | 3h 10m | Delivery |
| 2026-10-08 16:39 | 16:49 | Steaming | — | 10 min | — |
| 2026-10-08 15:49 | 16:39 | At farm | Hammer | 50 min | Transit |
| 2026-10-08 15:39 | 15:49 | Steaming | — | 10 min | — |
| 2026-10-08 12:49 | 15:39 | At farm | Hammer | 2h 50m | Delivery |
| 2026-10-08 12:39 | 12:49 | Steaming | — | 10 min | — |
| 2026-10-08 11:49 | 12:39 | At farm | Hammer | 50 min | Transit |
| 2026-10-08 11:39 | 11:49 | Steaming | — | 10 min | — |
| 2026-10-08 10:49 | 11:39 | At farm | Hammer | 50 min | Transit |
| 2026-10-08 10:39 | 10:49 | Steaming | — | 10 min | — |
| 2026-10-08 06:19 | 10:39 | At farm | Hammer | 4h 20m | Delivery |
| 2026-10-08 06:09 | 06:19 | Steaming | — | 10 min | — |
| 2026-10-08 04:09 | 06:09 | At farm | Hammer | 2h | Delivery |
| 2026-10-08 03:59 | 04:09 | Steaming | — | 10 min | — |
| 2026-10-08 00:09 | 03:59 | At farm | Hammer | 3h 50m | Delivery |
| 2026-10-07 23:59 | 00:09 | Steaming | — | 10 min | — |
| 2026-10-07 22:39 | 23:59 | At farm | Hammer | 1h 20m | Delivery |
| 2026-10-07 22:29 | 22:39 | Steaming | — | 10 min | — |
| 2026-10-07 20:09 | 22:29 | At farm | Hammer | 2h 20m | Delivery |
| 2026-10-07 19:59 | 20:09 | Steaming | — | 10 min | — |
| 2026-10-07 18:49 | 19:59 | At farm | Hammer | 1h 10m | Delivery |
| 2026-10-07 18:39 | 18:49 | Steaming | — | 11 min | — |
| 2026-10-07 04:59 | 16:29 | At farm | Hammer | 11h 30m | Treatment |
| 2026-10-07 04:29 | 04:49 | Steaming | — | 20 min | — |
| 2026-10-06 23:09 | 03:59 | Steaming | — | 4h 50m | — |
| 2026-10-06 20:29 | 23:59 | Steaming | — | 3h 30m | — |
| 2026-10-06 17:39 | 20:29 | At farm | Tjukkeneset | 2h 50m | Delivery |
| 2026-10-06 17:19 | 17:39 | Steaming | — | 20 min | — |
| 2026-10-06 11:29 | 17:19 | At farm | Tjukkeneset | 5h 50m | Delivery |
| 2026-10-06 11:19 | 11:29 | Steaming | — | 11 min | — |
| 2026-10-06 08:59 | 11:19 | At farm | Tjukkeneset | 2h 19m | Delivery |
| 2026-10-06 08:39 | 08:59 | Steaming | — | 20 min | — |
| 2026-10-06 07:09 | 08:39 | At farm | Tjukkeneset | 1h 30m | Delivery |
| 2026-10-06 06:49 | 07:09 | Steaming | — | 20 min | — |
| 2026-10-06 02:19 | 06:49 | At farm | Tjukkeneset | 4h 30m | Delivery |
| 2026-10-06 01:39 | 02:19 | Steaming | — | 40 min | — |
| 2026-10-06 00:09 | 00:49 | Steaming | — | 40 min | — |
| 2026-10-05 23:39 | 23:49 | At farm | Tjukkeneset | 10 min | Transit |
| 2026-10-05 23:29 | 23:39 | Steaming | — | 10 min | — |
| 2026-10-05 22:59 | 23:09 | Steaming | — | 10 min | — |
| 2026-10-05 22:39 | 22:59 | At farm | Tjukkeneset | 20 min | Transit |
| 2026-10-05 17:39 | 22:29 | At farm | Tjukkeneset | 4h 50m | Delivery |
| 2026-10-05 17:29 | 17:39 | Steaming | — | 10 min | — |
| 2026-10-05 15:39 | 17:29 | At farm | Tjukkeneset | 1h 50m | Delivery |
| 2026-10-05 15:29 | 15:39 | Steaming | — | 10 min | — |
| 2026-10-05 13:49 | 15:29 | At farm | Tjukkeneset | 1h 40m | Delivery |
| 2026-10-05 13:39 | 13:49 | Steaming | — | 10 min | — |
| 2026-10-05 12:39 | 13:39 | At farm | Tjukkeneset | 1h | Delivery |
| 2026-10-05 09:09 | 12:29 | At farm | Tjukkeneset | 3h 20m | Delivery |
| 2026-10-05 01:59 | 08:59 | At farm | Tjukkeneset | 7h | Treatment |
| 2026-10-05 01:49 | 01:59 | Steaming | — | 10 min | — |
| 2026-10-04 23:09 | 01:49 | At farm | Tjukkeneset | 2h 40m | Delivery |
| 2026-10-04 22:09 | 22:19 | Steaming | — | 10 min | — |
| 2026-10-04 20:19 | 22:09 | At farm | Tjukkeneset | 1h 50m | Delivery |
| 2026-10-04 20:09 | 20:19 | Steaming | — | 10 min | — |
| 2026-10-04 18:49 | 20:09 | At farm | Tjukkeneset | 1h 20m | Delivery |
| 2026-10-04 18:39 | 18:49 | Steaming | — | 10 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.