AIS · Trident
MULTI ARCTIC
MMSI 258028680 · IMO 9967914 · JXMM
Last seen
8 min
Speed
0.0 kn
Position
68.020, 15.304
Last 30 days
Utilization
79%
AIS coverage
92%
NM travelled
409
Harvest pickups
0
Treatments
18
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-10-07 07:49 | 23:59 | At farm | Horsvågen | 16h 10m | Treatment |
| 2026-10-07 06:30 | 07:49 | Steaming | — | 1h 20m | — |
| 2026-10-06 23:09 | 06:30 | Slaughter plant | Cermaq Steigen , | 7h 20m | — |
| 2026-10-06 17:09 | 23:59 | Slaughter plant | Cermaq Steigen , | 6h 50m | — |
| 2026-10-06 15:59 | 17:09 | Steaming | — | 1h 10m | — |
| 2026-10-06 06:19 | 15:59 | At farm | Horsvågen | 9h 40m | Treatment |
| 2026-10-06 06:09 | 06:19 | Steaming | — | 10 min | — |
| 2026-10-06 05:49 | 06:09 | At farm | Horsvågen | 20 min | Transit |
| 2026-10-06 05:30 | 05:49 | Steaming | — | 20 min | — |
| 2026-10-05 16:09 | 16:39 | Steaming | — | 30 min | — |
| 2026-10-05 15:49 | 16:09 | At farm | Horsvågen | 20 min | Transit |
| 2026-10-05 15:39 | 15:49 | Steaming | — | 10 min | — |
| 2026-10-05 14:50 | 15:39 | At farm | Horsvågen | 50 min | Transit |
| 2026-10-05 14:40 | 14:50 | Steaming | — | 10 min | — |
| 2026-10-05 13:39 | 14:40 | At farm | Horsvågen | 1h | Delivery |
| 2026-10-05 13:29 | 13:39 | Steaming | — | 10 min | — |
| 2026-10-05 11:49 | 13:29 | At farm | Horsvågen | 1h 40m | Delivery |
| 2026-10-05 11:29 | 11:49 | Steaming | — | 20 min | — |
| 2026-10-05 06:29 | 11:29 | At farm | Horsvågen | 4h 60m | Delivery |
| 2026-10-05 06:09 | 06:29 | Steaming | — | 20 min | — |
| 2026-10-04 16:09 | 16:29 | Steaming | — | 20 min | — |
| 2026-10-04 12:59 | 16:09 | At farm | Horsvågen | 3h 10m | Delivery |
| 2026-10-04 12:49 | 12:59 | Steaming | — | 10 min | — |
| 2026-10-04 11:49 | 12:49 | At farm | Horsvågen | 1h | Delivery |
| 2026-10-04 10:39 | 11:49 | Steaming | — | 1h 10m | — |
| 2026-10-04 05:39 | 10:39 | Slaughter plant | Cermaq Steigen , | 5h | — |
| 2026-10-04 05:29 | 05:39 | Steaming | — | 10 min | — |
| 2026-10-03 13:29 | 05:29 | Slaughter plant | Cermaq Steigen , | 16h | — |
| 2026-10-03 11:59 | 13:29 | Steaming | — | 1h 30m | — |
| 2026-10-03 08:29 | 11:59 | At farm | Forsan | 3h 30m | Delivery |
| 2026-10-03 08:08 | 08:29 | Steaming | — | 21 min | — |
| 2026-10-03 07:39 | 08:08 | At farm | Ørnhaugneset | 29 min | Transit |
| 2026-10-03 06:19 | 07:39 | Steaming | — | 1h 20m | — |
| 2026-10-02 16:49 | 06:19 | Slaughter plant | Cermaq Steigen , | 13h 30m | — |
| 2026-10-02 16:19 | 16:49 | Steaming | — | 30 min | — |
| 2026-10-02 10:09 | 11:19 | At farm | Dyping | 1h 10m | Delivery |
| 2026-10-02 09:30 | 10:00 | Steaming | — | 30 min | — |
| 2026-10-02 09:20 | 09:30 | Slaughter plant | Cermaq Steigen , | 10 min | — |
| 2026-10-02 06:30 | 09:20 | Steaming | — | 2h 50m | — |
| 2026-10-01 21:00 | 06:30 | Slaughter plant | Cermaq Steigen , | 9h 30m | — |
| 2026-10-01 20:39 | 21:00 | Steaming | — | 20 min | — |
| 2026-10-01 19:09 | 20:39 | At farm | Dyping | 1h 30m | Delivery |
| 2026-10-01 14:30 | 18:59 | Steaming | — | 4h 30m | — |
| 2026-10-01 12:59 | 13:18 | Steaming | — | 18 min | — |
| 2026-10-01 06:34 | 12:59 | At farm | Hjartøy Ø | 6h 25m | Treatment |
| 2026-10-01 04:29 | 04:49 | At farm | Hjartøy Ø | 20 min | Transit |
| 2026-09-30 19:28 | 22:39 | At farm | Hjartøy Ø | 3h 11m | Delivery |
| 2026-09-30 11:38 | 19:19 | At farm | Hjartøy Ø | 7h 41m | Treatment |
| 2026-09-30 04:37 | 11:29 | At farm | Hjartøy Ø | 6h 53m | Treatment |
| 2026-09-30 04:21 | 04:37 | Steaming | — | 15 min | — |
| 2026-09-30 03:49 | 04:21 | At farm | Hjartøy Ø | 32 min | Transit |
| 2026-09-30 01:58 | 03:37 | At farm | Hjartøy Ø | 1h 39m | Delivery |
| 2026-09-29 22:39 | 01:46 | At farm | Hjartøy Ø | 3h 7m | Delivery |
| 2026-09-29 18:59 | 20:19 | At farm | Hjartøy Ø | 1h 20m | Delivery |
| 2026-09-29 15:48 | 18:29 | At farm | Hjartøy Ø | 2h 40m | Delivery |
| 2026-09-29 10:37 | 15:39 | At farm | Hjartøy Ø | 5h 2m | Delivery |
| 2026-09-29 09:20 | 10:37 | Steaming | — | 1h 17m | — |
| 2026-09-28 16:05 | 17:09 | Steaming | — | 1h 5m | — |
| 2026-09-28 15:48 | 16:05 | At farm | Martnesvika | 17 min | Transit |
| 2026-09-28 14:48 | 15:15 | At farm | Martnesvika | 27 min | Transit |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.