AIS · Trident
MULTI ARCTIC
MMSI 258028680 · IMO 9967914 · JXMM
Last seen
6 min
Speed
0.2 kn
Position
68.020, 15.302
Last 30 days
Utilization
82%
AIS coverage
100%
NM travelled
376
Harvest pickups
0
Treatments
30
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-11 13:49 | 14:39 | Steaming | — | 50 min | — |
| 2026-08-11 11:29 | 13:49 | At farm | Svartfjell | 2h 21m | Delivery |
| 2026-08-11 10:00 | 11:29 | Steaming | — | 1h 29m | — |
| 2026-08-10 23:09 | 10:00 | At farm | Horsvågen | 10h 50m | Treatment |
| 2026-08-10 10:59 | 23:59 | At farm | Horsvågen | 12h 60m | Treatment |
| 2026-08-10 09:49 | 10:59 | Steaming | — | 1h 10m | — |
| 2026-08-09 23:09 | 09:49 | At farm | Hammer | 10h 40m | Treatment |
| 2026-08-09 20:30 | 23:59 | At farm | Hammer | 3h 30m | Delivery |
| 2026-08-09 20:10 | 20:30 | Steaming | — | 20 min | — |
| 2026-08-09 18:59 | 19:59 | At farm | Hammer | 1h | Delivery |
| 2026-08-09 18:49 | 18:59 | Steaming | — | 10 min | — |
| 2026-08-09 17:39 | 18:49 | At farm | Hammer | 1h 10m | Delivery |
| 2026-08-09 17:29 | 17:39 | Steaming | — | 10 min | — |
| 2026-08-09 10:49 | 17:29 | At farm | Hammer | 6h 40m | Treatment |
| 2026-08-09 10:39 | 10:49 | Steaming | — | 10 min | — |
| 2026-08-09 09:49 | 10:39 | At farm | Hammer | 50 min | Transit |
| 2026-08-09 09:29 | 09:49 | Steaming | — | 20 min | — |
| 2026-08-09 04:29 | 09:29 | At farm | Hammer | 4h 60m | Delivery |
| 2026-08-09 04:19 | 04:29 | Steaming | — | 10 min | — |
| 2026-08-08 23:09 | 04:19 | At farm | Hammer | 5h 10m | Delivery |
| 2026-08-08 19:19 | 23:59 | At farm | Hammer | 4h 40m | Delivery |
| 2026-08-08 15:30 | 19:10 | At farm | Hammer | 3h 40m | Delivery |
| 2026-08-08 15:19 | 15:30 | Steaming | — | 10 min | — |
| 2026-08-08 08:29 | 15:19 | At farm | Hammer | 6h 50m | Treatment |
| 2026-08-08 08:19 | 08:29 | Steaming | — | 10 min | — |
| 2026-08-08 07:59 | 08:19 | At farm | Hammer | 20 min | Transit |
| 2026-08-07 23:29 | 07:50 | At farm | Hammer | 8h 20m | Treatment |
| 2026-08-07 23:29 | 23:49 | At farm | Hammer | 20 min | Transit |
| 2026-08-07 18:59 | 23:09 | At farm | Hammer | 4h 10m | Delivery |
| 2026-08-07 07:00 | 18:50 | At farm | Hammer | 11h 50m | Treatment |
| 2026-08-07 06:50 | 07:00 | Steaming | — | 10 min | — |
| 2026-08-06 23:10 | 06:50 | At farm | Hammer | 7h 40m | Treatment |
| 2026-08-06 23:10 | 23:59 | At farm | Hammer | 50 min | Transit |
| 2026-08-06 22:49 | 23:10 | Steaming | — | 20 min | — |
| 2026-08-06 22:19 | 22:49 | At farm | Hammer | 30 min | Transit |
| 2026-08-06 21:49 | 22:19 | Steaming | — | 30 min | — |
| 2026-08-06 19:19 | 21:49 | At farm | Hammer | 2h 30m | Delivery |
| 2026-08-06 19:09 | 19:19 | Steaming | — | 10 min | — |
| 2026-08-06 12:39 | 19:09 | At farm | Hammer | 6h 30m | Treatment |
| 2026-08-06 11:19 | 12:39 | Steaming | — | 1h 20m | — |
| 2026-08-06 10:49 | 11:19 | Slaughter plant | Cermaq Steigen , | 30 min | — |
| 2026-08-06 10:30 | 10:49 | Steaming | — | 20 min | — |
| 2026-08-06 07:19 | 10:30 | Slaughter plant | Cermaq Steigen , | 3h 10m | — |
| 2026-08-05 23:09 | 07:19 | Steaming | — | 8h 10m | — |
| 2026-08-05 22:30 | 23:59 | Steaming | — | 1h 30m | — |
| 2026-08-05 21:59 | 22:09 | Steaming | — | 10 min | — |
| 2026-08-05 21:29 | 21:59 | At farm | Tjukkeneset | 30 min | Transit |
| 2026-08-05 21:19 | 21:29 | Steaming | — | 10 min | — |
| 2026-08-05 20:10 | 21:19 | At farm | Tjukkeneset | 1h 10m | Delivery |
| 2026-08-05 16:49 | 20:00 | At farm | Tjukkeneset | 3h 10m | Delivery |
| 2026-08-05 16:39 | 16:49 | Steaming | — | 10 min | — |
| 2026-08-05 13:59 | 16:39 | At farm | Tjukkeneset | 2h 40m | Delivery |
| 2026-08-05 13:49 | 13:59 | Steaming | — | 10 min | — |
| 2026-08-05 07:29 | 13:49 | At farm | Tjukkeneset | 6h 20m | Treatment |
| 2026-08-05 07:00 | 07:29 | Steaming | — | 30 min | — |
| 2026-08-05 03:29 | 07:00 | At farm | Tjukkeneset | 3h 30m | Delivery |
| 2026-08-05 03:19 | 03:29 | Steaming | — | 10 min | — |
| 2026-08-05 00:19 | 03:19 | At farm | Tjukkeneset | 3h | Delivery |
| 2026-08-05 00:09 | 00:19 | Steaming | — | 10 min | — |
| 2026-08-04 23:09 | 00:09 | At farm | Tjukkeneset | 1h | Delivery |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.