AIS · Norsk Sjøservice AS
AQUATRANS
MMSI 257593900 · LK5356
Last seen
2 d
Speed
0.0 kn
Position
61.180, 7.240
Last 30 days
Utilization
4%
AIS coverage
16%
NM travelled
22
Harvest pickups
0
Treatments
0
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-21 06:59 | 09:10 | Steaming | — | 2h 10m | — |
| 2026-08-21 06:09 | 06:29 | Steaming | — | 20 min | — |
| 2026-08-15 07:40 | 09:19 | Steaming | — | 1h 40m | — |
| 2026-07-13 12:40 | 13:51 | Steaming | — | 1h 12m | — |
| 2026-07-13 08:29 | 08:39 | Steaming | — | 10 min | — |
| 2026-07-13 07:59 | 08:19 | Steaming | — | 20 min | — |
| 2026-07-13 06:59 | 07:19 | Steaming | — | 20 min | — |
| 2026-07-12 12:18 | 12:38 | Steaming | — | 20 min | — |
| 2026-07-12 05:39 | 05:59 | Steaming | — | 20 min | — |
| 2026-07-12 03:09 | 03:39 | Steaming | — | 30 min | — |
| 2026-07-11 22:49 | 22:59 | Steaming | — | 10 min | — |
| 2026-07-11 22:29 | 22:39 | Steaming | — | 10 min | — |
| 2026-07-11 21:09 | 21:19 | Steaming | — | 10 min | — |
| 2026-07-11 19:46 | 20:08 | Steaming | — | 22 min | — |
| 2026-07-11 10:03 | 10:19 | Steaming | — | 17 min | — |
| 2026-07-11 08:09 | 08:29 | Steaming | — | 20 min | — |
| 2026-07-11 06:59 | 07:29 | Steaming | — | 30 min | — |
| 2026-07-11 04:19 | 04:47 | Steaming | — | 28 min | — |
| 2026-07-11 03:49 | 04:09 | Steaming | — | 20 min | — |
| 2026-07-10 22:49 | 22:59 | Steaming | — | 10 min | — |
| 2026-07-10 21:39 | 21:59 | Steaming | — | 20 min | — |
| 2026-07-10 20:39 | 20:49 | Steaming | — | 10 min | — |
| 2026-07-10 19:59 | 20:19 | Steaming | — | 20 min | — |
| 2026-07-10 08:59 | 09:09 | Steaming | — | 10 min | — |
| 2026-07-10 08:08 | 08:29 | Steaming | — | 21 min | — |
| 2026-07-10 07:17 | 07:28 | Steaming | — | 11 min | — |
| 2026-07-10 05:38 | 05:59 | Steaming | — | 21 min | — |
| 2026-07-08 11:59 | 12:19 | Steaming | — | 21 min | — |
| 2026-07-08 10:49 | 11:28 | Steaming | — | 39 min | — |
| 2026-07-08 09:19 | 09:49 | Steaming | — | 30 min | — |
| 2026-07-08 08:39 | 08:59 | Steaming | — | 20 min | — |
| 2026-07-08 08:19 | 08:29 | Steaming | — | 10 min | — |
| 2026-07-08 05:39 | 07:29 | Steaming | — | 1h 50m | — |
| 2026-07-07 15:19 | 17:09 | Steaming | — | 1h 50m | — |
| 2026-07-07 12:34 | 12:50 | Steaming | — | 16 min | — |
| 2026-07-07 10:58 | 11:08 | Steaming | — | 10 min | — |
| 2026-07-07 08:19 | 08:49 | Steaming | — | 30 min | — |
| 2026-07-07 06:19 | 08:09 | Steaming | — | 1h 50m | — |
| 2026-07-06 05:09 | 05:49 | Steaming | — | 40 min | — |
| 2026-07-02 13:09 | 13:39 | Steaming | — | 30 min | — |
| 2026-07-02 09:29 | 09:39 | Steaming | — | 10 min | — |
| 2026-06-28 22:39 | 22:49 | Steaming | — | 10 min | — |
| 2026-06-28 22:09 | 22:29 | Steaming | — | 20 min | — |
| 2026-06-28 14:19 | 15:24 | Steaming | — | 1h 5m | — |
| 2026-06-28 09:39 | 14:08 | Steaming | — | 4h 29m | — |
| 2026-06-28 03:58 | 08:42 | Steaming | — | 4h 44m | — |
| 2026-06-27 15:29 | 17:59 | Steaming | — | 2h 30m | — |
| 2026-06-24 19:19 | 07:29 | Steaming | — | 12h 10m | — |
| 2026-06-24 09:59 | 13:22 | Steaming | — | 3h 23m | — |
| 2026-06-24 07:59 | 08:29 | Steaming | — | 30 min | — |
| 2026-06-22 17:29 | 17:39 | Steaming | — | 10 min | — |
| 2026-06-22 16:59 | 17:09 | Steaming | — | 10 min | — |
| 2026-06-22 15:18 | 15:29 | Steaming | — | 11 min | — |
| 2026-06-21 23:40 | 23:52 | Steaming | — | 12 min | — |
| 2026-06-21 17:07 | 17:19 | Steaming | — | 12 min | — |
| 2026-06-21 16:39 | 16:53 | Steaming | — | 14 min | — |
| 2026-06-21 15:25 | 16:09 | Steaming | — | 44 min | — |
| 2026-06-21 14:47 | 15:09 | Steaming | — | 23 min | — |
| 2026-06-21 08:29 | 08:54 | Steaming | — | 25 min | — |
| 2026-06-21 06:28 | 06:39 | Steaming | — | 11 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.