Last seen
10 min
Speed
1.1 kn
Position
68.665, 14.916
Free Account

Vessel activity & utilization

Create a free account to unlock this section. You will be sent right back here.

Create free account →

Last 30 days

Utilization
82%
AIS coverage
97%
NM travelled
2,535
Harvest pickups
0
Treatments
18

Recent activity

Start End State Location Duration Job
2026-10-07 20:29 23:59 At farm Langholmen N 3h 30m Delivery
2026-10-07 06:59 20:29 Steaming — 13h 30m —
2026-10-07 01:59 02:19 Steaming — 20 min —
2026-10-06 23:09 01:39 Steaming — 2h 30m —
2026-10-06 19:49 23:59 Steaming — 4h 10m —
2026-10-06 18:29 19:49 Slaughter plant Lerøy Skjervøy 1h 20m —
2026-10-06 13:49 18:29 Steaming — 4h 40m —
2026-10-06 09:29 13:49 At farm Glimbukta 4h 20m Delivery
2026-10-06 06:09 09:29 Steaming — 3h 20m —
2026-10-06 00:59 06:09 At farm Sessøya 5h 10m Delivery
2026-10-05 17:09 22:29 At farm Sessøya 5h 20m Delivery
2026-10-05 11:09 14:59 Steaming — 3h 50m —
2026-10-05 10:39 10:59 At farm Glimbukta 20 min Transit
2026-10-05 08:49 08:59 At farm Glimbukta 10 min Transit
2026-10-05 08:29 08:39 At farm Glimbukta 10 min Transit
2026-10-05 07:29 07:49 At farm Glimbukta 20 min Transit
2026-10-05 06:59 07:09 At farm Glimbukta 10 min Transit
2026-10-05 03:39 03:59 At farm Glimbukta 20 min Transit
2026-10-05 00:19 03:39 Steaming — 3h 20m —
2026-10-04 21:09 23:59 At farm Sessøya 2h 51m Delivery
2026-10-04 18:09 18:19 Steaming — 10 min —
2026-10-04 16:29 18:09 At farm Sessøya 1h 40m Delivery
2026-10-04 08:29 16:19 At farm Sessøya 7h 50m Treatment
2026-10-04 08:19 08:29 Steaming — 10 min —
2026-10-04 07:39 08:19 At farm Sessøya 40 min Transit
2026-10-04 03:29 07:39 Steaming — 4h 10m —
2026-10-03 17:59 19:19 Steaming — 1h 20m —
2026-10-02 11:59 15:59 Steaming — 28h —
2026-10-02 01:59 11:59 At farm Nye Skorpa 10h Treatment
2026-10-01 19:00 01:19 Steaming — 6h 20m —
2026-10-01 18:19 18:39 At farm Reppen 20 min Transit
2026-10-01 13:50 17:19 Steaming — 3h 30m —
2026-09-30 09:19 13:50 At farm Grasholman 28h 30m Treatment
2026-09-30 04:49 09:19 Steaming — 4h 30m —
2026-09-30 03:09 04:49 At farm Reppen 1h 40m Delivery
2026-09-29 23:29 03:09 Steaming — 3h 40m —
2026-09-29 15:30 23:29 At farm Grasholman 7h 60m Treatment
2026-09-29 15:19 15:30 Steaming — 10 min —
2026-09-29 13:59 15:19 At farm Grasholman 1h 20m Delivery
2026-09-28 23:09 13:50 At farm Grasholman 14h 40m Treatment
2026-09-28 18:39 23:59 At farm Grasholman 5h 20m Delivery
2026-09-28 13:09 17:39 Steaming — 4h 30m —
2026-09-28 12:10 12:29 At farm Reppen 20 min Transit
2026-09-28 11:39 11:59 At farm Reppen 20 min Transit
2026-09-28 06:29 11:29 Steaming — 5h —
2026-09-28 05:49 06:29 At farm Skauholmen 40 min Transit
2026-09-27 23:09 04:40 Steaming — 5h 30m —
2026-09-27 21:09 22:20 At farm Mangvardan 1h 10m Delivery
2026-09-27 20:49 21:09 Steaming — 20 min —
2026-09-27 18:59 20:49 At farm Mangvardan 1h 50m Delivery
2026-09-27 16:09 17:29 At farm Mangvardan 1h 20m Delivery
2026-09-27 15:49 16:09 Steaming — 20 min —
2026-09-27 11:09 11:19 Steaming — 10 min —
2026-09-27 09:39 11:09 At farm Mangvardan 1h 30m Delivery
2026-09-27 09:29 09:39 Steaming — 10 min —
2026-09-27 02:09 06:59 At farm Mangvardan 4h 50m Delivery
2026-09-27 01:59 02:09 Steaming — 10 min —
2026-09-26 21:29 00:09 At farm Mangvardan 2h 40m Delivery
2026-09-26 16:59 21:29 Steaming — 4h 30m —
2026-09-26 07:49 16:50 At farm Nord Gåsvær 9h Treatment

Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.