AIS · Sølvtrans
RONJA BOROY
MMSI 257343000 · IMO 9923190 · LGOE
Last seen
8 min
Speed
0.0 kn
Position
66.025, 12.637
Last 30 days
Utilization
49%
AIS coverage
100%
NM travelled
1,176
Harvest pickups
0
Treatments
11
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-12 15:20 | 15:30 | Steaming | — | 10 min | — |
| 2026-08-12 08:39 | 11:29 | Steaming | — | 2h 50m | — |
| 2026-08-12 07:30 | 08:39 | Slaughter plant | Mowi Herøy , | 1h 10m | — |
| 2026-08-11 23:09 | 07:30 | Steaming | — | 8h 20m | — |
| 2026-08-11 17:09 | 23:59 | Steaming | — | 6h 50m | — |
| 2026-08-11 15:49 | 17:09 | At farm | Kalvik | 1h 20m | Delivery |
| 2026-08-11 02:39 | 15:29 | Steaming | — | 12h 50m | — |
| 2026-08-10 23:09 | 02:39 | Slaughter plant | Mowi Herøy , | 3h 30m | — |
| 2026-08-10 08:59 | 23:09 | Steaming | — | 14h 10m | — |
| 2026-08-10 06:49 | 08:59 | At farm | Kalvik | 2h 10m | Delivery |
| 2026-08-09 11:09 | 13:59 | Steaming | — | 2h 50m | — |
| 2026-08-09 08:19 | 08:29 | Steaming | — | 10 min | — |
| 2026-08-08 23:29 | 23:39 | Steaming | — | 10 min | — |
| 2026-08-08 09:29 | 20:09 | At farm | Matvika | 10h 40m | Treatment |
| 2026-08-07 09:09 | 00:49 | At farm | Matvika | 15h 40m | Treatment |
| 2026-08-07 04:29 | 08:49 | Steaming | — | 4h 20m | — |
| 2026-08-06 17:59 | 02:09 | Steaming | — | 8h 10m | — |
| 2026-08-06 12:59 | 16:59 | Steaming | — | 3h 60m | — |
| 2026-08-06 04:59 | 12:59 | Slaughter plant | Mowi Herøy , | 8h | — |
| 2026-08-06 04:49 | 04:59 | Steaming | — | 10 min | — |
| 2026-08-06 02:29 | 04:49 | Slaughter plant | Mowi Herøy , | 2h 20m | — |
| 2026-08-05 17:30 | 02:29 | Steaming | — | 8h 60m | — |
| 2026-08-05 12:10 | 17:30 | At farm | Nordfugløy | 5h 20m | Delivery |
| 2026-08-05 09:59 | 12:10 | Steaming | — | 2h 10m | — |
| 2026-08-04 07:59 | 08:09 | Steaming | — | 10 min | — |
| 2026-08-04 07:19 | 07:29 | Steaming | — | 10 min | — |
| 2026-08-03 23:09 | 05:19 | Steaming | — | 6h 10m | — |
| 2026-08-03 18:59 | 19:09 | Steaming | — | 10 min | — |
| 2026-08-02 11:30 | 18:59 | At farm | Renga S | 31h 30m | Treatment |
| 2026-08-02 11:19 | 11:30 | Steaming | — | 10 min | — |
| 2026-08-01 23:20 | 11:19 | At farm | Renga S | 11h 60m | Treatment |
| 2026-08-01 23:10 | 23:20 | Steaming | — | 10 min | — |
| 2026-08-01 22:50 | 23:00 | At farm | Renga S | 10 min | Transit |
| 2026-08-01 21:39 | 22:10 | At farm | Renga S | 30 min | Transit |
| 2026-08-01 17:29 | 21:19 | At farm | Renga S | 3h 50m | Delivery |
| 2026-08-01 17:09 | 17:29 | Steaming | — | 20 min | — |
| 2026-08-01 07:19 | 17:09 | At farm | Renga S | 9h 50m | Treatment |
| 2026-08-01 06:49 | 07:19 | Steaming | — | 30 min | — |
| 2026-07-31 16:40 | 19:29 | Steaming | — | 2h 50m | — |
| 2026-07-31 09:19 | 11:39 | At farm | Digermulen | 2h 20m | Delivery |
| 2026-07-31 07:39 | 07:49 | Steaming | — | 10 min | — |
| 2026-07-30 11:59 | 07:39 | At farm | Digermulen | 19h 40m | Treatment |
| 2026-07-30 11:39 | 11:59 | Steaming | — | 20 min | — |
| 2026-07-30 05:49 | 11:39 | At farm | Digermulen | 5h 50m | Delivery |
| 2026-07-30 05:39 | 05:49 | Steaming | — | 10 min | — |
| 2026-07-29 10:39 | 05:20 | At farm | Digermulen | 18h 40m | Treatment |
| 2026-07-29 10:19 | 10:39 | Steaming | — | 20 min | — |
| 2026-07-28 21:19 | 23:19 | Steaming | — | 1h 60m | — |
| 2026-07-28 19:19 | 20:49 | Steaming | — | 1h 30m | — |
| 2026-07-28 18:09 | 18:19 | Steaming | — | 10 min | — |
| 2026-07-27 20:49 | 18:09 | At farm | Nordskaftet | 21h 20m | Treatment |
| 2026-07-27 20:30 | 20:49 | Steaming | — | 20 min | — |
| 2026-07-27 06:09 | 20:30 | At farm | Nordskaftet | 14h 20m | Treatment |
| 2026-07-27 00:00 | 04:00 | Steaming | — | 4h | — |
| 2026-07-23 12:59 | 14:49 | Steaming | — | 1h 50m | — |
| 2026-07-23 10:29 | 10:39 | Steaming | — | 10 min | — |
| 2026-07-23 08:49 | 09:09 | Steaming | — | 20 min | — |
| 2026-07-22 20:19 | 23:59 | Steaming | — | 3h 40m | — |
| 2026-07-22 16:39 | 20:19 | Slaughter plant | Mowi Herøy , | 3h 40m | — |
| 2026-07-22 14:59 | 16:39 | Steaming | — | 1h 40m | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.