AIS · Froy
FROY HARVEST
MMSI 257170000 · LEKW
Last seen
4 min
Speed
0.0 kn
Position
69.607, 18.043
Last 30 days
Utilization
47%
AIS coverage
100%
NM travelled
846
Harvest pickups
0
Treatments
10
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-08-24 12:59 | 13:50 | Steaming | — | 50 min | — |
| 2026-08-24 08:49 | 08:59 | Steaming | — | 10 min | — |
| 2026-08-24 06:59 | 08:49 | At farm | Finnvika S | 1h 50m | Delivery |
| 2026-08-24 06:49 | 06:59 | Steaming | — | 10 min | — |
| 2026-08-23 11:49 | 16:19 | At farm | Finnvika S | 4h 30m | Delivery |
| 2026-08-23 09:19 | 11:49 | Steaming | — | 2h 30m | — |
| 2026-08-23 08:19 | 08:39 | Steaming | — | 20 min | — |
| 2026-08-22 23:09 | 08:19 | At farm | Trælvika | 9h 10m | Treatment |
| 2026-08-22 05:29 | 05:39 | Steaming | — | 10 min | — |
| 2026-08-21 14:49 | 05:29 | At farm | Trælvika | 14h 40m | Treatment |
| 2026-08-21 14:39 | 14:49 | Steaming | — | 10 min | — |
| 2026-08-21 07:49 | 14:39 | At farm | Trælvika | 6h 50m | Treatment |
| 2026-08-21 05:29 | 07:49 | Steaming | — | 2h 20m | — |
| 2026-08-21 05:19 | 05:29 | At farm | Indre Bringenes | 10 min | Transit |
| 2026-08-20 20:39 | 20:49 | Steaming | — | 10 min | — |
| 2026-08-20 19:11 | 20:39 | At farm | Indre Bringenes | 1h 28m | Delivery |
| 2026-08-20 17:38 | 18:40 | At farm | Indre Bringenes | 1h 3m | Delivery |
| 2026-08-20 16:39 | 17:38 | Steaming | — | 58 min | — |
| 2026-08-19 09:59 | 16:39 | At farm | Indre Bringenes | 30h 40m | Treatment |
| 2026-08-19 08:59 | 09:24 | At farm | Indre Bringenes | 25 min | Transit |
| 2026-08-19 06:39 | 07:33 | At farm | Indre Bringenes | 54 min | Transit |
| 2026-08-19 06:17 | 06:39 | Steaming | — | 22 min | — |
| 2026-08-19 05:39 | 05:59 | Steaming | — | 20 min | — |
| 2026-08-18 17:08 | 05:39 | At farm | Indre Bringenes | 12h 31m | Treatment |
| 2026-08-18 13:59 | 17:08 | Steaming | — | 3h 8m | — |
| 2026-08-18 10:59 | 13:49 | Steaming | — | 2h 50m | — |
| 2026-08-18 05:09 | 09:39 | Steaming | — | 4h 30m | — |
| 2026-08-17 14:40 | 14:59 | Steaming | — | 20 min | — |
| 2026-08-17 13:29 | 13:59 | Steaming | — | 30 min | — |
| 2026-08-17 08:39 | 09:29 | Steaming | — | 50 min | — |
| 2026-08-16 19:29 | 05:19 | Steaming | — | 9h 50m | — |
| 2026-08-16 18:39 | 19:29 | At farm | Korsnes | 50 min | Transit |
| 2026-08-16 16:39 | 16:49 | Steaming | — | 10 min | — |
| 2026-08-16 14:59 | 15:09 | Steaming | — | 10 min | — |
| 2026-08-16 09:19 | 09:50 | At farm | Korsnes | 30 min | Transit |
| 2026-08-16 08:49 | 08:59 | At farm | Korsnes | 10 min | Transit |
| 2026-08-15 15:19 | 08:09 | Steaming | — | 16h 50m | — |
| 2026-08-14 02:09 | 15:09 | Steaming | — | 37h | — |
| 2026-08-14 00:19 | 01:29 | Steaming | — | 1h 10m | — |
| 2026-08-13 19:19 | 23:59 | Steaming | — | 4h 40m | — |
| 2026-08-13 16:49 | 17:28 | Steaming | — | 38 min | — |
| 2026-08-13 15:09 | 15:28 | Steaming | — | 19 min | — |
| 2026-08-13 08:39 | 13:19 | Steaming | — | 4h 40m | — |
| 2026-08-13 06:09 | 06:20 | Steaming | — | 10 min | — |
| 2026-08-13 05:19 | 05:39 | Steaming | — | 20 min | — |
| 2026-08-12 09:19 | 09:39 | Steaming | — | 20 min | — |
| 2026-08-12 07:59 | 08:49 | Steaming | — | 50 min | — |
| 2026-08-12 07:39 | 07:49 | Steaming | — | 10 min | — |
| 2026-08-11 02:19 | 16:49 | Steaming | — | 14h 30m | — |
| 2026-08-10 06:40 | 06:59 | Steaming | — | 20 min | — |
| 2026-08-10 06:09 | 06:20 | Steaming | — | 10 min | — |
| 2026-08-09 13:19 | 13:29 | Steaming | — | 10 min | — |
| 2026-08-09 12:10 | 12:29 | Steaming | — | 20 min | — |
| 2026-08-07 12:59 | 13:09 | Steaming | — | 10 min | — |
| 2026-08-03 08:49 | 09:19 | Steaming | — | 30 min | — |
| 2026-08-03 06:19 | 06:30 | Steaming | — | 10 min | — |
| 2026-08-02 14:39 | 18:49 | Steaming | — | 4h 10m | — |
| 2026-08-02 10:39 | 14:39 | At farm | Klubben | 4h | Delivery |
| 2026-08-02 10:19 | 10:29 | At farm | Klubben | 10 min | Transit |
| 2026-08-02 09:49 | 10:09 | Steaming | — | 20 min | — |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.