AIS · Sølvtrans
RONJA AURORA
MMSI 257155000 · IMO 9929376 · LGQM
Last seen
9 min
Speed
0.0 kn
Position
69.649, 18.964
Last 30 days
Utilization
87%
AIS coverage
99%
NM travelled
12,017
Harvest pickups
0
Treatments
5
Recent activity
| Start | End | State | Location | Duration | Job |
|---|---|---|---|---|---|
| 2026-09-20 02:49 | 23:59 | Steaming | — | 21h 10m | — |
| 2026-09-20 02:29 | 02:49 | At farm | Marøya | 20 min | Transit |
| 2026-09-19 23:10 | 02:29 | Steaming | — | 3h 20m | — |
| 2026-09-19 22:19 | 23:59 | Steaming | — | 1h 40m | — |
| 2026-09-19 17:00 | 20:53 | Steaming | — | 3h 54m | — |
| 2026-09-19 15:59 | 16:40 | Steaming | — | 40 min | — |
| 2026-09-19 14:39 | 15:19 | Steaming | — | 40 min | — |
| 2026-09-19 11:59 | 12:59 | Steaming | — | 60 min | — |
| 2026-09-19 09:19 | 11:50 | Steaming | — | 2h 30m | — |
| 2026-09-19 05:29 | 09:09 | At farm | Takflua | 3h 40m | Delivery |
| 2026-09-18 23:09 | 02:49 | Steaming | — | 3h 40m | — |
| 2026-09-18 17:59 | 23:49 | Steaming | — | 5h 50m | — |
| 2026-09-18 04:19 | 17:59 | At farm | Kjørsvikbugen | 13h 40m | Treatment |
| 2026-09-17 23:09 | 04:19 | Steaming | — | 5h 10m | — |
| 2026-09-17 09:49 | 10:19 | At farm | Marøya | 30 min | Transit |
| 2026-09-17 06:49 | 08:59 | Steaming | — | 2h 10m | — |
| 2026-09-17 04:59 | 06:49 | At farm | Årsetfjorden | 1h 50m | Delivery |
| 2026-09-17 04:19 | 04:39 | At farm | Årsetfjorden | 20 min | Transit |
| 2026-09-15 07:19 | 04:19 | Steaming | — | 45h | — |
| 2026-09-14 23:39 | 07:09 | At farm | Vinterneset | 7h 30m | Treatment |
| 2026-09-14 18:29 | 23:39 | Steaming | — | 5h 10m | — |
| 2026-09-13 10:49 | 17:59 | Steaming | — | 31h 10m | — |
| 2026-09-13 08:39 | 10:39 | Steaming | — | 1h 60m | — |
| 2026-09-13 06:49 | 08:39 | At farm | Årsetfjorden | 1h 50m | Delivery |
| 2026-09-11 12:19 | 06:49 | Steaming | — | 42h 30m | — |
| 2026-09-11 04:59 | 12:19 | At farm | Vinterneset | 7h 20m | Treatment |
| 2026-09-11 01:49 | 04:59 | Steaming | — | 3h 10m | — |
| 2026-09-10 17:49 | 01:30 | Steaming | — | 7h 40m | — |
| 2026-09-10 16:19 | 17:19 | Steaming | — | 60 min | — |
| 2026-09-10 15:19 | 16:19 | At farm | Trælvika | 1h | Delivery |
| 2026-09-10 06:19 | 15:19 | Steaming | — | 8h 60m | — |
| 2026-09-10 02:09 | 06:09 | At farm | Vinterneset | 3h 60m | Delivery |
| 2026-09-09 00:59 | 02:09 | Steaming | — | 25h 10m | — |
| 2026-09-07 22:49 | 18:29 | Steaming | — | 19h 40m | — |
| 2026-09-07 09:39 | 20:23 | Steaming | — | 10h 44m | — |
| 2026-09-07 09:09 | 09:19 | Steaming | — | 10 min | — |
| 2026-09-07 07:19 | 09:09 | At farm | Andholmen 1 | 1h 50m | Delivery |
| 2026-09-07 06:59 | 07:19 | Steaming | — | 20 min | — |
| 2026-09-07 04:59 | 06:59 | At farm | Andholmen 1 | 2h | Delivery |
| 2026-09-04 17:29 | 04:09 | Steaming | — | 58h 40m | — |
| 2026-09-04 02:09 | 17:29 | At farm | Vinterneset | 15h 20m | Treatment |
| 2026-09-03 15:49 | 02:09 | Steaming | — | 10h 20m | — |
| 2026-09-01 16:39 | 16:49 | Steaming | — | 10 min | — |
| 2026-08-31 23:09 | 15:00 | Steaming | — | 15h 50m | — |
| 2026-08-30 08:49 | 21:08 | Steaming | — | 12h 19m | — |
| 2026-08-30 08:09 | 08:49 | At farm | Andholmen 1 | 41 min | Transit |
| 2026-08-30 05:59 | 07:48 | At farm | Andholmen 1 | 1h 48m | Delivery |
| 2026-08-30 03:47 | 03:59 | Steaming | — | 12 min | — |
| 2026-08-29 18:39 | 03:07 | Steaming | — | 8h 28m | — |
| 2026-08-29 15:59 | 18:39 | At farm | Heggdalen | 2h 40m | Delivery |
| 2026-08-27 09:09 | 15:59 | Steaming | — | 54h 50m | — |
| 2026-08-27 08:19 | 08:58 | At farm | Vinterneset | 39 min | Transit |
| 2026-08-26 21:28 | 07:43 | At farm | Vinterneset | 10h 15m | Treatment |
| 2026-08-26 18:29 | 21:28 | Steaming | — | 2h 59m | — |
| 2026-08-26 12:29 | 18:09 | Steaming | — | 5h 40m | — |
| 2026-08-24 01:29 | 12:19 | Steaming | — | 34h 50m | — |
| 2026-08-23 15:49 | 20:18 | Steaming | — | 4h 29m | — |
| 2026-08-23 13:29 | 14:49 | At farm | Takflua | 1h 20m | Delivery |
| 2026-08-21 23:09 | 13:29 | Steaming | — | 38h 20m | — |
| 2026-08-21 19:19 | 23:09 | At farm | Jøvik | 3h 50m | Delivery |
Source: Barentswatch AIS Live. Job types inferred from dwell time and next stop.